University of Delaware Athletics
Delaware vs Campbell
3/24/2024
Jim Perry Stadium
2:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 8 | 14 | 0 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 14 | 2 |
Win: Shaub, Ethan (3-2)Loss: Siegner, Drew (2-1)Save: Atiya, Eli (1)
Scoring Summary
Team | DEL | CAM |
|---|---|---|
1st AMATO doubled down the rf line, RBI (1-0 B); LOYND scored. | 1 | 0 |
2nd STALLMAN, R. homered to right field, 2 RBI (2-0 BB); SCHULDT, A. scored. | 1 | 2 |
2nd HARRILL, L. homered to left field, 2 RBI (0-1 F); RILEY, C. scored. | 1 | 4 |
3rd LOYND singled up the middle, RBI (1-0 B); GREENLY scored. | 2 | 4 |
3rd STEWART singled through the left side, RBI (2-2 BBFK); LOYND scored. | 3 | 4 |
6th LESHER singled to center field, RBI (2-2 KBBS); TYER scored. | 4 | 4 |
6th LUDMAN singled up the middle, RBI (1-2 KSB); LESHER scored. | 5 | 4 |
7th STEWART reached on a throwing error by 3b, RBI (2-1 BKB); AMATO scored, unearned. | 6 | 4 |
8th AMATO singled to left field, RBI (0-0); GREENLY scored. | 7 | 4 |
8th STEWART doubled to right field, RBI (1-1 BF); AMATO scored. | 8 | 4 |
9th THOMPSON, D singled through the left side, RBI (2-1 BFB); HOWARD, P. advanced to second; HARRILL, L. scored. | 8 | 5 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Greenly | DH | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eric Ludman | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joey Loynd | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Andrew Amato | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Jake Dunion | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aiden Stewart | PH/2B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Aidan Kane | RF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
| Tyler Leach | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jackson Tyre | CF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Brett Lesher | SS | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| Tyler Strechay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Shaub | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Margolis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Colmery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Atiya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 14 | 8 | 4 | 0 | 9 | 10 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harrill, Lawson | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Howard, Payton | CF | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Thompson, Dalen | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Koontz, Dylan | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Schuldt, Andrew | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Stallman, Reed | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Meglio, Charlie | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Bonds, Peyton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Oster, Jonah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weller, Max | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Chandler | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Cox, CY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brittain, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siegner, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bargo, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kangas, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 14 | 5 | 2 | 0 | 8 | 10 |
Batting
2B: Koontz, Dylan (1); Meglio, Charlie (1); Riley, Chandler (1)
HR: Harrill, Lawson (1); Stallman, Reed (1)
Baserunning
SB: Howard, Payton (1)
CS: Schuldt, Andrew (1)
HBP: Harrill, Lawson (1)
Fielding
E: Meglio, Charlie (1); Bargo, Simon (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Strechay | 1.2 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 34 |
| Ethan Shaub | 3.2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 6 | 63 |
| Owen Margolis | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 31 |
| Christian Colmery | 1.0 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 24 |
| Eli Atiya | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
| Totals | 14 | 5 | 5 | 2 | 8 | 2 | 0 | 1 | 0 | 39 | 42 | 7 | 10 | 161 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cox, CY | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 50 |
Brittain, Nate | 2.2 | 5 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 12 | 14 | 4 | 0 | 64 |
Siegner, Drew | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 2 | 1 | 23 |
Bargo, Simon | 0.0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Roberts, Jackson | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 36 |
Kangas, Garret | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 16 |
| Totals | 14 | 8 | 7 | 4 | 9 | 2 | 2 | 1 | 0 | 40 | 45 | 12 | 4 | 197 |
Win: Shaub, Ethan (3-2)
Loss: Siegner, Drew (2-1)
HBP: Colmery, Christian (1)
;
Brittain, Nate (1)
Save: Atiya, Eli (2)
;
PB:
Schuldt, Andrew (1)






















