University of Delaware Athletics
Delaware vs Hofstra
4/5/2024
University Field
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 10 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 11 | 1 |
Win: August , Tyler (2-3)Loss: Mckenna, Mike (1-1)
Scoring Summary
Team | DEL | HOFSTRA |
|---|---|---|
Palmer, D. singled up the middle, advanced to second on the throw, RBI (2-0 BB); Pelcher, M. advanced to third; Kennedy, W. scored. | 0 | 1 |
STEWART doubled to right field, advanced to third on the throw, RBI (2-1 BSB); DUNION scored. | 1 | 1 |
LUDMAN singled up the middle, RBI (2-0 BB); STEWART scored. | 2 | 1 |
AMATO doubled down the rf line, advanced to third on the throw, 3 RBI (0-0); LOYND scored; GREENLY scored; DONATI scored, unearned. | 5 | 1 |
DENGLER doubled to left field, RBI (2-2 KSFBFBFF); AMATO scored. | 6 | 1 |
Kennedy, W. singled to left field, 2 RBI (2-2 KBFFB); Sealey, P. advanced to second; Harrington,S scored; Masiuk, L. scored. | 6 | 3 |
GRAEBER singled to second base, RBI (1-1 BK); GREENLY advanced to second; DONATI advanced to third; STEWART scored. | 7 | 3 |
LOYND singled to center field, RBI (1-0 B); GRAEBER advanced to second; GREENLY advanced to third; DONATI scored. | 8 | 3 |
McCoy, A. homered to left field, RBI (0-0). | 8 | 4 |
Delaware
| DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF/CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| PR/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR/CF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 10 | 8 | 4 | 0 | 12 | 7 |
Hofstra
Palmer, Dylan | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Rosso, Santino | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
McCoy, Alex | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Masiuk, Luke | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Harrington, Steve | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Sealey, Penn | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kennedy, Will | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Pelcher, Matt | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Florides, Michael | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'hanlon, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McKenna, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deslauriers, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 4 | 4 | 0 | 3 | 11 |
Batting
2B: Sealey, Penn (1); Florides, Michael (1)
HR: McCoy, Alex (1)
SH: Florides, Michael (1)
Baserunning
CS: Harrington, Steve (1)
HBP: Pelcher, Matt (1)
Fielding
E: Palmer, Dylan (1)
DP: Palmer, Dylan (1); Rosso, Santino (1)
Delaware
| 2.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 36 | |
| 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 19 | 6 | 5 | 77 | |
| 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 37 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 15 | |
| Totals | 11 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 36 | 42 | 8 | 15 | 165 |
Hofstra
O'hanlon, Michael | 7.0 | 3 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 3 | 90 |
McKenna, Mike | 0.1 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 34 |
Deslauriers, Jake | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 29 |
Hart, Brian | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 11 |
| Totals | 10 | 8 | 7 | 4 | 12 | 0 | 0 | 1 | 0 | 37 | 42 | 9 | 5 | 164 |
Win: August , Tyler (2-3)
Loss: McKenna, Mike (1-1)
HBP: August , Tyler (1)
;
Deslauriers, Jake (1)
PB: Leach, Tyler (1)
;

























