University of Delaware Athletics
Delaware vs Hofstra
Scoring Summary
Team | DEL | HOFSTRA |
|---|---|---|
5th Pelcher, M. flied out to rf, SF, RBI (1-0 B); Sealey, P. advanced to third; Kennedy, W. scored. | 0 | 1 |
6th Sealey, P. singled through the right side, RBI (0-1 F); Kennedy, W. advanced to second; Masiuk, L. advanced to third, out at home rf to c; Harrington,S scored. | 0 | 2 |
7th DENGLER reached on a fielder's choice, RBI (2-0 BB); LOYND out at second ss to 2b; STEWART advanced to third; GREENLY scored. | 1 | 2 |
8th Harrington,S tripled down the rf line, RBI (0-1 K); McCoy, A. scored. | 1 | 3 |
8th Kennedy, W. doubled to left field, RBI (1-1 KB); Harrington,S scored. | 1 | 4 |
9th DENGLER doubled to left field, RBI (0-1 K); AMATO scored. | 2 | 4 |
9th LESHER scored on a wild pitch. | 3 | 4 |
9th GREENLY singled through the left side, RBI (0-0); TYER advanced to second; DUNION scored. | 4 | 4 |
11th Rosso, S. singled to right field, RBI (0-0); Palmer, D. advanced to third; Sweeney, M. scored. | 4 | 5 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Greenly | DH | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
| Aiden Stewart | 2B | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
| Joey Loynd | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Andrew Amato | LF | 5 | 1 | 3 | 0 | 1 | 0 | 2 | 1 |
| Chris Dengler | SS | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
| Brett Lesher | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Leach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ayden Frey | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josearmando Diaz | C | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Eric Ludman | 1B | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 3 |
| Jake Dunion | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Kane | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Tyer | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Aaron Graeber | RF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Doug Marose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Atiya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Margolis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Welch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 4 | 11 | 3 | 10 | 0 | 15 | 17 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Palmer, Dylan | 2B | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 1 |
Rosso, Santino | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Mccoy, Alex | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Harrington, Steve | 1B | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 1 |
Masiuk, Luke | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kennedy, Will | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Sealey, Penn | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Lobello, Nick | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pelcher, Matt | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Sweeney, Mike | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Florides, Michael | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Martinez, Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelleher, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckenna, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclaughlin, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 13 | 5 | 3 | 1 | 5 | 7 |
Batting
2B: Kennedy, Will (1); Sealey, Penn (1)
3B: Harrington, Steve (1)
SH: Rosso, Santino (1); Florides, Michael (1)
SF: Pelcher, Matt (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Marose | 5.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 7 | 80 |
| Eli Atiya | 3.0 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 3 | 49 |
| Owen Margolis | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 10 | 3 | 3 | 28 |
| Carter Welch | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 13 | 5 | 5 | 3 | 5 | 1 | 0 | 0 | 1 | 41 | 47 | 12 | 13 | 158 |
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez, Carlos | 5.1 | 4 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 20 | 24 | 4 | 4 | 102 |
Kelleher, Danny | 0.2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 22 |
Hunter, Russell | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 40 |
Mckenna, Mike | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 29 |
Mclaughlin, Ryan | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 28 |
| Totals | 11 | 4 | 4 | 10 | 15 | 2 | 0 | 2 | 0 | 42 | 54 | 6 | 10 | 221 |

























