University of Delaware Athletics
Delaware vs Jacksonville
2/24/2024
John Sessions
13:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 7 | 8 | 3 | |
| 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | X | 10 | 10 | 3 |
Win: Evan Chrest (1-0)Loss: Greenly, Bryce (0-1)Save: Isaac Williams (1)
Scoring Summary
Team | DEL | JU |
|---|---|---|
2nd DELISI, Nick singled to shortstop, RBI (2-2); HODGES, Clay advanced to second; BREWER, Tyre scored. | 0 | 1 |
2nd HENTZ, Cade doubled to center field, RBI (0-2); DELISI, Nick advanced to third; HODGES, Clay scored. | 0 | 2 |
2nd DELISI, Nick scored on a wild pitch. | 0 | 3 |
2nd HENTZ, Cade scored on a wild pitch. | 0 | 4 |
3rd STEWART singled to center field, RBI (0-0); LESHER scored. | 1 | 4 |
4th KANE homered to right field, RBI (0-0). | 2 | 4 |
4th HENTZ, Cade reached on a fielder's choice (0-0); HODGES, Clay advanced to third; STEIDL, Josh scored. | 2 | 5 |
4th EDMONDS, Bla homered to right field, 3 RBI, unearned (1-0); HENTZ, Cade scored, unearned; HODGES, Clay scored, unearned. | 2 | 8 |
5th GRAEBER homered to center field, 2 RBI (1-0); LOYND scored. | 4 | 8 |
7th STEWART homered to right field, 2 RBI (0-1); LESHER scored, unearned. | 6 | 8 |
8th LEACH homered to left field, RBI (0-2). | 7 | 8 |
8th DELISI, Nick singled to center field, RBI (1-0); HODGES, Clay advanced to second; BREWER, Tyre scored. | 7 | 9 |
8th HENTZ, Cade flied out to rf, SAC, RBI; DELISI, Nick advanced to third; HODGES, Clay scored, unearned. | 7 | 10 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Josearmando Diaz | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aiden Stewart | 2B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Joey Loynd | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Graeber | RF | 5 | 1 | 1 | 2 | 0 | 0 | 4 | 3 |
| Aidan Kane | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tyler Leach | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Andrew Amato | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jake Dunion | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brett Lesher | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bryce Greenly | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Strechay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Welch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 8 | 7 | 2 | 0 | 13 | 6 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Will Gale | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Blake Edmonds | LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Jaden Bastian | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Zellem | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Abdriel Delgado | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tyrell Brewer | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Josh Steidl | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Clayton Hodges | RF | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Nick Delisi | C | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Cade Hentz | SS | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Evan Chrest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dylan Faulkner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scout Updike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 10 | 7 | 2 | 0 | 8 | 3 |
Batting
2B: Will Gale (1); Cade Hentz (1)
HR: Blake Edmonds (1)
SH: Nick Delisi (1)
SF: Cade Hentz (1)
Baserunning SB: Tyrell Brewer (1)
HBP: Blake Edmonds (1); Josh Steidl (1)
Fielding
E: Cade Hentz (3)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Greenly | 3.0 | 4 | 4 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 13 | 14 | 1 | 4 | 63 |
| Tyler Strechay | 4.0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 14 | 17 | 3 | 5 | 50 |
| Carter Welch | 1.0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 12 |
| Totals | 10 | 10 | 6 | 2 | 8 | 3 | 0 | 2 | 0 | 31 | 37 | 5 | 9 | 125 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Chrest | 5.0 | 6 | 4 | 4 | 1 | 6 | 1 | 0 | 1 | 0 | 21 | 23 | 5 | 4 | 89 |
Dylan Faulkner | 2.0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 30 |
Scout Updike | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
Isaac Williams | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Totals | 8 | 7 | 6 | 2 | 13 | 1 | 0 | 1 | 0 | 37 | 40 | 6 | 7 | 152 |
Win: Evan Chrest (1-0)
Loss: Greenly, Bryce (0-1)
HBP: Strechay, Tyler (2)
;
Evan Chrest (1)
Save:
Isaac Williams (1)



















