University of Delaware Athletics
LAFAYETTE vs Delaware
Scoring Summary
Team | LAF | DEL |
|---|---|---|
Swidler singled down the lf line, RBI (3-2 BBBKS); Zarrillo scored. | 1 | 0 |
STEWART flied out to lf, SF, RBI (1-0 B); DUNION scored, unearned. | 1 | 1 |
LOYND singled to center field, RBI (0-2 KF); WALMSLEY advanced to third; LESHER scored, unearned. | 1 | 2 |
Swidler advanced to third on a wild pitch; Young scored on a wild pitch. | 2 | 2 |
Chropuvka doubled to right field, RBI (0-2 KS); Swidler scored. | 3 | 2 |
Colella singled to shortstop, RBI (1-1 KB); Chropuvka scored. | 4 | 2 |
LAFAYETTE
Matt Colella | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Blaze Fadio | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Ben Petrone | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Michael Zarrillo | DH | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Ethan Young | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ethan Swidler | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Luke Caucci | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Jeremiah Holder | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Charlie Chropuvka | LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Justin Grech | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tristan Helmick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joe Skapinetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 3 | 4 | 0 | 17 | 5 |
Batting
2B: Charlie Chropuvka (1)
SH: Ethan Young (1)
Fielding
E: Blaze Fadio (1); Ethan Young (1)
DP: Matt Colella (1); Blaze Fadio (1); Ethan Young (1)
Delaware
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 2 | 2 | 7 | 0 | 13 | 6 |
LAFAYETTE
Tristan Helmick | 3.1 | 2 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 11 | 17 | 3 | 3 | 77 |
Joe Skapinetz | 5.2 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 16 | 19 | 5 | 1 | 81 |
| Totals | 2 | 2 | 0 | 7 | 13 | 0 | 0 | 1 | 0 | 27 | 36 | 8 | 4 | 158 |
Delaware
| 3.2 | 4 | 4 | 4 | 4 | 9 | 2 | 0 | 0 | 0 | 14 | 19 | 0 | 2 | 86 | |
| 5.1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 3 | 67 | |
| Totals | 5 | 4 | 4 | 4 | 17 | 2 | 0 | 0 | 0 | 31 | 36 | 5 | 5 | 153 |





















