University of Delaware Athletics
Delaware vs Lafayette
4/9/2024
Kamine Stadium
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 5 | 3 | 4 | 6 | 22 | 18 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 1 |
Win: Colmery, Christian (1-0)Loss: Romano (0-4)
Scoring Summary
Team | DEL | LAF |
|---|---|---|
GRAEBER homered to right field, 2 RBI; STEWART scored. | 2 | 0 |
LOYND doubled to right center, 2 RBI; LUDMAN scored; KANE scored. | 4 | 0 |
LOYND doubled to right center, 3 RBI; LUDMAN scored; GREENLY scored; DIAZ scored. | 7 | 0 |
AMATO homered to right field, 2 RBI; LOYND scored. | 9 | 0 |
Grech singled to center field, RBI; Zarrillo scored. | 9 | 1 |
LOYND homered to left field, 3 RBI; LUDMAN scored; GREENLY scored. | 12 | 1 |
LOYND doubled to left field, 2 RBI; DIAZ scored; KANE scored. | 14 | 1 |
DONATI advanced to second on a wild pitch; LOYND scored on a wild pitch. | 15 | 1 |
LESHER doubled to right center, RBI; DONATI scored. | 16 | 1 |
AUGUST singled to center field, RBI; TYRE advanced to third; WALMSLEY scored. | 17 | 1 |
LESHER singled to left field, RBI; AUGUST advanced to second; TYRE scored. | 18 | 1 |
FREY doubled down the lf line, RBI; LESHER advanced to third; AUGUST scored. | 19 | 1 |
GRAEBER homered to left center, 3 RBI; FREY scored; LESHER scored. | 22 | 1 |
Chropuvka walked, RBI; Holder advanced to second; Fadio advanced to third; Swidler scored. | 22 | 2 |
Delaware
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 6 | 3 | 4 | 10 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | |
| PR/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR/SS | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH/2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 5 | 2 | 0 | 2 | 2 | |
| 1B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | |
| C | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 22 | 18 | 21 | 11 | 0 | 9 | 10 |
Batting
Baserunning
Lafayette
Colella | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Swidler | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Fadio | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Petrone | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Caucci | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brenner | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Holder | PH/CF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Zarrillo | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Grace | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cashman | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chropuvka | PH/DH | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Grech | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Doubek | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Romano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Planeta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savedoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 8 | 0 | 7 | 12 |
Batting
2B: Fadio (1); Zarrillo (1)
Baserunning
HBP: Swidler (1)
Fielding
E: Zarrillo (1)
Delaware
Lafayette
Romano | 1.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 0 |
Planeta | 1.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 2 | 2 | 0 |
Savedoff | 1.1 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 0 |
Smiley | 1.1 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 0 |
Moore | 0.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Milewski | 1.1 | 5 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 0 |
| Totals | 18 | 22 | 22 | 11 | 9 | 1 | 0 | 2 | 0 | 40 | 53 | 9 | 3 | 0 |


























