University of Delaware Athletics
Lehigh vs Delaware
Scoring Summary
Team | LEHIGH | DEL |
---|---|---|
1st Butler, J. grounded into double play 3b to 2b to 1b (0-2 SF); Perich, R. out on the play; Hubbard, B. advanced to third; Whitlinger,J scored. | 1 | 0 |
1st Young, Tyler doubled to right center, ground-rule, RBI (1-0 B); Kohl, A. advanced to third; Hubbard, B. scored. | 2 | 0 |
2nd LESHER reached on an error by ss (1-0 B); DUNION scored, unearned. | 2 | 1 |
3rd Perich, R. homered to left center, RBI (1-0 B). | 3 | 1 |
4th Davis, R. reached on a fielder's choice, advanced to second on a throwing error by ss, RBI (1-1 FB); Crawford, T. out at second 2b to ss; Young, Tyler scored, unearned. | 4 | 1 |
4th Whitlinger,J singled to center field, RBI; Noone, A. advanced to second; Davis, R. scored. | 5 | 1 |
4th Perich, R. doubled to left center, 2 RBI; Whitlinger,J scored; Noone, A. scored. | 7 | 1 |
5th KANE homered to right center, RBI (0-0). | 7 | 2 |
6th Young, Tyler walked, RBI (3-1 BKBBB); Butler, J. advanced to second; Perich, R. advanced to third; Hubbard, B. scored. | 8 | 2 |
6th Crawford, T. hit by pitch, RBI (0-0); Young, Tyler advanced to second; Butler, J. advanced to third; Perich, R. scored. | 9 | 2 |
8th DIAZ homered to right field, 2 RBI (3-2 KBBBK); KANE scored. | 9 | 4 |
8th AMATO homered to right center, RBI (0-1 F). | 9 | 5 |
9th Noone, A. homered to left field, RBI (0-0). | 10 | 5 |
9th DIAZ walked, RBI (3-1 BKBBB); KANE advanced to second; GRAEBER advanced to third; LOYND scored. | 10 | 6 |
9th AMATO doubled to left center, 2 RBI (3-2 KBBFB); DIAZ advanced to third; KANE scored; GRAEBER scored. | 10 | 8 |
9th DUNION grounded out to ss, RBI (2-2 KBBS); DIAZ scored. | 10 | 9 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Whitlinger, Jake | CF | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Hubbard, Braydon | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Perich, Rafe | 3B/P | 2 | 2 | 2 | 3 | 4 | 1 | 0 | 0 |
Butler, Justin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Patrizi, Dom | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Golier, Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohl, Andrew | RF | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 3 |
Young, Tyler | SS | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Crawford, Trystan | 1B | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
Davis, Riley | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
   Nole, Andrew | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Raffaele | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Noone, Andrew | C | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
Glenn, Najir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'neill, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 9 | 13 | 1 | 12 | 13 |
Batting
2B: Whitlinger, Jake (1); Hubbard, Braydon (1); Perich, Rafe (1); Young, Tyler (1)
HR: Perich, Rafe (1); Noone, Andrew (1)
SH: Hubbard, Braydon (1)
Baserunning
SB: Young, Tyler (2)
CS: Whitlinger, Jake (1)
HBP: Butler, Justin (1); Crawford, Trystan (1)
Fielding
E: Young, Tyler (1)
Delaware
Batting
Baserunning
Fielding
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perich, Rafe | 1.1 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 32 |
Golier, Grady | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 23 |
Glenn, Najir | 3.1 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 12 | 17 | 1 | 5 | 77 |
O'neill, Shane | 3.2 | 6 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 1 | 70 |
Totals | 8 | 9 | 8 | 6 | 14 | 0 | 0 | 3 | 0 | 36 | 45 | 5 | 8 | 202 |
Delaware
Win: O'neill, Shane (1-0)
Loss: Rolka, Nate (0-1)
HBP: Perich, Rafe (1); Glenn, Najir (2)
;
Colmery, Christian (2)
Save: Golier, Grady (1)
;