University of Delaware Athletics
Monmouth vs Delaware
Scoring Summary
Team | MON | DEL |
---|---|---|
1st LOYND flied out to rf, SF, RBI (2-2 BBKFF); GREENLY scored. | 0 | 1 |
1st GRAEBER homered to left field, 2 RBI (0-0); LUDMAN scored. | 0 | 3 |
3rd STEWART singled to left field, RBI (3-2 BBBKK); AMATO advanced to second, out at third lf to 3b; DENGLER scored. | 0 | 4 |
4th Walsh, C singled to right field, 2 RBI (2-2 BBKF); Denlinger, A scored, unearned; Padden, H scored, unearned. | 2 | 4 |
6th Hunt, W doubled, 2 RBI (3-2 FBBKFB); Walsh, C scored, unearned; Stahl, P scored, unearned. | 4 | 4 |
6th GRAEBER singled to left field, 2 RBI (1-0 B); LOYND advanced to second; GREENLY scored; STEWART scored. | 4 | 6 |
7th Padden, H doubled to right field, RBI (0-0); Caufield, C scored. | 5 | 6 |
7th Stahl, P singled to left field, RBI (1-0 B); Padden, H scored. | 6 | 6 |
8th Hunt, W singled, advanced to second on a throwing error by c (2-1 FBB); Walsh, C scored, unearned. | 7 | 6 |
8th Hunt, W scored on a wild pitch, unearned. | 8 | 6 |
8th GREENLY homered to left field, RBI (1-2 BSKF). | 8 | 7 |
9th Andrews, C tripled to left center, RBI (2-2 FBKB); Denlinger, A scored. | 9 | 7 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caufield, Casey | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Harmstead, James | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Padden, Harry | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Denlinger, Austin | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Stahl, Phil | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Andrews, Chris | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Walsh, Chris | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Hunt, Wyatt | 3B | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
Demucci, Joey | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Helmstetter, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kent, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benzinger, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 15 | 7 | 2 | 0 | 4 | 9 |
Batting
2B: Padden, Harry (1); Walsh, Chris (1); Hunt, Wyatt (1)
3B: Andrews, Chris (1)
Baserunning
HBP: Padden, Harry (1)
Delaware
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helmstetter, Drew | 5.1 | 9 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 23 | 28 | 8 | 5 | 104 |
Kent, Tommy | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 35 |
Benzinger, Derek | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 28 |
Totals | 12 | 7 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 37 | 44 | 14 | 9 | 167 |