University of Delaware Athletics
Delaware vs North Carolina A&T
4/20/2024
War Memorial Stadium
5:50 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 12 | 1 | |
| 0 | 0 | 2 | 2 | 0 | 1 | 4 | 2 | X | 11 | 13 | 1 |
Win: Thomas, S. (1-0)Loss: Welch, Carter (0-2)
Scoring Summary
Team | DEL | NCATBB |
|---|---|---|
3rd BROWN, C. singled down the lf line, 2 RBI (1-1 KB); NEGISHI, T. scored; REID, Ellis scored. | 0 | 2 |
4th REID, Ellis doubled to center field, 2 RBI (0-1 S); RODRIGUEZ,D. scored, unearned; JACKSON, C. scored. | 0 | 4 |
6th LEACH homered, 2 RBI (0-0); AMATO scored. | 2 | 4 |
6th GRAEBER homered, 3 RBI (3-2 BKKBB); TYER scored; STEWART scored. | 5 | 4 |
6th LOYND doubled to left center, RBI (3-2 BBBKFFF); DIAZ scored. | 6 | 4 |
6th JACKSON, C. homered, RBI (0-0). | 6 | 5 |
7th BROWN, C. doubled down the lf line, RBI (2-0 BB); WILLIAMS,Tre scored. | 6 | 6 |
7th ASH, T. doubled down the lf line, 2 RBI (2-1 SBB); PRESLAR, G. scored; BROWN, C. scored. | 6 | 8 |
7th ASH, T. scored on a passed ball. | 6 | 9 |
8th BROWN, C. singled to right center, RBI (1-2 BKF); WILLIAMS,Tre advanced to third; NEGISHI, T. scored. | 6 | 10 |
8th ASH, T. flied out to lf, SF, RBI (0-1 K); WILLIAMS,Tre scored. | 6 | 11 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Graeber | RF/SS | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 4 |
| Josearmando Diaz | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Joey Loynd | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
| Andrew Amato | LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Tyler Leach | DH | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Aiden Stewart | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Aidan Kane | 1B/PH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Tyer | CF/PH | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Brett Lesher | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eric Ludman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Frey | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Dengler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Velazquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Strechay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Welch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Margolis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 6 | 0 | 9 | 11 |
Batting
Baserunning
Fielding
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Negishi, T. | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Williams, Tre | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Brown, C. | C | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Preslar, G. | DH | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 |
Ash, T. | CF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Wood, E. | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jackson, C. | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
   Logan, M. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rodriguez, D. | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid, Ellis | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Barrett, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daniels, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delisi, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 13 | 10 | 6 | 0 | 6 | 8 |
Batting
2B: Negishi, T. (1); Williams, Tre (1); Brown, C. (1); Ash, T. (1); Reid, Ellis (1)
HR: Jackson, C. (1)
SF: Ash, T. (1)
Baserunning SB: Brown, C. (1)
Fielding
E: Wood, E. (1)
DP: Negishi, T. (2); Williams, Tre (2); Wood, E. (2)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dom Velazquez | 2.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 34 |
| Tyler Strechay | 3.2 | 6 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 18 | 20 | 4 | 4 | 62 |
| Carter Welch | 1.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 35 |
| Owen Margolis | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
| Totals | 13 | 11 | 10 | 6 | 6 | 1 | 0 | 0 | 0 | 36 | 43 | 8 | 9 | 152 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrett, D. | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 54 |
Daniels, C. | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 36 |
Delisi, J. | 0.2 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 34 |
Thomas, S. | 3.1 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 12 | 15 | 1 | 2 | 57 |
| Totals | 12 | 6 | 6 | 6 | 9 | 0 | 0 | 2 | 0 | 37 | 45 | 9 | 6 | 181 |
Win: Thomas, S. (1-0)
Loss: Welch, Carter (0-2)
HBP:
Daniels, C. (1); Thomas, S. (1)
PB: Diaz, Josearmando (2)
;
Brown, C. (1)























