University of Delaware Athletics
Quinnipiac vs Delaware
3/10/2024
BOB HANNAH STADIUM
1 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 9 | 2 | |
| 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | X | 7 | 9 | 1 |
Win: Margolis, Owen (1-0)Loss: Aaron Zenus (1-1)Save: Gubitosi, Anthony (1)
Scoring Summary
Team | QUI | DEL |
|---|---|---|
2nd LESHER homered, 2 RBI (2-1 KBB); LEACH scored. | 0 | 2 |
3rd GARBOWSKI, K reached on a fielder's choice, RBI (3-2 KBBFB); O'CONNOR, K out at second 3b to 2b; WILLIS, C advanced to third; DEROSA, M scored. | 1 | 2 |
3rd WRIGHT, G walked, RBI (3-1 KBBBB); SWENSON, S advanced to second; GARBOWSKI, K advanced to third; WILLIS, C scored. | 2 | 2 |
3rd PROCTOR, D walked, RBI (3-2 BFKBFBFB); WRIGHT, G advanced to second; SWENSON, S advanced to third; GARBOWSKI, K scored. | 3 | 2 |
3rd KANE doubled, RBI (3-2 KBBBKF); DUNION scored. | 3 | 3 |
4th STEWART doubled to left field, RBI (2-1 BSB); GREENLY scored. | 3 | 4 |
5th GRAEBER advanced to second on a balk; LEACH advanced to third on a balk; KANE scored on a balk, unearned. | 3 | 5 |
5th LESHER grounded out to 2b, RBI; GRAEBER advanced to third; LEACH scored, unearned. | 3 | 6 |
6th WILLIS, C homered, 3 RBI (2-2 KFBBFF); ZIMBARDO, J scored; DEROSA, M scored. | 6 | 6 |
6th DUNION singled to right field, RBI (3-2 BBKFB); LOYND scored, unearned. | 6 | 7 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jared Zimbardo | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Christopher Willis | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Keegan O'connor | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Kyle Garbowski | SS | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Sean Swenson | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Gabe Wright | RF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Dominick Proctor | 3B | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Braydon Seaburg | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
   Christian Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Derosa | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Mason Ulsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aaron Zenus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 8 | 0 | 10 | 11 |
Batting
2B: Jared Zimbardo (2); Keegan O'connor (1); Sean Swenson (1)
HR: Christopher Willis (1)
Baserunning
SB: Kyle Garbowski (1); Dominick Proctor (1)
HBP: Keegan O'connor (1)
PO: Gabe Wright (1)
Fielding
E: Matt Derosa (1); Mason Ulsh (1)
DP: Christopher Willis (1); Kyle Garbowski (1); Matt Derosa (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Greenly | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Aiden Stewart | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joey Loynd | 3B | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Andrew Amato | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jake Dunion | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Aidan Kane | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Tyler Leach | C | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Aaron Graeber | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Lesher | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Doug Marose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Welch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Margolis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Conway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Gubitosi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 6 | 7 | 0 | 4 | 9 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Ulsh | 4.0 | 6 | 4 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 17 | 22 | 4 | 5 | 95 |
Aaron Zenus | 2.0 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 10 | 2 | 2 | 41 |
Jack Gannon | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 3 | 28 |
| Totals | 9 | 7 | 4 | 7 | 4 | 2 | 1 | 1 | 0 | 32 | 40 | 8 | 10 | 164 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Marose | 2.2 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 11 | 16 | 1 | 6 | 75 |
| Carter Welch | 3.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 3 | 54 |
| Owen Margolis | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Elias Conway | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 17 |
| Anthony Gubitosi | 2.2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 45 |
| Totals | 9 | 6 | 6 | 8 | 10 | 0 | 0 | 1 | 0 | 35 | 44 | 7 | 9 | 197 |
Win: Margolis, Owen (1-0)
Loss: Aaron Zenus (1-1)
HBP: Jack Gannon (1)
;
Marose, Doug (1)
Save:
Gubitosi, Anthony (2)
PB: Keegan O'connor (1)
;
Leach, Tyler (1)





















