University of Delaware Athletics
Rutgers vs Delaware
Scoring Summary
Team | RU | DEL |
|---|---|---|
1st AMATO flied out to cf, SAC, RBI (0-1 F); LUDMAN scored. | 0 | 1 |
1st DUNION singled to left field, RBI (1-2 FKB); LOYND scored. | 0 | 2 |
2nd Natili struck out swinging, reached first on a wild pitch (1-2 KKBS); Durocher scored on a wild pitch. | 1 | 2 |
2nd LEACH homered to center field, RBI (1-0 B). | 1 | 3 |
3rd Cohen doubled to right center, RBI (2-1 BBS); Johnson Jr. scored. | 2 | 3 |
3rd Santa Maria doubled to center field, RBI (1-1 SB); Cohen scored. | 3 | 3 |
3rd Kuroda-Graue doubled to right center, RBI (0-0); Santa Maria scored. | 4 | 3 |
3rd Doucette singled down the lf line, RBI (0-1 S); Kuroda-Graue scored. | 5 | 3 |
4th Kuroda-Graue singled to center field, RBI (0-2 FF); Santa Maria advanced to third; Johnson Jr. scored. | 6 | 3 |
5th GREENLY doubled, advanced to third on a throwing error by 2b, scored, RBI, unearned (2-2 BSBK); LESHER scored. | 6 | 5 |
5th DUNION doubled to left field, RBI (1-0 B); LOYND scored, unearned. | 6 | 6 |
6th Santa Maria homered to right center, 2 RBI (1-1 KB); Cohen scored. | 8 | 6 |
6th Durocher flied out to cf, SAC, RBI; Kuroda-Graue scored. | 9 | 6 |
6th LEACH homered to left field, RBI (3-2 FBKBB). | 9 | 7 |
7th Love grounded into double play ss to 2b to 1b (1-0 B); Volpe out on the play; Natili scored. | 10 | 7 |
7th LOYND homered to left center, 2 RBI (1-2 FFFB); LUDMAN scored. | 10 | 9 |
7th AMATO homered to right center, RBI (0-1 K). | 10 | 10 |
8th Doucette homered to left center, 4 RBI (1-0 B); Durocher scored; Kuroda-Graue scored; Santa Maria scored. | 14 | 10 |
9th Cohen stole second; Johnson Jr. stole home. | 15 | 10 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
RJ Johnson Jr. | CF | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Trevor Cohen | RF | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Tony Santa Maria | 3B | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Josh Kuroda-grauer | SS | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 1 |
Pete Durocher | DH | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
TY Doucette | 1B | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Jackson Natili | C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Johnny Volpe | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Cameron Love | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Justin Sinibaldi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sonny Fauci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Mazza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Dechiaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 14 | 12 | 7 | 1 | 7 | 6 |
Batting
2B: Trevor Cohen (1); Tony Santa Maria (1); Josh Kuroda-grauer (3)
3B: Jackson Natili (1)
HR: Tony Santa Maria (1); TY Doucette (1)
SF: Pete Durocher (1)
Baserunning SB: RJ Johnson Jr. (3); Trevor Cohen (1); Josh Kuroda-grauer (1); Johnny Volpe (1)
HBP: RJ Johnson Jr. (1); Johnny Volpe (1)
Fielding
E: Cameron Love (1)
DP: Josh Kuroda-grauer (1); TY Doucette (1); Cameron Love (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Greenly | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Eric Ludman | 1B | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
| Joey Loynd | 3B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Andrew Amato | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jake Dunion | CF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Aiden Stewart | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Tyler Leach | C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Aidan Kane | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brett Lesher | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyler Strechay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Welch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Margolis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 9 | 5 | 0 | 9 | 7 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Sinibaldi | 5.0 | 8 | 6 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 2 | 89 |
Sonny Fauci | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 27 |
Joe Mazza | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 |
Joey Dechiaro | 2.0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 50 |
| Totals | 13 | 10 | 8 | 5 | 9 | 1 | 0 | 0 | 0 | 38 | 44 | 12 | 5 | 182 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Strechay | 2.1 | 5 | 5 | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 13 | 14 | 1 | 4 | 45 |
| Carter Welch | 3.0 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 3 | 57 |
| Owen Margolis | 3.2 | 3 | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 12 | 18 | 6 | 2 | 59 |
| Totals | 14 | 15 | 15 | 7 | 7 | 2 | 0 | 2 | 1 | 39 | 49 | 10 | 9 | 161 |



















