University of Delaware Athletics
Rutgers vs Delaware
Scoring Summary
Team | RU | DEL |
|---|---|---|
Cohen flied out to cf, SF, RBI (0-1 F); Johnson Jr. scored. | 1 | 0 |
Doucette singled to left field, RBI (1-2 BKFF); Kuroda-Graue advanced to second; Santa Maria scored. | 2 | 0 |
Volpe singled up the middle, RBI (0-0); Doucette advanced to second; Kuroda-Graue scored. | 3 | 0 |
AMATO reached on a fielder's choice, RBI (2-2 KBSB); LOYND out at second ss to 2b; LUDMAN scored. | 3 | 1 |
LESHER singled through the right side, RBI (2-1 BSB); STEWART advanced to third; DIAZ scored. | 3 | 2 |
GRAEBER singled to pitcher, RBI (1-1 BS); LESHER advanced to second; STEWART scored. | 3 | 3 |
Doucette homered, RBI (1-1 FB). | 4 | 3 |
Johnson Jr. singled to shortstop, RBI (2-2 SFBBF); Love scored. | 5 | 3 |
Cohen advanced to second on a wild pitch; Johnson Jr. scored on a wild pitch. | 6 | 3 |
Santa Maria singled to center field, RBI (0-2 KF); Cohen scored, unearned. | 7 | 3 |
Kuroda-Graue reached on an error by ss (2-2 KFBB); Santa Maria scored, unearned. | 8 | 3 |
Doucette homered, 2 RBI, team unearned (1-1 KB); Kuroda-Graue scored, unearned. | 10 | 3 |
Johnson Jr. doubled to left field, 2 RBI; Love scored, team unearned; Natili scored, team unearned. | 12 | 3 |
Durocher singled to left center, RBI (2-1 BFB); Kuroda-Graue advanced to second; Santa Maria scored. | 13 | 3 |
Volpe reached on a fielder's choice to third base, RBI (1-0 B); Young advanced to second; Durocher out at third 3b unassisted; Kuroda-Graue scored. | 14 | 3 |
Rutgers
Rj Johnson Jr. | CF | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Trevor Cohen | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Tony Santa Maria | 3B | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
Josh Kuroda-grauer | SS | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Pete Durocher | DH | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Ty Doucette | 1B | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
   Scotty Young | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Sweeney | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Volpe | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Jackson Natili | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
   Hugh Pinkney | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cameron Love | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Zack Konstantinovsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan Zsak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Gorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 14 | 21 | 12 | 0 | 0 | 8 | 12 |
Batting
2B: Rj Johnson Jr. (1); Trevor Cohen (1); Tony Santa Maria (1)
3B: Rj Johnson Jr. (1); Cameron Love (1)
HR: Ty Doucette (2)
SF: Trevor Cohen (1)
Baserunning SB: Tony Santa Maria (1)
CS: Josh Kuroda-grauer (1)
HBP: Josh Kuroda-grauer (1); Ty Doucette (2); Johnny Volpe (1); Jackson Natili (1)
Fielding
DP: Ty Doucette (1); Cameron Love (1)
Delaware
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/P | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 3B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 8 | 3 | 5 | 0 | 10 | 10 |
Rutgers
Zack Konstantinovsky | 4.0 | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 4 | 81 |
Jake Marshall | 3.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 2 | 44 |
Donovan Zsak | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Ben Gorski | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 16 |
| Totals | 8 | 3 | 3 | 5 | 10 | 0 | 0 | 1 | 0 | 34 | 40 | 8 | 8 | 153 |
Delaware
| 5.0 | 13 | 9 | 6 | 0 | 3 | 1 | 0 | 3 | 0 | 27 | 31 | 4 | 6 | 99 | |
| 2.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 0 | 3 | 40 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 | |
| 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 24 | |
| Totals | 21 | 14 | 8 | 0 | 8 | 1 | 0 | 5 | 0 | 47 | 53 | 4 | 13 | 174 |
Win: Jake Marshall (1-1)
Loss: Marose, Doug (1-1)
HBP: Jake Marshall (1)
;
Ludman, Eric (1); Marose, Doug (3); Shaub, Ethan (1)
























