University of Delaware Athletics
Delaware vs Towson
4/26/2024
Schuerholz Park
3:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 9 | 14 | 1 | |
| 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 7 | 8 | 1 |
Win: Atiya, Eli (4-2)Loss: Luis Rivera (0-3)
Scoring Summary
Team | DEL | TOWSON |
|---|---|---|
3rd J. Wagner homered to right field, RBI (1-2 KBF). | 0 | 1 |
5th LUDMAN singled through the left side, RBI (2-2 KBBFFFFF); DIAZ advanced to second; STEWART scored, unearned. | 1 | 1 |
5th GREENLY grounded out to 2b, RBI (0-2 KFF); LESHER advanced to second; LUDMAN advanced to third; DIAZ scored. | 2 | 1 |
5th J. Wagner homered to left field, 2 RBI (0-1 F); C. Bishop scored, unearned. | 2 | 3 |
6th LUDMAN singled to right field, RBI (2-0 BB); DIAZ advanced to second; AMATO scored. | 3 | 3 |
6th B. Frederick singled to left field, RBI (2-0 BB); C. Stefano scored. | 3 | 4 |
6th T. Robinson doubled to left field, RBI (0-1 K); B. Frederick scored. | 3 | 5 |
7th AMATO flied out to cf, SF, RBI (3-2 FFFBBB); GRAEBER scored. | 4 | 5 |
7th DENGLER singled to left field, RBI (0-2 SK); LOYND scored, unearned. | 5 | 5 |
8th GREENLY doubled to left field, RBI (1-2 FFFFFB); LESHER advanced to third; DUNION scored. | 6 | 5 |
8th GRAEBER singled to left field, 2 RBI (1-1 BF); GREENLY scored; LESHER scored. | 8 | 5 |
8th E. Dickerson doubled to right center, RBI (1-0 B); J. Peyton scored. | 8 | 6 |
9th STEWART homered to left field, RBI (0-0). | 9 | 6 |
9th C. Akers homered to left field, RBI (0-2 SK). | 9 | 7 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Greenly | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Aaron Graeber | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Joey Loynd | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Andrew Amato | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jackson Tyer | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Dengler | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aiden Stewart | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Josearmando Diaz | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Eric Ludman | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
| Jake Dunion | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Kane | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Lesher | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Doug Marose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Atiya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 14 | 9 | 2 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cole Stefano | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jordan Peyton | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Dickerson | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bryce Frederick | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Taye Robinson | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Casey Bishop | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jeremy Wagner | RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Brian Heckelman | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Williamson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Steven Vrolijk | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Akers | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Andrew Luczak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Max Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Emmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 7 | 0 | 0 | 3 | 3 |
Batting
2B: Elijah Dickerson (1); Taye Robinson (1)
HR: Jeremy Wagner (2); Chris Akers (1)
SH: Jordan Peyton (1)
Baserunning
HBP: Jordan Peyton (1)
Fielding
E: Jordan Peyton (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Marose | 6.0 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 12 | 92 |
| Eli Atiya | 3.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 12 | 13 | 4 | 3 | 53 |
| Totals | 8 | 7 | 6 | 0 | 3 | 1 | 0 | 1 | 0 | 35 | 37 | 9 | 15 | 145 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Luczak | 5.2 | 6 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 9 | 105 |
Max Simpson | 1.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 25 |
Luis Rivera | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 26 |
Kyle Emmons | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 |
| Totals | 14 | 9 | 7 | 2 | 6 | 1 | 0 | 0 | 0 | 41 | 44 | 8 | 13 | 166 |





















