University of Delaware Athletics
Delaware vs Towson
4/28/2024
Schuerholz Park
1 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 2 | 1 | 0 | 2 | 16 | 15 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 7 | 7 | 4 |
Win: August , Tyler (3-4)Loss: Brett Seils (0-5)
Scoring Summary
Team | DEL | TOWSON |
|---|---|---|
1st DENGLER grounded out to 1b unassisted, RBI (0-1 F); AMATO advanced to second; LOYND advanced to third; LUDMAN scored. | 1 | 0 |
1st GRAEBER singled to center field, 2 RBI (3-2 FBKBFBF); AMATO scored; LOYND scored. | 3 | 0 |
2nd GREENLY homered to right field, RBI (1-2 KSB). | 4 | 0 |
2nd LUDMAN homered to right field, RBI (1-1 BK). | 5 | 0 |
2nd J. Wagner doubled to left center, RBI (2-0 BB); C. Bishop scored, unearned. | 5 | 1 |
3rd DIAZ singled to right center, RBI (0-2 KF); DENGLER advanced to third; AMATO scored. | 6 | 1 |
5th DIAZ singled through the right side, 2 RBI (2-1 BBK); STEWART advanced to third; GRAEBER scored; DENGLER scored. | 8 | 1 |
5th STEWART scored on a throwing error by p, failed pickoff attempt. | 9 | 1 |
5th GREENLY grounded into double play 2b to ss to 1b (0-1 F); LESHER out on the play; DIAZ scored. | 10 | 1 |
5th LUDMAN homered to right field, RBI (0-1 K). | 11 | 1 |
5th C. Stefano grounded out to 2b, RBI (3-1 SBBB); B. Heckelman advanced to third; J. Wagner scored. | 11 | 2 |
5th E. Dickerson singled to third base, RBI (0-1 K); B. Heckelman scored. | 11 | 3 |
6th GRAEBER homered to center field, inside the park, 2 RBI (1-2 KFFBF); KANE scored. | 13 | 3 |
7th LOYND advanced to second on a wild pitch; LESHER scored on a wild pitch, unearned. | 14 | 3 |
8th J. Peyton tripled to right center, 3 RBI (1-0 B); J. Lawrence scored; T. Robinson scored; E. Dickerson scored. | 14 | 6 |
9th DONATI doubled to right field, 2 RBI (1-1 BF); LESHER scored; WALMSLEY scored, unearned. | 16 | 6 |
9th T. Robinson singled to right field, RBI (1-0 B); J. Janove advanced to second; S. Britt scored. | 16 | 7 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Greenly | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tanner Donati | CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Eric Ludman | 1B | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Joey Loynd | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Amato | LF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Aidan Kane | PH/LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Chris Dengler | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ayden Frey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Graeber | RF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Jackson Tyer | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Stewart | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Josearmando Diaz | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Brett Walmsley | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Lesher | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Dom Velazquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Gubitosi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Margolis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Welch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 15 | 13 | 6 | 0 | 4 | 6 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cole Stefano | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Devan Barnett | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elijah Dickerson | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Bryce Frederick | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Josh Janove | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taye Robinson | 3B/2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Chris Akers | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Lawrence | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jordan Peyton | SS/P | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Casey Bishop | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Ryan Williamson | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jeremy Wagner | RF/CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Brian Heckelman | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Sean Britt | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brett Seils | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Rebok | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Jeske | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Emmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 7 | 7 | 7 | 0 | 5 | 7 |
Batting
2B: Jeremy Wagner (1)
3B: Jordan Peyton (1)
Fielding
E: Taye Robinson (3); Max Simpson (1)
DP: Bryce Frederick (1); Josh Janove (1); Jordan Peyton (2); Casey Bishop (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dom Velazquez | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 6 | 0 | 29 |
| Tyler August | 3.0 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 11 | 13 | 1 | 5 | 56 |
| Anthony Gubitosi | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 5 | 15 |
| Owen Margolis | 0.1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 26 |
| Carter Welch | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 27 |
| Totals | 7 | 7 | 6 | 7 | 5 | 2 | 0 | 0 | 0 | 34 | 41 | 9 | 12 | 153 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Peyton | 1.0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 21 |
Brett Seils | 2.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 4 | 46 |
Justin Rebok | 2.0 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 4 | 53 |
Max Simpson | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
Ryder Jeske | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 31 |
Kyle Emmons | 1.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 13 |
Bobby Spencer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 15 | 16 | 14 | 6 | 4 | 2 | 0 | 1 | 0 | 42 | 49 | 7 | 13 | 189 |


























