University of Delaware Athletics
Delaware vs UNCW
Scoring Summary
Team | DEL | UNCW |
|---|---|---|
3rd T. Thach homered to right center, 2 RBI (0-1 F); J. Croom scored. | 0 | 2 |
4th GRAEBER homered to left center, RBI (2-2 SBBF). | 1 | 2 |
4th LEACH singled through the left side, RBI (3-2 KBBBF); DENGLER scored. | 2 | 2 |
4th KANE homered to right field, 2 RBI (1-2 SFFBFF); LEACH scored. | 4 | 2 |
5th DENGLER doubled down the rf line, RBI (2-2 BBKFFF); LOYND scored. | 5 | 2 |
5th T. Marsh singled up the middle, RBI (3-1 BBBK); T. Thach advanced to second; A. Evans scored. | 5 | 3 |
5th J. Newton lined out to lf, SF, RBI (1-1 BF); T. Thach scored. | 5 | 4 |
5th B. Wills singled to right center, RBI (1-2 BFFFFF); A. DeMartino advanced to third; T. Marsh scored. | 5 | 5 |
5th Ke. Jones doubled to right center, 3 RBI (2-1 KBB); B. Arendt scored; B. Wills scored; A. DeMartino scored. | 5 | 8 |
6th A. DeMartino homered to left center, 2 RBI (2-2 BBKK); T. Thach scored. | 5 | 10 |
7th LUDMAN homered to right field, RBI (0-0). | 6 | 10 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Greenly | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Eric Ludman | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Joey Loynd | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aaron Graeber | RF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
| Chris Dengler | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Aiden Stewart | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Tyler Leach | C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Aidan Kane | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Brett Lesher | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Josearmando Diaz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dom Velazquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Welch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Gubitosi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Strechay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Conway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 3 | 0 | 18 | 7 |
Batting
Baserunning
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jac Croom | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Aiden Evans | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Tanner Thach | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Trevor Marsh | CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Alec Demartino | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
John Newton | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Brock Wills | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Bryan Arendt | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kevin Jones | SS | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Jacob Shafer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Case Stroup | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 15 | 10 | 3 | 0 | 8 | 9 |
Batting
2B: Jac Croom (1); Tanner Thach (1); Kevin Jones (1)
HR: Tanner Thach (1); Alec Demartino (1)
SF: John Newton (1)
Baserunning SB: Jac Croom (1)
HBP: Alec Demartino (1)
Fielding
E: Bryan Arendt (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dom Velazquez | 2.2 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 2 | 52 |
| Carter Welch | 1.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 32 |
| Anthony Gubitosi | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 29 |
| Tyler Strechay | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 15 |
| Wyatt Nelson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
| Elias Conway | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 13 |
| Tyler August | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 9 |
| Totals | 15 | 10 | 10 | 3 | 8 | 0 | 0 | 1 | 0 | 38 | 43 | 10 | 6 | 167 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Shafer | 3.1 | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 0 | 71 |
Case Stroup | 3.2 | 4 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 2 | 61 |
Luke Craig | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 38 |
| Totals | 10 | 6 | 6 | 3 | 18 | 0 | 0 | 0 | 0 | 37 | 40 | 6 | 3 | 170 |
























