University of Delaware Athletics
Bryant vs Delaware
3/2/2025
Bob Hannah Stadium
1 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | X | 4 | 8 | 2 |
Win: Pollaro, Jake (1-0)Loss: Deitelbaum (0-2)
Date: 3/2/2025
Location: Newark, Del.
Venue: Bob Hannah Stadium
Umpires:
Attendance: 278
Start Time: 1 PM
Time: 2:30
Weather: Sunny but cold and windy
View: Match History vs Bryant
Scoring Summary
Team | BRY | DELAWARE |
|---|---|---|
![]() NORIEGA reached on a fielder's choice, RBI; DURAND out at first 2b to 1b; ZYONS scored. | 1 | 0 |
![]() SAUL reached on catcher's interference (1-2 BKS); NORIEGA advanced to third on a balk; ZYONS scored on a balk, unearned. | 2 | 0 |
![]() Graeber flied out to lf, SF, RBI (3-2 BKBBF); Amato scored. | 2 | 1 |
![]() Amato doubled to left field, RBI (3-1 BBBK); Tyer scored. | 2 | 2 |
![]() Bouldin singled to left field, 2 RBI (0-1 K); Finn scored; Amato scored. | 2 | 4 |

Bryant

Zyons | SS | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Durand | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Noriega | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
D'amico | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Saul | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Blake | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Greger | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Papetti | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
D'amato | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Robbins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burrows | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deitelbaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 1 | 6 | 0 | 7 | 11 |
Baserunning
SB: D'amato (1)
HBP: Zyons (2)
Reached on CI: Saul (1)

Bryant

Robbins | 5.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 3 | 50 |
Burrows | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 20 |
Deitelbaum | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 29 |
| Totals | 8 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 30 | 32 | 9 | 8 | 99 |

Delaware

![]() | 3.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 5 | 51 |
![]() | 3.0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 11 | 14 | 3 | 5 | 60 |
![]() | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 30 |
![]() | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 21 |
| Totals | 5 | 2 | 1 | 6 | 7 | 0 | 1 | 2 | 0 | 31 | 40 | 6 | 13 | 162 |
Bryant

2
Final4

Delaware

Bryant - Top of 1st
| Plays | BRY | DELAWARE |
|---|---|---|
| ZYONS walked (3-2 BKBBKFB). | 0 | 0 |
| DURAND flied out to rf (2-2 BBFF). | 0 | 0 |
| ZYONS advanced to second on a throwing error by c. | 0 | 0 |
| NORIEGA grounded out to 2b (1-1 BS); ZYONS advanced to third. | 0 | 0 |
| D'AMICO grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Delaware - Bottom of 1st
| Plays | BRY | DELAWARE |
|---|---|---|
| Amato singled to second base (3-2 KBSBB). | 0 | 0 |
| Finn reached on a fielder's choice (0-0); Amato out at second 3b to 2b. | 0 | 0 |
| Graeber singled, bunt; Finn advanced to second. | 0 | 0 |
| Bouldin struck out looking (3-2 BSBSBFK). | 0 | 0 |
| Stewart flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Bryant - Top of 2nd
| Plays | BRY | DELAWARE |
|---|---|---|
| SAUL grounded out to ss (0-0). | 0 | 0 |
| BLAKE walked (3-0 BBBB). | 0 | 0 |
| GREGER walked (3-0 BBBB); BLAKE advanced to second. | 0 | 0 |
| GREGER advanced to second on a passed ball; BLAKE advanced to third. | 0 | 0 |
| PAPETTI struck out swinging (3-2 BBSSBS). | 0 | 0 |
| D'AMATO out at first 1b to p (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Delaware - Bottom of 2nd
| Plays | BRY | DELAWARE |
|---|---|---|
| Lesher grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Walmsley flied out to rf. | 0 | 0 |
| Cockrill struck out swinging (2-2 KBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bryant - Top of 3rd
| Plays | BRY | DELAWARE |
|---|---|---|
| ZYONS hit by pitch (1-2 BSS). | 0 | 0 |
| DURAND singled up the middle (1-1 BK); ZYONS advanced to third. | 0 | 0 |
| NORIEGA reached on a fielder's choice, RBI; DURAND out at first 2b to 1b; ZYONS scored. | 1 | 0 |
| D'AMICO fouled out to 1b (2-2 FFBB). | 1 | 0 |
| SAUL struck out looking (1-2 KFBK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 3rd
| Plays | BRY | DELAWARE |
|---|---|---|
| Tyer flied out to cf (2-2 BBKK). | 1 | 0 |
| Amato singled to right field (0-1 K). | 1 | 0 |
| Finn struck out swinging (1-2 KSBS). | 1 | 0 |
| Graeber struck out swinging, out at first c to 1b (0-2 KKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bryant - Top of 4th
| Plays | BRY | DELAWARE |
|---|---|---|
| Welch to p for McLaughlin. | 1 | 0 |
| BLAKE struck out looking (3-2 KFBFBBK). | 1 | 0 |
| GREGER grounded out to 2b (1-0 B). | 1 | 0 |
| PAPETTI walked (3-2 BBFBFB). | 1 | 0 |
| D'AMATO grounded out to 1b unassisted (3-1 SBBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 4th
| Plays | BRY | DELAWARE |
|---|---|---|
| Bouldin flied out to cf (1-1 FB). | 1 | 0 |
| Stewart struck out looking (1-2 KBSFK). | 1 | 0 |
| Lesher grounded out to ss (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bryant - Top of 5th
| Plays | BRY | DELAWARE |
|---|---|---|
| ZYONS hit by pitch (3-2 FSBFFBB). | 1 | 0 |
| DURAND flied out to lf (0-2 SS). | 1 | 0 |
| NORIEGA singled to right field (2-2 KBBSF); ZYONS advanced to second. | 1 | 0 |
| D'AMICO grounded out to ss (0-1 S); NORIEGA advanced to second; ZYONS advanced to third. | 1 | 0 |
| SAUL reached on catcher's interference (1-2 BKS); NORIEGA advanced to third on a balk; ZYONS scored on a balk, unearned. | 2 | 0 |
| BLAKE reached on a fielder's choice (2-0 BB); SAUL out at second 3b to 2b. | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Delaware - Bottom of 5th
| Plays | BRY | DELAWARE |
|---|---|---|
| Walmsley singled up the middle. | 2 | 0 |
| Cockrill popped up to p, bunt; Walmsley out at first p to 1b. | 2 | 0 |
| Tyer flied out to rf (1-1 BK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Bryant - Top of 6th
| Plays | BRY | DELAWARE |
|---|---|---|
| GREGER flied out to ss (0-2 FK). | 2 | 0 |
| PAPETTI grounded out to ss (1-2 SBF). | 2 | 0 |
| D'AMATO singled to right center (1-1 SB). | 2 | 0 |
| D'AMATO stole second. | 2 | 0 |
| ZYONS flied out to lf (3-1 BBBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 6th
| Plays | BRY | DELAWARE |
|---|---|---|
| Amato doubled to center field. | 2 | 0 |
| BURROWS to p for ROBBINS. | 2 | 0 |
| Finn struck out swinging (2-2 BBKSS). | 2 | 0 |
| Amato advanced to third on a wild pitch. | 2 | 0 |
| Graeber flied out to lf, SF, RBI (3-2 BKBBF); Amato scored. | 2 | 1 |
| Bouldin flied out to rf. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Bryant - Top of 7th
| Plays | BRY | DELAWARE |
|---|---|---|
| Hartman to p for Welch. | 2 | 1 |
| DURAND struck out swinging (1-2 BSSS). | 2 | 1 |
| NORIEGA walked (3-1 SBBBB). | 2 | 1 |
| D'AMICO walked (3-2 BFBFBB); NORIEGA advanced to second. | 2 | 1 |
| SAUL struck out swinging (0-2 KSS). | 2 | 1 |
| BLAKE struck out looking (3-2 BSSFBBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Delaware - Bottom of 7th
| Plays | BRY | DELAWARE |
|---|---|---|
| Stewart grounded out to ss (3-2 BBKKB). | 2 | 1 |
| Lesher grounded out to ss. | 2 | 1 |
| Walmsley popped up to 1b (0-2 FK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bryant - Top of 8th
| Plays | BRY | DELAWARE |
|---|---|---|
| GREGER singled, bunt (0-1 K). | 2 | 1 |
| PAPETTI grounded out to c (1-1 BF); GREGER advanced to second. | 2 | 1 |
| Pollaro to p for Hartman. | 2 | 1 |
| D'AMATO struck out swinging (1-2 BKFS). | 2 | 1 |
| ZYONS grounded out to p (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 8th
| Plays | BRY | DELAWARE |
|---|---|---|
| DEITELBAUM to p for BURROWS. | 2 | 1 |
| Cockrill grounded out to 3b (2-1 KBB). | 2 | 1 |
| Tyer doubled down the rf line (2-2 KKBB). | 2 | 1 |
| Amato doubled to left field, RBI (3-1 BBBK); Tyer scored. | 2 | 2 |
| Finn walked (3-2 FBBBFB). | 2 | 2 |
| Graeber out at first 1b to p (3-1 BBFB); Finn advanced to second; Amato advanced to third. | 2 | 2 |
| Bouldin singled to left field, 2 RBI (0-1 K); Finn scored; Amato scored. | 2 | 4 |
| Stewart grounded out to 1b unassisted (0-1 K). | 2 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Bryant - Top of 9th
| Plays | BRY | DELAWARE |
|---|---|---|
| DURAND flied out to cf (2-2 FBKB). | 2 | 4 |
| NORIEGA singled to left center (0-2 SF). | 2 | 4 |
| D'AMICO grounded out to ss (3-2 BSBBFF); NORIEGA out at second 2b to ss. | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 9th
| Plays | BRY | DELAWARE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bryant

2
Final4

Delaware

Bryant - Top of 1st
| Plays | BRY | DELAWARE |
|---|---|---|
| ZYONS walked (3-2 BKBBKFB). | 0 | 0 |
| DURAND flied out to rf (2-2 BBFF). | 0 | 0 |
| ZYONS advanced to second on a throwing error by c. | 0 | 0 |
| NORIEGA grounded out to 2b (1-1 BS); ZYONS advanced to third. | 0 | 0 |
| D'AMICO grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Delaware - Bottom of 1st
| Plays | BRY | DELAWARE |
|---|---|---|
| Amato singled to second base (3-2 KBSBB). | 0 | 0 |
| Finn reached on a fielder's choice (0-0); Amato out at second 3b to 2b. | 0 | 0 |
| Graeber singled, bunt; Finn advanced to second. | 0 | 0 |
| Bouldin struck out looking (3-2 BSBSBFK). | 0 | 0 |
| Stewart flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Bryant

2
Final4

Delaware

Bryant - Top of 2nd
| Plays | BRY | DELAWARE |
|---|---|---|
| SAUL grounded out to ss (0-0). | 0 | 0 |
| BLAKE walked (3-0 BBBB). | 0 | 0 |
| GREGER walked (3-0 BBBB); BLAKE advanced to second. | 0 | 0 |
| GREGER advanced to second on a passed ball; BLAKE advanced to third. | 0 | 0 |
| PAPETTI struck out swinging (3-2 BBSSBS). | 0 | 0 |
| D'AMATO out at first 1b to p (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Delaware - Bottom of 2nd
| Plays | BRY | DELAWARE |
|---|---|---|
| Lesher grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Walmsley flied out to rf. | 0 | 0 |
| Cockrill struck out swinging (2-2 KBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bryant

2
Final4

Delaware

Bryant - Top of 3rd
| Plays | BRY | DELAWARE |
|---|---|---|
| ZYONS hit by pitch (1-2 BSS). | 0 | 0 |
| DURAND singled up the middle (1-1 BK); ZYONS advanced to third. | 0 | 0 |
| NORIEGA reached on a fielder's choice, RBI; DURAND out at first 2b to 1b; ZYONS scored. | 1 | 0 |
| D'AMICO fouled out to 1b (2-2 FFBB). | 1 | 0 |
| SAUL struck out looking (1-2 KFBK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 3rd
| Plays | BRY | DELAWARE |
|---|---|---|
| Tyer flied out to cf (2-2 BBKK). | 1 | 0 |
| Amato singled to right field (0-1 K). | 1 | 0 |
| Finn struck out swinging (1-2 KSBS). | 1 | 0 |
| Graeber struck out swinging, out at first c to 1b (0-2 KKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bryant

2
Final4

Delaware

Bryant - Top of 4th
| Plays | BRY | DELAWARE |
|---|---|---|
| Welch to p for McLaughlin. | 1 | 0 |
| BLAKE struck out looking (3-2 KFBFBBK). | 1 | 0 |
| GREGER grounded out to 2b (1-0 B). | 1 | 0 |
| PAPETTI walked (3-2 BBFBFB). | 1 | 0 |
| D'AMATO grounded out to 1b unassisted (3-1 SBBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 4th
| Plays | BRY | DELAWARE |
|---|---|---|
| Bouldin flied out to cf (1-1 FB). | 1 | 0 |
| Stewart struck out looking (1-2 KBSFK). | 1 | 0 |
| Lesher grounded out to ss (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bryant

2
Final4

Delaware

Bryant - Top of 5th
| Plays | BRY | DELAWARE |
|---|---|---|
| ZYONS hit by pitch (3-2 FSBFFBB). | 1 | 0 |
| DURAND flied out to lf (0-2 SS). | 1 | 0 |
| NORIEGA singled to right field (2-2 KBBSF); ZYONS advanced to second. | 1 | 0 |
| D'AMICO grounded out to ss (0-1 S); NORIEGA advanced to second; ZYONS advanced to third. | 1 | 0 |
| SAUL reached on catcher's interference (1-2 BKS); NORIEGA advanced to third on a balk; ZYONS scored on a balk, unearned. | 2 | 0 |
| BLAKE reached on a fielder's choice (2-0 BB); SAUL out at second 3b to 2b. | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Delaware - Bottom of 5th
| Plays | BRY | DELAWARE |
|---|---|---|
| Walmsley singled up the middle. | 2 | 0 |
| Cockrill popped up to p, bunt; Walmsley out at first p to 1b. | 2 | 0 |
| Tyer flied out to rf (1-1 BK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Bryant

2
Final4

Delaware

Bryant - Top of 6th
| Plays | BRY | DELAWARE |
|---|---|---|
| GREGER flied out to ss (0-2 FK). | 2 | 0 |
| PAPETTI grounded out to ss (1-2 SBF). | 2 | 0 |
| D'AMATO singled to right center (1-1 SB). | 2 | 0 |
| D'AMATO stole second. | 2 | 0 |
| ZYONS flied out to lf (3-1 BBBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 6th
| Plays | BRY | DELAWARE |
|---|---|---|
| Amato doubled to center field. | 2 | 0 |
| BURROWS to p for ROBBINS. | 2 | 0 |
| Finn struck out swinging (2-2 BBKSS). | 2 | 0 |
| Amato advanced to third on a wild pitch. | 2 | 0 |
| Graeber flied out to lf, SF, RBI (3-2 BKBBF); Amato scored. | 2 | 1 |
| Bouldin flied out to rf. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Bryant

2
Final4

Delaware

Bryant - Top of 7th
| Plays | BRY | DELAWARE |
|---|---|---|
| Hartman to p for Welch. | 2 | 1 |
| DURAND struck out swinging (1-2 BSSS). | 2 | 1 |
| NORIEGA walked (3-1 SBBBB). | 2 | 1 |
| D'AMICO walked (3-2 BFBFBB); NORIEGA advanced to second. | 2 | 1 |
| SAUL struck out swinging (0-2 KSS). | 2 | 1 |
| BLAKE struck out looking (3-2 BSSFBBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Delaware - Bottom of 7th
| Plays | BRY | DELAWARE |
|---|---|---|
| Stewart grounded out to ss (3-2 BBKKB). | 2 | 1 |
| Lesher grounded out to ss. | 2 | 1 |
| Walmsley popped up to 1b (0-2 FK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bryant

2
Final4

Delaware

Bryant - Top of 8th
| Plays | BRY | DELAWARE |
|---|---|---|
| GREGER singled, bunt (0-1 K). | 2 | 1 |
| PAPETTI grounded out to c (1-1 BF); GREGER advanced to second. | 2 | 1 |
| Pollaro to p for Hartman. | 2 | 1 |
| D'AMATO struck out swinging (1-2 BKFS). | 2 | 1 |
| ZYONS grounded out to p (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 8th
| Plays | BRY | DELAWARE |
|---|---|---|
| DEITELBAUM to p for BURROWS. | 2 | 1 |
| Cockrill grounded out to 3b (2-1 KBB). | 2 | 1 |
| Tyer doubled down the rf line (2-2 KKBB). | 2 | 1 |
| Amato doubled to left field, RBI (3-1 BBBK); Tyer scored. | 2 | 2 |
| Finn walked (3-2 FBBBFB). | 2 | 2 |
| Graeber out at first 1b to p (3-1 BBFB); Finn advanced to second; Amato advanced to third. | 2 | 2 |
| Bouldin singled to left field, 2 RBI (0-1 K); Finn scored; Amato scored. | 2 | 4 |
| Stewart grounded out to 1b unassisted (0-1 K). | 2 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Bryant

2
Final4

Delaware

Bryant - Top of 9th
| Plays | BRY | DELAWARE |
|---|---|---|
| DURAND flied out to cf (2-2 FBKB). | 2 | 4 |
| NORIEGA singled to left center (0-2 SF). | 2 | 4 |
| D'AMICO grounded out to ss (3-2 BSBBFF); NORIEGA out at second 2b to ss. | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 9th
| Plays | BRY | DELAWARE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bryant

| SS | Zyons | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DH | Durand | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Noriega | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| 3B | D'amico | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | Saul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 2B | Blake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| CF | Greger | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Papetti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| LF | D'amato | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Burrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Deitelbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 31 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 7 | 3 | 0 | 24 | 8 |

Delaware

| LF | ![]() | 4 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 1 |
| RF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| CF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 4 | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 30 |
| 2 | Runs | 4 |
| 5 | Hits | 8 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 4 |
| 6 | Walks (BB) | 1 |
| 7 | Strikeouts | 6 |
Pitching | ||
| 8 | Hits | 5 |
| 4 | Runs | 2 |
| 4 | Earned Runs | 1 |
| 1 | Walks | 6 |
| 6 | Strikeouts | 7 |
| 32 | Batters Faced | 40 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 13 |
| 1.000 | Fielding % | .952 |
| 0 | Double Plays | 0 |


















