University of Delaware Athletics
Bryant vs Delaware
3/2/2025
Bob Hannah Stadium
1 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | X | 4 | 8 | 2 |
Win: Pollaro, Jake (1-0)Loss: Deitelbaum (0-2)
Scoring Summary
Team | BRY | DELAWARE |
---|---|---|
3rd NORIEGA reached on a fielder's choice, RBI; DURAND out at first 2b to 1b; ZYONS scored. | 1 | 0 |
5th SAUL reached on catcher's interference (1-2 BKS); NORIEGA advanced to third on a balk; ZYONS scored on a balk, unearned. | 2 | 0 |
6th Graeber flied out to lf, SF, RBI (3-2 BKBBF); Amato scored. | 2 | 1 |
8th Amato doubled to left field, RBI (3-1 BBBK); Tyer scored. | 2 | 2 |
8th Bouldin singled to left field, 2 RBI (0-1 K); Finn scored; Amato scored. | 2 | 4 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zyons | SS | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Durand | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Noriega | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
D'amico | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Saul | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Blake | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Greger | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Papetti | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
D'amato | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Robbins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burrows | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deitelbaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 1 | 6 | 0 | 7 | 11 |
Baserunning
SB: D'amato (1)
HBP: Zyons (2)
Reached on CI: Saul (1)
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbins | 5.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 3 | 50 |
Burrows | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 20 |
Deitelbaum | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 29 |
Totals | 8 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 30 | 32 | 9 | 8 | 99 |