University of Delaware Athletics
Campbell vs Delaware
Scoring Summary
Team | CAM | DELAWARE |
|---|---|---|
1st SIMPSON, J. homered, RBI (1-2 SBF). | 1 | 0 |
3rd SCHULDT, A. singled to left field, RBI (3-2 BKBSB); MEGLIO, C. advanced to second; OSTER, J. scored. | 2 | 0 |
3rd THOMPSON, J. walked, RBI (3-1 BBKBB); FARNI, S. advanced to second; SCHULDT, A. advanced to third; MEGLIO, C. scored. | 3 | 0 |
4th THOMPSON, D homered inside the park, 2 RBI (2-1 BKB); PARKER, D. scored, unearned. | 5 | 0 |
4th SCHULDT, A. doubled to left field, RBI (3-2 BBBKFF); MEGLIO, C. scored, unearned. | 6 | 0 |
8th Graeber homered, RBI (2-0 BB). | 6 | 1 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simpson, Joe | LF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
Parker, Darnell | SS | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
Thompson, Dalen | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Morton, Joey | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Albert, Davis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keller, Andrew | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oster, Jonah | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Meglio, Charlie | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Schuldt, Andrew | DH | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Farni, Seth | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Thompson, Jackson | C | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
Rossow, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hendricks, Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 7 | 0 | 9 | 14 |
Batting
2B: Meglio, Charlie (2); Schuldt, Andrew (1)
HR: Simpson, Joe (1); Thompson, Dalen (1)
Baserunning
SB: Thompson, Dalen (1)
CS: Morton, Joey (1); Albert, Davis (1)
HBP: Simpson, Joe (1); Farni, Seth (2)
Fielding
E: Parker, Darnell (1); Morton, Joey (1); Meglio, Charlie (1)
DP: Parker, Darnell (1); Keller, Andrew (1); Oster, Jonah (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Graeber | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| LT Cockrill | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aiden Stewart | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Evan Bouldin | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andrew Amato | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Brett Lesher | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jackson Tyer | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tanner Donati | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Matthew Minckler | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Pollaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Needles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Moyzan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Velazquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 5 | 1 | 2 | 0 | 8 | 8 |
Batting
Fielding
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rossow, David | 5.0 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 19 | 20 | 5 | 3 | 91 |
Hendricks, Evans | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 22 |
Brown, Peyton | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 4 | 44 |
| Totals | 5 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 34 | 36 | 9 | 9 | 157 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Pollaro | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 47 |
| Justin Needles | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 34 |
| Ben Moyzan | 1.0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 29 |
| Dylan Bryan | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 23 |
| Dom Velazquez | 4.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 6 | 2 | 57 |
| Totals | 10 | 6 | 4 | 7 | 9 | 1 | 0 | 3 | 0 | 37 | 47 | 12 | 4 | 190 |





















