University of Delaware Athletics
Campbell vs Delaware
5/17/2025
Bob Hannah Stadium
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 7 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 9 | 1 |
Win: Richardson, Jonah (3-2)Loss: Smith, Mason (2-6)Save: Needles, Justin (1)
Scoring Summary
Team | CAM | DELAWARE |
|---|---|---|
Amato homered to right field, RBI (1-0 B). | 0 | 1 |
Frey singled to right field, RBI (2-2 BKBF); Donati scored, unearned. | 0 | 2 |
Stewart singled to right center, RBI (1-0 B); Amato scored. | 0 | 3 |
Donati homered to center field, RBI (1-1 KB). | 0 | 4 |
KELLER, A. doubled through the right side, RBI (1-0 B); PARKER, D. scored, unearned. | 1 | 4 |
MEGLIO, C. doubled to left center, RBI (2-1 KBB); MORTON, J. scored. | 2 | 4 |
MARTIN, J. flied out to lf, SF, RBI (0-0); MEGLIO, C. scored. | 3 | 4 |
Minckler singled to left center, RBI (2-2 KBFFB); Tyer scored. | 3 | 5 |
Campbell
Simpson, Joe | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Thompson, Dalen | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Oster, Jonah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Albert, Davis | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Karpowicz, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morton, Joey | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Meglio, Charlie | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Schuldt, Andrew | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Thompson, Jackson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Parker, Darnell | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Martin, Jarrett | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Farni, Seth | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Keller, Andrew | PH/RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Smith, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Music, Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biasi, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schares, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 6 | 0 | 8 | 9 |
Batting
2B: Morton, Joey (1); Meglio, Charlie (1); Keller, Andrew (1)
SF: Martin, Jarrett (1)
Baserunning CS: Morton, Joey (1)
HBP: Parker, Darnell (1)
Delaware
| DH | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 9 | 5 | 5 | 0 | 10 | 8 |
Campbell
Smith, Mason | 5.0 | 6 | 3 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 20 | 23 | 7 | 2 | 91 |
Music, Jett | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
Biasi, Nick | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 31 |
Schares, Bryce | 1.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 |
| Totals | 9 | 5 | 4 | 5 | 10 | 4 | 0 | 0 | 0 | 32 | 37 | 11 | 2 | 160 |
Delaware
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | |
| 4.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 3 | 58 | |
| 1.1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 26 | |
| 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 25 | |
| 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 | |
| Totals | 7 | 3 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 31 | 39 | 9 | 8 | 137 |





















