University of Delaware Athletics
Delaware vs Col. of Charleston
Scoring Summary
Team | DELAWARE | COFC |
---|---|---|
1st Penfield doubled to left center, 2 RBI (1-1 BF); Neaves scored; Pendergrass scored. | 0 | 2 |
1st LaCoste grounded out to 3b, RBI (0-0); Baumhofer advanced to second; Plyler advanced to third; Penfield scored. | 0 | 3 |
2nd Penfield tripled to right field, RBI (3-0 BBB); Neaves scored. | 0 | 4 |
2nd Johnson doubled to left field, RBI (1-0 B); Penfield scored. | 0 | 5 |
3rd Neaves walked, RBI (3-2 KBBBKB); Venables advanced to second; Frehner advanced to third; Baumhofer scored. | 0 | 6 |
4th Venables singled to right field, 2 RBI (0-1 K); Frehner advanced to third; LaCoste scored; Baumhofer scored. | 0 | 8 |
5th Baumhofer doubled down the lf line, RBI (3-2 SKFBFBB); Johnson scored. | 0 | 9 |
6th Penfield homered to right field, 3 RBI (3-1 BBFB); Neaves scored; Pendergrass scored. | 0 | 12 |
Delaware
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dariyan Pendergrass | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Avery Neaves | LF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
Landon Penfield | 3B | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 3 |
Dylan Johnson | C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Ethan Plyler | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Will Baumhofer | RF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Alex Lacoste | DH | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Payton Frehner | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Ben Venables | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jake Brink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 12 | 12 | 9 | 0 | 5 | 10 |
Batting
2B: Landon Penfield (1); Dylan Johnson (1); Will Baumhofer (1)
3B: Landon Penfield (1)
HR: Landon Penfield (1)
Baserunning
SB: Dariyan Pendergrass (1); Will Baumhofer (1)
HBP: Avery Neaves (1); Will Baumhofer (1)
Delaware
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Brink | 7.0 | 2 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 23 | 25 | 6 | 6 | 87 |
Totals | 2 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 23 | 25 | 6 | 6 | 87 |
Win: Jake Brink (5-2)
Loss: Mclaughlin , Ryan (1-4)
HBP: Mclaughlin , Ryan (2)
;
PB: Cockrill, LT (1)
;