University of Delaware Athletics
Delaware vs Elon
3/30/2025
Latham Park
12 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 5 | 17 | 18 | 1 | |
| 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 12 | 13 | 0 |
Win: Pollaro, Jake (2-0)Loss: Winebarger, Owen (1-1)
Scoring Summary
Team | DELAWARE | ELON |
|---|---|---|
Finn singled to center field, advanced to second, 2 RBI (2-2 KBKB); Cockrill scored; Bouldin scored. | 2 | 0 |
Donati singled up the middle, RBI (1-0 B); Finn scored. | 3 | 0 |
Stewart grounded out to 2b, RBI (1-0 B); Bouldin advanced to third; Tyer scored. | 4 | 0 |
Sprock doubled down the lf line, RBI (0-0); Granatell advanced to third; Alford scored. | 4 | 1 |
Duffey singled up the middle, 2 RBI (2-1 BFB); Sprock scored; Granatell scored. | 4 | 3 |
Mallory Jr. grounded out to 1b unassisted, RBI (0-2 KK); Vergantino advanced to third; Duffey scored. | 4 | 4 |
Fattore reached on a throwing error by ss (2-1 BBK); Vergantino scored, unearned. | 4 | 5 |
Alford doubled to left center, 3 RBI (2-2 KKBFFFBF); Hajdu scored, unearned; Yaghoubi scored, unearned; Fattore scored, unearned. | 4 | 8 |
Amato doubled to right field, RBI (0-0); Cockrill scored. | 5 | 8 |
Fattore flied out to cf, SF, RBI (0-1 K); Vergantino scored. | 5 | 9 |
Lesher homered to left center, RBI (1-1 BF). | 6 | 9 |
Bouldin singled to center field, RBI (1-1 FB); Minckler scored. | 7 | 9 |
Stewart doubled to left field, RBI (1-2 FFB); Bouldin scored. | 8 | 9 |
Lesher singled through the right side, RBI (3-2 BFBFBF); Stewart scored. | 9 | 9 |
Finn grounded out to 3b, RBI (0-1 K); Lesher scored. | 10 | 9 |
Fattore singled to right center, RBI (1-0 B); Vergantino scored. | 10 | 10 |
Finn walked, RBI (3-1 BFBBB); Cockrill advanced to second; Stewart advanced to third; Bouldin scored. | 11 | 10 |
Donati singled up the middle, RBI (2-2 BBFS); Finn advanced to second; Cockrill advanced to third; Stewart scored. | 12 | 10 |
Duffey doubled down the rf line, RBI (0-1 K); Sprock scored. | 12 | 11 |
Mallory Jr. flied out to cf, SF, RBI (2-0 BB); Duffey scored. | 12 | 12 |
Cockrill homered to left center, 4 RBI (0-1 K); Lesher scored; Stewart scored; Graeber scored. | 16 | 12 |
Minckler singled up the middle, RBI (0-0); Amato advanced to second; Finn scored. | 17 | 12 |
Delaware
| DH | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | |
| RF | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | |
| SS | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | |
| C | 5 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | |
| 1B | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | |
| LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 17 | 18 | 17 | 5 | 1 | 5 | 10 |
Elon
Alford, Jackson | LF | 5 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Granatell, Charlie | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Wingenroth, Nathan | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sprock, Ryan | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Duffey, Alex | C | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
Vergantino, Will | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Mallory Jr., Kenny | 1B | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Fattore, Vince | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Yaghoubi, Tank | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
   Welshans, Alec | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hajdu, Jake | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Szestowicki, Justin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lavelle, Declan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Krift, Hank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wehner, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spinoza, Itai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Narke, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nomura, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winebarger, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Kehler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staiano, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 13 | 11 | 5 | 0 | 8 | 5 |
Batting
2B: Alford, Jackson (1); Sprock, Ryan (2); Duffey, Alex (1)
SF: Mallory Jr., Kenny (1); Fattore, Vince (1)
Baserunning SB: Vergantino, Will (2)
CS: Alford, Jackson (1); Wingenroth, Nathan (1)
HBP: Vergantino, Will (1)
Delaware
| 2.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 0 | 5 | 47 | |
| 2.2 | 7 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 4 | 55 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 | |
| 3.0 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 13 | 1 | 4 | 58 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 | |
| Totals | 13 | 12 | 8 | 5 | 8 | 1 | 0 | 1 | 0 | 39 | 47 | 4 | 15 | 188 |
Elon
Lavelle, Declan | 6.0 | 8 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 28 | 7 | 8 | 92 |
Krift, Hank | 0.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
Wehner, Carson | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Spinoza, Itai | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
Narke, Hudson | 1.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 20 |
Nomura, Sam | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 2 | 19 |
Winebarger, Owen | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
Hamilton, Kehler | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Staiano, Mike | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 19 |
| Totals | 18 | 17 | 17 | 5 | 5 | 1 | 0 | 4 | 1 | 48 | 57 | 13 | 12 | 202 |
Win: Pollaro, Jake (2-0)
Loss: Winebarger, Owen (1-1)
HBP: McLaughlin , Ryan (1)
;
Lavelle, Declan (1); Narke, Hudson (1); Hamilton, Kehler (1); Staiano, Mike (1)






















