University of Delaware Athletics
Hofstra vs Delaware
4/27/2025
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 7 | 1 | |
| 0 | 3 | 3 | 6 | 4 | 0 | X | 16 | 14 | 1 |
Win: Callaway, Andrew (3-1)Loss: Nemjo, Tristan (1-6)
Scoring Summary
Team | HOFSTRA | DELAWARE |
|---|---|---|
Masiuk, L. singled through the right side, RBI (0-2 KK); Brown, M. advanced to second; Palmer, D. scored. | 1 | 0 |
Lane, S. reached on an error by ss (0-0); Masiuk, L. advanced to second; Brown, M. scored. | 2 | 0 |
Camera, D. hit by pitch, RBI (0-0); Griggs, CJ advanced to second; Lane, S. advanced to third; Masiuk, L. scored. | 3 | 0 |
Tyer grounded out to ss, RBI (0-0); Amato scored. | 3 | 1 |
Donati homered, 2 RBI (2-2 KFBBF); Lesher scored. | 3 | 3 |
Lane, S. homered, RBI (0-1 F). | 4 | 3 |
Graeber homered, RBI (0-1 K). | 4 | 4 |
Cockrill scored on a wild pitch. | 4 | 5 |
Amato homered, RBI (1-0 B). | 4 | 6 |
Cockrill singled through the right side, RBI (0-0); Graeber advanced to third; Minckler scored, unearned. | 4 | 7 |
Stewart singled through the right side, advanced to second, 2 RBI (2-2 FFBBF); Cockrill scored, unearned; Graeber scored, unearned. | 4 | 9 |
Amato homered, 3 RBI, unearned (0-0); Bouldin scored, unearned; Stewart scored, unearned. | 4 | 12 |
Cockrill doubled to right center, RBI (1-1 BK); Donati scored. | 4 | 13 |
Bouldin doubled to right field, 2 RBI (2-0 BB); Stewart scored; Cockrill scored. | 4 | 15 |
Amato doubled to left center, RBI (1-1 BK); Bouldin scored. | 4 | 16 |
Craig, M. singled through the right side, RBI (0-0); Griggs, CJ advanced to third; Lane, S. scored. | 5 | 16 |
Griggs, CJ walked, RBI (3-1 BBBKB); Lane, S. advanced to second; Gallello, N. advanced to third; Brown, M. scored. | 6 | 16 |
Hofstra
Palmer, Dylan | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brown, Michael | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Masiuk, Luke | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Gallello, Nick | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lane, Sean | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Griggs, Cj | DH | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Camera, Dom | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Craig, Michael | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Biddle, Nick | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sweeney, Mike | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Gallagher, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nemjo, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jenks, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Branden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCready, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 7 | 5 | 4 | 0 | 7 | 6 |
Batting
HR: Lane, Sean (1)
Baserunning
HBP: Lane, Sean (1); Camera, Dom (1)
Fielding
E: Sweeney, Mike (1)
Delaware
| RF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| C | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DH | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 16 | 14 | 15 | 4 | 0 | 5 | 2 |
Hofstra
Nemjo, Tristan | 3.0 | 6 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 49 |
Jenks, Trent | 1.0 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 35 |
Brown, Branden | 1.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 35 |
McCready, John | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 6 |
| Totals | 14 | 16 | 10 | 4 | 5 | 1 | 0 | 1 | 0 | 31 | 36 | 4 | 7 | 125 |
Delaware
| 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 27 | |
| 4.0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 1 | 46 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 11 | |
| 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 29 | |
| Totals | 7 | 6 | 6 | 4 | 7 | 0 | 0 | 2 | 0 | 27 | 33 | 6 | 6 | 113 |






















