University of Delaware Athletics
Hofstra vs Delaware
4/27/2025
1 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 7 | 1 | |
0 | 3 | 3 | 6 | 4 | 0 | X | 16 | 14 | 1 |
Win: Callaway, Andrew (3-1)Loss: Nemjo, Tristan (1-6)
Scoring Summary
Team | HOFSTRA | DELAWARE |
---|---|---|
1st Masiuk, L. singled through the right side, RBI (0-2 KK); Brown, M. advanced to second; Palmer, D. scored. | 1 | 0 |
1st Lane, S. reached on an error by ss (0-0); Masiuk, L. advanced to second; Brown, M. scored. | 2 | 0 |
1st Camera, D. hit by pitch, RBI (0-0); Griggs, CJ advanced to second; Lane, S. advanced to third; Masiuk, L. scored. | 3 | 0 |
2nd Tyer grounded out to ss, RBI (0-0); Amato scored. | 3 | 1 |
2nd Donati homered, 2 RBI (2-2 KFBBF); Lesher scored. | 3 | 3 |
3rd Lane, S. homered, RBI (0-1 F). | 4 | 3 |
3rd Graeber homered, RBI (0-1 K). | 4 | 4 |
3rd Cockrill scored on a wild pitch. | 4 | 5 |
3rd Amato homered, RBI (1-0 B). | 4 | 6 |
4th Cockrill singled through the right side, RBI (0-0); Graeber advanced to third; Minckler scored, unearned. | 4 | 7 |
4th Stewart singled through the right side, advanced to second, 2 RBI (2-2 FFBBF); Cockrill scored, unearned; Graeber scored, unearned. | 4 | 9 |
4th Amato homered, 3 RBI, unearned (0-0); Bouldin scored, unearned; Stewart scored, unearned. | 4 | 12 |
5th Cockrill doubled to right center, RBI (1-1 BK); Donati scored. | 4 | 13 |
5th Bouldin doubled to right field, 2 RBI (2-0 BB); Stewart scored; Cockrill scored. | 4 | 15 |
5th Amato doubled to left center, RBI (1-1 BK); Bouldin scored. | 4 | 16 |
6th Craig, M. singled through the right side, RBI (0-0); Griggs, CJ advanced to third; Lane, S. scored. | 5 | 16 |
7th Griggs, CJ walked, RBI (3-1 BBBKB); Lane, S. advanced to second; Gallello, N. advanced to third; Brown, M. scored. | 6 | 16 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Palmer, Dylan | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown, Michael | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Masiuk, Luke | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Gallello, Nick | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lane, Sean | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Griggs, CJ | DH | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Camera, Dom | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Craig, Michael | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Biddle, Nick | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sweeney, Mike | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Gallagher, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nemjo, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jenks, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Branden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccready, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 7 | 5 | 4 | 0 | 7 | 6 |
Batting
HR: Lane, Sean (1)
Baserunning
HBP: Lane, Sean (1); Camera, Dom (1)
Fielding
E: Sweeney, Mike (1)
Delaware
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nemjo, Tristan | 3.0 | 6 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 49 |
Jenks, Trent | 1.0 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 35 |
Brown, Branden | 1.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 35 |
Mccready, John | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 6 |
Totals | 14 | 16 | 10 | 4 | 5 | 1 | 0 | 1 | 0 | 31 | 36 | 4 | 7 | 125 |