University of Delaware Athletics
Delaware vs Lafayette
3/25/2025
Kamine Stadium
3:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 3 | 0 | 4 | 1 | 3 | 13 | 13 | 1 | |
| 3 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 9 | 11 | 1 |
Win: Bryan, Dylan (2-0)Loss: Kellen Moore (0-2)Save: Pollaro, Jake (3)
Scoring Summary
Team | DELAWARE | LAF |
|---|---|---|
A. Barrist reached on an error by 2b, advanced to second; E. Swidler scored, unearned. | 0 | 1 |
M. Zarrillo singled down the rf line, RBI; A. Barrist scored, unearned. | 0 | 2 |
B. Grieve advanced to second; M. Colella advanced to third; M. Zarrillo scored on a wild pitch, unearned. | 0 | 3 |
Amato doubled to left field, RBI; Cockrill scored. | 1 | 3 |
M. Zarrillo grounded out to 2b, RBI; E. Brenner advanced to second; A. Barrist advanced to third; E. Swidler scored. | 1 | 4 |
Lesher flied out to cf, SAC, RBI; Stewart scored. | 2 | 4 |
A. Barrist grounded out to 2b, RBI; E. Swidler advanced to third; K. Willis scored. | 2 | 5 |
E. Brenner tripled down the lf line, RBI; E. Swidler scored. | 2 | 6 |
M. Colella singled, bunt, RBI; E. Brenner scored. | 2 | 7 |
Stewart homered to center field, RBI. | 3 | 7 |
Cockrill homered to center field, 2 RBI; Lesher scored. | 5 | 7 |
Cockrill singled to right field, advanced to second on an error by rf, advanced to third; Lesher scored. | 6 | 7 |
Finn singled to left center, RBI; Cockrill scored. | 7 | 7 |
Tyer homered to left field, 2 RBI; Finn scored. | 9 | 7 |
Cockrill doubled to center field, RBI; Lesher scored. | 10 | 7 |
E. Brenner singled to center field, RBI; A. Barrist advanced to third; E. Swidler scored. | 10 | 8 |
M. Zarrillo reached on a fielder's choice, RBI; E. Brenner out at second 3b to 2b; A. Barrist scored. | 10 | 9 |
Stewart doubled to left center, 3 RBI; Bouldin scored; Graeber scored; Walmsley scored. | 13 | 9 |
Delaware
| LF | 6 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | |
| CF | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| RF | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | |
| 3B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 5 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | |
| SS | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 4 | |
| DH | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 13 | 13 | 12 | 9 | 0 | 13 | 11 |
Lafayette
Ethan Swidler | 1B | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alex Barrist | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Easton Brenner | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Michael Zarrillo | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Matt Colella | SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
Bode Grieve | RF | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
Jack Mislan | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ryan Ulisse | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Teddy Cashman | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Luke Caucci | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kaleb Willis | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Trey Zaffiro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Waterman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Holder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kellen Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Correa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Savedoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 11 | 7 | 3 | 0 | 13 | 9 |
Batting
2B: Ethan Swidler (1)
3B: Easton Brenner (1)
Baserunning
SB: Luke Caucci (1)
HBP: Ethan Swidler (1); Easton Brenner (1); Kaleb Willis (1)
Fielding
E: Bode Grieve (1)
Delaware
| 2.0 | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 12 | 14 | 1 | 4 | 0 | |
| 1.1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 0 | |
| 1.2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | |
| 2.1 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 2 | 0 | |
| 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 | |
| Totals | 11 | 9 | 6 | 3 | 13 | 2 | 0 | 3 | 0 | 39 | 45 | 4 | 10 | 0 |
Lafayette
Trey Zaffiro | 3.0 | 4 | 2 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 13 | 17 | 4 | 1 | 0 |
Ben Waterman | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
Jeremiah Holder | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
Kellen Moore | 1.2 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 0 |
Antonio Correa | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 |
Corey Savedoff | 1.0 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 |
| Totals | 13 | 13 | 13 | 9 | 13 | 3 | 0 | 1 | 0 | 39 | 51 | 8 | 7 | 0 |
Win: Bryan, Dylan (2-0)
Loss: Kellen Moore (0-2)
HBP: McLaughlin , Ryan (1); Richardson, Jonah (1); Bryan, Dylan (1)
;
Kellen Moore (1)
Save: Pollaro, Jake (3)
;
PB:
Kaleb Willis (1)





















