University of Delaware Athletics
Delaware vs Penn
3/7/2025
Tommy Lasorda Field
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 2 | 12 | 14 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 10 | 2 |
Win: Lewis, Evan (1-1)Loss: Millikan, Noah (0-1)
Scoring Summary
Team | DELAWARE | PENN |
---|---|---|
1st Bouldin reached on a fielder's choice, RBI (1-2 BFSF); Graeber out at second 3b to 2b; Finn scored. | 1 | 0 |
1st Stewart doubled to left field, RBI (1-1 BK); Bouldin scored. | 2 | 0 |
1st Collins, G. doubled to left center, RBI (2-0 BB); Chavez, C. scored, unearned. | 2 | 1 |
1st Spaventa, N. homered to left field, 2 RBI (3-0 BBB); Collins, G. scored. | 2 | 3 |
3rd Bouldin doubled to right center, RBI (0-1 F); Graeber scored. | 3 | 3 |
5th Bouldin reached on a fielder's choice (0-2 SK); Graeber advanced to second; Finn scored on an error by c, unearned. | 4 | 3 |
5th Cockrill singled up the middle, 2 RBI (2-2 BSFBFF); Stewart advanced to third; Bouldin scored, unearned; Graeber scored, unearned. | 6 | 3 |
6th Finn grounded out to ss, RBI (2-1 KBB); Amato scored. | 7 | 3 |
7th Collins, G. reached on an error by 3b (1-0 B); Taylor, R. scored, unearned. | 7 | 4 |
7th Pokrovsky, J grounded out to p, RBI (1-1 BK); Ahearn, Q. advanced to second; Spaventa, N. advanced to third; Collins, G. scored, unearned. | 7 | 5 |
8th Stewart singled to right center, 2 RBI (0-1 K); Frey advanced to third; Graeber scored; Finn scored. | 9 | 5 |
8th Walmsley grounded into double play ss to 2b to 1b (1-2 KKB); Stewart out on the play; Frey scored. | 10 | 5 |
8th Collins, G. singled to right field, RBI (3-2 FBKBB); Baker, D. scored. | 10 | 6 |
9th Finn homered to left center, 2 RBI (2-1 BSB); Amato scored. | 12 | 6 |
9th Ahearn, Q. homered to right center, RBI (3-2 BFBBK). | 12 | 7 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chavez, Connor | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Baker, Davis | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Taylor, Ryan | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Collins, Gavin | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Spaventa, Nick | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Ahearn, Qwynn | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Pokrovsky, Jarrett | RF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Wilson, Asa | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Mcgonigal, Cole | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Degnan, Gavin | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'brien, Nick | 3B | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 3 |
Millikan, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moss, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delany, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miehe, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 6 | 8 | 0 | 13 | 11 |
Batting
2B: Baker, Davis (1); Collins, Gavin (1)
HR: Spaventa, Nick (1); Ahearn, Qwynn (1)
Baserunning
CS: O'brien, Nick (1)
Fielding
E: Ahearn, Qwynn (1); O'brien, Nick (1)
DP: Chavez, Connor (1); Baker, Davis (1); Spaventa, Nick (1)
Delaware
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Millikan, Noah | 4.0 | 6 | 6 | 3 | 1 | 5 | 0 | 0 | 3 | 0 | 19 | 23 | 0 | 6 | 85 |
Moss, Jake | 3.0 | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 13 | 14 | 1 | 3 | 56 |
Delany, Tommy | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
Miehe, Andrew | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 16 |
Totals | 14 | 12 | 9 | 4 | 10 | 1 | 0 | 4 | 0 | 40 | 48 | 3 | 11 | 182 |
Win: Lewis, Evan (1-1)
Loss: Millikan, Noah (0-1)
HBP:
Millikan, Noah (3); Miehe, Andrew (1)
PB: Cockrill, LT (1)
;