University of Delaware Athletics
Penn vs Delaware
3/9/2025
Bob Hannah Stadium
2 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 17 | 0 | |
0 | 1 | 0 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 13 | 18 | 0 |
Win: Callaway, Andrew (2-1)Loss: Delany, T. (0-1)
Scoring Summary
Team | PENN | DELAWARE |
---|---|---|
1st Baker, D. grounded out to 2b, RBI (1-0 B); Chavez, C. scored. | 1 | 0 |
2nd Wilson, A. doubled to left center, RBI (2-0 BB); Pokrovsky, J scored. | 2 | 0 |
2nd Lesher homered, RBI (0-1 F). | 2 | 1 |
4th Pokrovsky, J flied out to lf, SF, RBI (0-0); Taylor, R. scored. | 3 | 1 |
4th Chavez, C. doubled through the right side, RBI (2-2 BFBK); Wilson, A. advanced to third; Ahearn, Q. scored. | 4 | 1 |
4th Baker, D. doubled to left field, 2 RBI (1-1 BF); Chavez, C. scored; Wilson, A. scored. | 6 | 1 |
4th Collins, G. singled to right center, RBI (1-2 BFF); Baker, D. scored. | 7 | 1 |
4th Cockrill homered, RBI (1-1 BF). | 7 | 2 |
4th Finn doubled to left field, 2 RBI (1-0 B); Amato scored; Tyer scored. | 7 | 4 |
5th Wilson, A. grounded out to 2b, RBI (2-2 BBFF); Pokrovsky, J advanced to third; Ahearn, Q. scored. | 8 | 4 |
6th Finn homered, 2 RBI (1-0 B); Amato scored. | 8 | 6 |
7th Ahearn, Q. homered, 3 RBI (0-0); Taylor, R. scored; Spaventa, N. scored. | 11 | 6 |
7th Amato singled through the left side, 2 RBI (0-0); Tyer advanced to second; Cockrill scored; Walmsley scored. | 11 | 8 |
7th Finn singled through the left side, RBI (0-2 FF); Amato advanced to second; Tyer scored. | 11 | 9 |
7th Bouldin homered, 3 RBI (2-0 BB); Finn scored; Amato scored. | 11 | 12 |
9th Pokrovsky, J doubled through the left side, RBI (1-1 FB); Taylor, R. scored. | 12 | 12 |
12th Cockrill advanced to second on a wild pitch; Lesher advanced to third on a wild pitch; Colmery scored on a wild pitch. | 12 | 13 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chavez, C. | 2B | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Baker, D. | 3B/SS | 7 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Collins, G. | LF | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Spaventa, N. | 1B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Taylor, R. | CF | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Ahearn, Q. | C | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 2 |
Pokrovsky, J | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Wilson, A. | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Ruggeri, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgonigal, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guachione, N | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fahy, C. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Polo, N. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Degnan, G. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, N. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobin, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cerwinski, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mott, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Von Zuben, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darling, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delany, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 12 | 17 | 12 | 3 | 0 | 10 | 9 |
Batting
2B: Chavez, C. (2); Baker, D. (1); Pokrovsky, J (3); Wilson, A. (1)
HR: Ahearn, Q. (1)
SF: Pokrovsky, J (1)
Baserunning SB: Collins, G. (1); Taylor, R. (1)
HBP: Wilson, A. (1)
Fielding
DP: Chavez, C. (1); Baker, D. (1); Spaventa, N. (1)
Delaware
Batting
Baserunning
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tobin, W. | 4.0 | 5 | 4 | 4 | 5 | 5 | 0 | 1 | 1 | 0 | 17 | 23 | 4 | 3 | 90 |
Cerwinski, J | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 40 |
Mott, M. | 0.1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 17 |
Von Zuben, A | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 9 |
Darling, C. | 3.1 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 15 | 16 | 2 | 4 | 59 |
Delany, T. | 1.1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 19 |
Totals | 18 | 13 | 13 | 8 | 11 | 3 | 1 | 3 | 0 | 51 | 62 | 9 | 13 | 234 |
Delaware
Loss: Delany, T. (0-1)
HBP: Tobin, W. (1); Von Zuben, A (1); Delany, T. (1)
;
Needles, Justin (1)
PB:
Cockrill, LT (3)