University of Delaware Athletics
Delaware vs Rutgers
Scoring Summary
Team | DELAWARE | RU |
---|---|---|
2nd JT Thompson doubled down the 1b line, RBI (0-1 K); N. Tomasetto scored. | 0 | 1 |
2nd RJ Johnson singled through the left side, RBI (3-1 BBBK); M. Chatelle advanced to second; JT Thompson scored. | 0 | 2 |
2nd P. Bonds grounded out to 1b unassisted, RBI (1-2 FFB); T. Cohen advanced to second; RJ Johnson advanced to third; M. Chatelle scored. | 0 | 3 |
7th Walmsley reached on a fielding error by ss (0-0); Lesher advanced to second; Bouldin scored, unearned. | 1 | 3 |
7th Cockrill doubled to left center, RBI (0-1 S); Walmsley advanced to third; Lesher scored, unearned. | 2 | 3 |
7th P. Bonds singled to pitcher, advanced to second, advanced to third on a throwing error by p, unearned (0-1 K); RJ Johnson scored, unearned; M. Chatelle scored, unearned. | 2 | 5 |
8th P. Santos doubled down the rf line, RBI (1-0 B); B. Hyde scored. | 2 | 6 |
8th M. Chatelle singled down the lf line, 2 RBI (1-2 FBS); JT Thompson scored; P. Santos scored. | 2 | 8 |
Delaware
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Trevor Cohen | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Peyton Bonds | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
TY Doucette | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Brennan Hyde | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Nick Tomasetto | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pablo Santos | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
JT Thompson | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Matt Chatelle | C | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
RJ Johnson Jr. | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Jack Kirchner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cameron Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Grotyohann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Timberlake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 6 | 4 | 0 | 1 | 6 |
Batting
2B: Pablo Santos (1); JT Thompson (1)
SH: Nick Tomasetto (1); Pablo Santos (1)
Baserunning
SB: Trevor Cohen (1)
HBP: Matt Chatelle (1)
Fielding
E: JT Thompson (1); Matt Chatelle (1)
DP: TY Doucette (1)
Delaware
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Kirchner | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 42 |
Cameron Johnson | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 23 |
Connor Grotyohann | 1.2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 31 |
Mike Timberlake | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 47 |
Totals | 5 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 32 | 35 | 10 | 6 | 143 |