University of Delaware Athletics
Siena vs Delaware
3/14/2025
Bob Hannah Stadium
5 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 13 | 0 |
Win: Marose, Doug (1-0)Loss: Morin, Alistair (1-3)
Scoring Summary
Team | SIE | DELAWARE |
---|---|---|
2nd Lesher singled up the middle, RBI (0-0); Walmsley advanced to second; Bouldin scored. | 0 | 1 |
2nd Donati singled to right field, advanced to second on an error by rf, RBI (1-1 BK); Lesher advanced to second, advanced to third on an error by rf; Walmsley advanced to third, scored on an error by rf, unearned. | 0 | 2 |
7th Stewart singled to right field, RBI (3-2 BBFKB); Bouldin advanced to third; Graeber scored. | 0 | 3 |
7th Lesher walked, RBI (3-0 BBBB); Walmsley advanced to second; Stewart advanced to third; Bouldin scored. | 0 | 4 |
8th Amato singled to right center, RBI (1-1 KB); Tyer scored. | 0 | 5 |
8th Graeber tripled to left center, 2 RBI (3-2 BBFBFF); Finn scored, unearned; Amato scored. | 0 | 7 |
8th Stewart singled to left field, RBI (3-2 FBBBK); Bouldin advanced to second; Graeber scored. | 0 | 8 |
8th Walmsley doubled to left field, RBI (2-0 BB); Stewart advanced to third; Bouldin scored. | 0 | 9 |
8th Minckler grounded out to p, RBI (1-2 KKB); Walmsley advanced to third; Stewart scored, unearned. | 0 | 10 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bergamotto, Nick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sparks, Jake | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pincince, Owen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paradine, Aidan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sanchez, Edwin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D'elia, Joe | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sangalang, Jeremy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brooks, Noah | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Daymond, Hunter | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thorburn, Gavin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Morin, Alistair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bentz, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wieczorek, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowe, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Ramsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paltridge, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saulys, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 2 | 0 | 0 | 0 | 8 | 3 |
Batting
2B: Sparks, Jake (1); Brooks, Noah (1)
Fielding
E: Sparks, Jake (1); Pincince, Owen (1)
Delaware
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morin, Alistair | 4.0 | 5 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 0 | 81 |
Bentz, Sebastian | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
Wieczorek, Noah | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 25 |
Rowe, Matt | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 23 |
Collins, Ramsey | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
Paltridge, Richie | 0.0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Saulys, Evan | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Totals | 13 | 10 | 7 | 6 | 14 | 0 | 0 | 1 | 0 | 37 | 44 | 5 | 4 | 198 |