University of Delaware Athletics
Siena vs Delaware
3/15/2025
2 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
0 | 5 | 3 | 0 | 1 | 2 | 1 | 12 | 16 | 0 |
Win: Mclaughlin , Ryan (1-2)Loss: Rodriguez, Noah (0-4)
Scoring Summary
Team | SIE | DELAWARE |
---|---|---|
1st Sanchez singled through the right side, 2 RBI (0-0); Sparks advanced to second; Paradine scored; Thorburn scored. | 2 | 0 |
2nd Stewart doubled to right field, RBI (2-0 BB); Bouldin scored, unearned. | 2 | 1 |
2nd Walmsley doubled to left field, RBI (0-0); Stewart scored. | 2 | 2 |
2nd Minckler tripled to left center, RBI (0-0); Walmsley scored. | 2 | 3 |
2nd Tyer singled to third base, RBI (3-2 FBBSB); Minckler scored. | 2 | 4 |
2nd Finn singled up the middle, advanced to second, RBI (1-1 BF); Tyer scored, unearned. | 2 | 5 |
3rd Lesher doubled to right center, RBI (0-1 K); Walmsley advanced to third; Stewart scored. | 2 | 6 |
3rd Tyer singled through the left side, 2 RBI (0-1 K); Lesher scored; Walmsley scored. | 2 | 8 |
5th Minckler singled up the middle, RBI (0-0); Lesher scored. | 2 | 9 |
6th Graeber doubled to right center, RBI (1-0 B); Frey scored. | 2 | 10 |
6th Stewart singled to center field, RBI (3-2 BKFBB); Graeber scored. | 2 | 11 |
7th Bouldin doubled to left field, RBI (2-2 KBBK); Graeber scored. | 2 | 12 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thorburn, Gavin | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Paradine, Aidan | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sparks, Jake | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bergamotto, Nick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Sanchez, Edwin | RF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Brooks, Noah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson, Josh | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Daymond, Hunter | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sangalang, Jeremy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Puglisi, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 2 | 0 | 11 | 3 |
Baserunning
SB: Sanchez, Edwin (1)
Fielding
E: Bergamotto, Nick (2)
Delaware
Batting
2B: Frey , Ayden (1); Graeber, Aaron (2); Bouldin, Evan (1); Stewart, Aiden (1); Walmsley, Brett (1); Lesher, Brett (2)
Baserunning
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Noah | 5.0 | 11 | 9 | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 27 | 28 | 4 | 7 | 85 |
Puglisi, Nolan | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Rice, Billy | 1.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 43 |
Totals | 16 | 12 | 10 | 3 | 6 | 2 | 0 | 0 | 0 | 37 | 40 | 6 | 8 | 133 |