University of Delaware Athletics
Siena vs Delaware
Scoring Summary
Team | SIE | DELAWARE |
---|---|---|
1st Bouldin reached on an error by ss, RBI (3-2 KBBBF); Finn scored. | 0 | 1 |
2nd Sangalang hit by pitch, RBI (0-0); Camacho advanced to second; Bergamotto advanced to third; Sanchez scored, unearned. | 1 | 1 |
2nd Thorburn walked, RBI (3-1 BBKBB); Sangalang advanced to second; Camacho advanced to third; Bergamotto scored, unearned. | 2 | 1 |
2nd Finn flied out to rf, SF, RBI (0-2 FK); Amato advanced to third; Tyer scored. | 2 | 2 |
3rd Lesher singled up the middle, RBI (3-1 BSBB); Stewart scored. | 2 | 3 |
5th Bergamotto singled up the middle, RBI (2-2 BKSFBF); Paradine scored. | 3 | 3 |
6th Sangalang singled through the right side, RBI (3-2 KBSFBFB); Paltridge scored. | 4 | 3 |
6th Sparks singled to right field, advanced to second on a throwing error by rf, RBI (0-2 KS); Thorburn scored; Sangalang scored. | 6 | 3 |
6th Paradine singled up the middle, RBI (1-0 B); Sparks scored. | 7 | 3 |
6th Brooks walked, RBI (3-1 BSBBB); Bergamotto advanced to second; Sanchez advanced to third; Paradine scored, unearned. | 8 | 3 |
7th Thorburn reached on an error by p, SAC, bunt, advanced to second (0-0); Sangalang scored. | 9 | 3 |
7th Paradine singled up the middle, RBI (3-2 FBBFB); Thorburn scored, unearned. | 10 | 3 |
9th Finn reached on a fielder's choice, RBI (1-2 KKBF); Amato out at second ss to 2b; Tyer scored. | 10 | 4 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thorburn, Gavin | CF | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
Sparks, Jake | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 5 |
Paradine, Aidan | DH | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
Sanchez, Edwin | LF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bergamotto, Nick | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Brooks, Noah | C | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Paltridge, Richie | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Camacho, Sean | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Sangalang, Jeremy | SS | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Phelps, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sausville, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 8 | 7 | 0 | 11 | 14 |
Batting
SH: Thorburn, Gavin (1); Sparks, Jake (1); Brooks, Noah (1); Camacho, Sean (1)
Baserunning
SB: Camacho, Sean (1)
HBP: Bergamotto, Nick (2); Sangalang, Jeremy (2)
Fielding
E: Sparks, Jake (1); Sangalang, Jeremy (1)
DP: Bergamotto, Nick (1); Paltridge, Richie (1); Sangalang, Jeremy (1)
Delaware
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phelps, Holden | 7.0 | 7 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 27 | 32 | 10 | 7 | 97 |
Sausville, Tyler | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 35 |
Totals | 10 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 36 | 41 | 12 | 9 | 132 |
Delaware
Win: Phelps, Holden (1-2)
Loss: Richardson, Jonah (1-1)
HBP: Phelps, Holden (1)
;
Conway, Elias (2); Shaub, Ethan (1); Moyzan, Ben (1)