University of Delaware Athletics
Towson vs Delaware
Scoring Summary
Team | TOWSON | DELAWARE |
|---|---|---|
1st Stewart reached on an error by lf, advanced to second (1-1 BF); Cockrill scored, unearned; Amato scored, unearned. | 0 | 2 |
2nd B. Nathison reached on a fielder's choice (2-1 BFB); T. Robinson advanced to second on a throwing error by p, advanced to third; B. Ahalt scored. | 1 | 2 |
2nd E. Brand singled to left field, RBI (3-2 KBFBB); B. Nathison advanced to second; T. Robinson scored, unearned. | 2 | 2 |
2nd Donati homered, RBI (3-2 BKBBSFF). | 2 | 3 |
3rd B. Nathison tripled to center field, out at home cf to 2b to c, 3 RBI (0-1 K); T. Robinson scored; B. Ahalt scored; B. Heckelman scored. | 5 | 3 |
3rd Stewart singled to right field, RBI (2-2 BBSK); Graeber scored. | 5 | 4 |
6th E. Brand singled to left field, RBI (1-0 B); B. Nathison advanced to second; T. Robinson scored. | 6 | 4 |
6th J. Peyton doubled to center field, 2 RBI (0-1 K); E. Brand scored; B. Nathison scored. | 8 | 4 |
6th Minckler singled to second base, RBI (2-1 BBK); Donati advanced to second; Lesher scored. | 8 | 5 |
8th B. Heckelman doubled to right field, 3 RBI (0-1 K); J. Janove scored; J. Peyton scored; E. Brand scored. | 11 | 5 |
8th B. Ahalt doubled to center field, RBI; B. Heckelman scored. | 12 | 5 |
9th Bouldin homered, RBI (1-0 B). | 12 | 6 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan Peyton | SS | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 2 |
Nich Francuzenko | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Josh Janove | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Max D'alessandro | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Cole Stefano | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Heckelman | C | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Brett Ahalt | CF | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
Taye Robinson | DH | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 1 |
Brady Nathison | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Ethan Brand | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
AJ Kolb | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   MJ Phillips | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casey Bishop | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Luczak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Emmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 13 | 11 | 7 | 0 | 10 | 6 |
Batting
2B: Jordan Peyton (1); Brian Heckelman (1); Brett Ahalt (1); Ethan Brand (1)
3B: Brady Nathison (1)
SH: AJ Kolb (1)
Baserunning
SB: Taye Robinson (1)
CS: Jordan Peyton (1)
Fielding
E: Max D'alessandro (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Amato | LF | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 |
| LT Cockrill | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Brett Walmsley | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Graeber | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
| Evan Bouldin | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aiden Stewart | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett Lesher | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Rory Finn | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Tanner Donati | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Matthew Minckler | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ayden Frey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Hartman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Shaub | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Velazquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 8 | 4 | 6 | 0 | 15 | 10 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Luczak | 3.2 | 3 | 4 | 2 | 3 | 8 | 1 | 2 | 1 | 0 | 15 | 19 | 2 | 1 | 95 |
Matt Lynch | 3.1 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 60 |
Kyle Emmons | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 34 |
| Totals | 8 | 6 | 4 | 6 | 15 | 1 | 2 | 1 | 0 | 36 | 43 | 8 | 4 | 189 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Hartman | 2.2 | 4 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 12 | 15 | 3 | 3 | 63 |
| Ethan Shaub | 2.2 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 2 | 42 |
| Dom Velazquez | 2.1 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 47 |
| Dylan Bryan | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 |
| Totals | 13 | 12 | 11 | 7 | 10 | 0 | 1 | 0 | 0 | 37 | 45 | 7 | 7 | 170 |






















