University of Delaware Athletics
Towson vs Delaware
Scoring Summary
Team | TOWSON | DELAWARE |
|---|---|---|
B. Ahalt doubled to left center, 2 RBI (2-1 BFB); M.D'Alessand scored, unearned; N.Francuzenk scored, unearned. | 2 | 0 |
Amato homered, 4 RBI (1-0 B); Frey scored; Finn scored; Donati scored. | 2 | 4 |
B. Heckelman doubled to left field, RBI (1-2 BKK); N.Francuzenk scored. | 3 | 4 |
T. Robinson doubled to right field, RBI; B. Ahalt advanced to third; B. Heckelman scored. | 4 | 4 |
T. Robinson advanced to third; B. Ahalt scored on a wild pitch. | 5 | 4 |
J. Peyton singled to left field, advanced to second, RBI (2-2 KBKB); A. Kolb scored. | 6 | 4 |
Stewart homered, RBI (1-0 B). | 6 | 5 |
J. Peyton grounded out to 3b, RBI (1-0 B); A. Kolb scored. | 7 | 5 |
B. Heckelman homered, 2 RBI (1-2 KBKF); M.D'Alessand scored. | 9 | 5 |
Towson
Jordan Peyton | SS | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Nich Francuzenko | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Josh Janove | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Max D'alessandro | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Cole Stefano | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Heckelman | C | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
Brett Ahalt | CF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Taye Robinson | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Brady Nathison | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ethan Brand | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Aj Kolb | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Max Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nate Nabholz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 10 | 8 | 3 | 0 | 10 | 6 |
Batting
2B: Nich Francuzenko (1); Brian Heckelman (1); Brett Ahalt (1); Taye Robinson (1)
3B: Aj Kolb (1)
HR: Brian Heckelman (1)
Baserunning
SB: Brian Heckelman (1); Brady Nathison (1); Aj Kolb (1)
Reached on CI: Max D'alessandro (1)
Delaware
| LF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 6 | 5 | 6 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Towson
Max Simpson | 5.2 | 3 | 5 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 20 | 26 | 8 | 3 | 99 |
Nate Nabholz | 3.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 3 | 44 |
| Totals | 6 | 5 | 5 | 6 | 8 | 1 | 0 | 0 | 0 | 33 | 39 | 13 | 6 | 143 |
Delaware
| 3.0 | 4 | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 14 | 17 | 0 | 5 | 58 | |
| 3.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 5 | 54 | |
| 3.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 5 | 50 | |
| Totals | 10 | 9 | 7 | 3 | 10 | 1 | 0 | 0 | 0 | 38 | 42 | 2 | 15 | 162 |



















