University of Delaware Athletics
Towson vs Delaware
4/5/2025
Bob Hannah Stadium
5:25
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | X | 4 | 4 | 0 |
Win: Conway, Elias (1-0)Loss: Jacob Whiteman (0-2)Save: Callaway, Andrew (1)
Scoring Summary
Team | TOWSON | DELAWARE |
|---|---|---|
2nd Donati singled to right field, RBI (3-1 BSBB); Lesher scored. | 0 | 1 |
4th B. Ahalt scored on a wild pitch. | 1 | 1 |
5th B. Heckelman flied out to cf, SF, RBI (2-1 BBF); A. Kolb advanced to third; M. Mallas scored. | 2 | 1 |
6th Bouldin reached on an error by 2b, RBI (1-0 B); Amato advanced to third; Minckler scored, unearned. | 2 | 2 |
7th Graeber singled through the left side, advanced to second, 2 RBI (2-2 KBBS); Amato scored; Minckler scored. | 2 | 4 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan Peyton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Max D'alessandro | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brian Heckelman | 1B/C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brett Ahalt | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Taye Robinson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brady Nathison | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ethan Brand | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Michael Mallas | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Janove | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Kolb | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dutch Deprospero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Whiteman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Leikus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 3 | 1 | 2 | 0 | 6 | 4 |
Batting
2B: Brett Ahalt (1)
SH: Jordan Peyton (1); AJ Kolb (1)
SF: Brian Heckelman (1)
Baserunning SB: Brady Nathison (1); Michael Mallas (2)
CS: Brett Ahalt (1)
HBP: Max D'alessandro (1); Michael Mallas (3)
PO: AJ Kolb (1)
Fielding
E: Brian Heckelman (1); Michael Mallas (1); AJ Kolb (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Amato | LF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aaron Graeber | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Evan Bouldin | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Aiden Stewart | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| LT Cockrill | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brett Lesher | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Tanner Donati | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Rory Finn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Minckler | DH | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Evan Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Conway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Callaway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 4 | 4 | 4 | 0 | 10 | 6 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dutch Deprospero | 5.1 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 3 | 76 |
Jacob Whiteman | 1.1 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 35 |
Matt Leikus | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 26 |
| Totals | 4 | 4 | 3 | 4 | 10 | 1 | 0 | 0 | 0 | 30 | 34 | 10 | 4 | 137 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Lewis | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 4 | 2 | 33 |
| Jonah Richardson | 2.0 | 2 | 2 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 7 | 11 | 0 | 3 | 46 |
| Elias Conway | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 34 |
| Andrew Callaway | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 22 |
| Totals | 3 | 2 | 2 | 2 | 6 | 2 | 0 | 4 | 0 | 25 | 34 | 10 | 9 | 135 |




















