University of Delaware Athletics
DBU vs Delaware
3/20/2026
Bob Hannah Stadium
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 8 | 1 | |
| 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | X | 5 | 7 | 1 |
Win: Mclaughlin , Ryan (2-1)Loss: Russ Smith (2-2)Save: Pugh, Ryan (1)
Scoring Summary
Team | DBU | DELAWARE |
|---|---|---|
Evan Bouldin homered to left center, RBI (1-0 B). | 0 | 1 |
Dylan Cupp grounded into double play 3b to 2b to 1b (0-1 F); Adam Berghult out on the play; Keaton Grady advanced to third; Ryan Martin scored. | 1 | 1 |
Lt Cockrill homered to left field, RBI (0-1 K). | 1 | 2 |
Anthony DeCesare reached first on a throwing error by ss, RBI (0-2 KK); Harry Carr scored, unearned. | 1 | 3 |
Dylan Cupp singled to left field, RBI (1-0 B); Adam Berghult advanced to third; Keaton Grady scored. | 2 | 3 |
Anthony Charles grounded into double play 2b to ss to 1b (0-0); Vincent Davis out on the play; Evan Bouldin scored. | 2 | 4 |
Matthew Minckler homered to left field, RBI (1-2 KSB). | 2 | 5 |
Dylan Cupp doubled to left field, RBI (0-0); Adam Berghult advanced to third; Ryan Martin scored, unearned. | 3 | 5 |
Chayton Krauss homered to left field, RBI (0-0). | 4 | 5 |
DBU
Dylan Cupp | SS | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jake Bennett | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Ben Tryon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Luke Pettitte | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Landon Underhill | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chayton Krauss | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cooper Neville | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ryan Martin | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Keaton Grady | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Urim Ibrahimi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brooks Sartain | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Berghult | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Russ Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jt Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Vandehatert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armani Knipper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 3 | 3 | 0 | 7 | 7 |
Batting
2B: Dylan Cupp (1)
HR: Chayton Krauss (1)
Baserunning
SB: Keaton Grady (1)
HBP: Adam Berghult (1)
Fielding
E: Dylan Cupp (1)
DP: Dylan Cupp (1); Ben Tryon (1); Cooper Neville (1)
Delaware
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| SS | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 7 | 4 | 5 | 0 | 5 | 9 |
DBU
Russ Smith | 4.2 | 6 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 5 | 82 |
Jt Long | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 32 |
Aiden Vandehatert | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Armani Knipper | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 15 |
| Totals | 7 | 5 | 4 | 5 | 5 | 0 | 0 | 2 | 0 | 31 | 38 | 9 | 9 | 139 |
Delaware
| 5.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 7 | 73 | |
| 4.0 | 4 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 2 | 63 | |
| Totals | 8 | 4 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 34 | 38 | 9 | 9 | 136 |
Loss: Russ Smith (2-2)
HBP: Russ Smith (1); Armani Knipper (1)
;
McLaughlin , Ryan (1)
Save:
Pugh, Ryan (1)


















