University of Delaware Athletics
DBU vs Delaware
Scoring Summary
Team | DBU | DELAWARE |
|---|---|---|
Mac Rose flied out to cf, sacrifice fly, RBI (0-0); Chayton Krauss scored, unearned. | 1 | 0 |
Dylan Schlaegel homered to left field, 3 RBI (1-0 B); Ryan Martin scored; Cooper Neville scored. | 4 | 0 |
Jake Bennett doubled to left center, RBI (0-0); Keaton Grady scored, unearned. | 5 | 0 |
Ryan Martin homered to right field, RBI (1-0 B). | 6 | 0 |
Jeremy Wolf singled to third base, RBI (0-2 KS); Sal Mineo advanced to second; Anthony DeCesare scored, unearned. | 6 | 1 |
Keaton Grady doubled to right center, 2 RBI (3-2 BFBKB); Dylan Schlaegel scored; Mac Rose scored. | 8 | 1 |
Ryan Martin singled down the lf line, 2 RBI (3-2 BSSBFB); Cooper Neville scored; Chayton Krauss scored. | 10 | 1 |
Anthony Charles singled to right field, RBI (3-2 KFBBBF); Sam Winsett scored. | 10 | 2 |
DBU
Dylan Cupp | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Keaton Grady | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Jake Bennett | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Ben Tryon | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Chayton Krauss | 3B | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
Cooper Neville | 2B/SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Ryan Martin | RF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 1 |
Mac Rose | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Dylan Schlaegel | LF/CF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Brooks Sartain | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Urim Ibrahimi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Landon Underhill | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Schaeffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Liam Watt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Heefner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 10 | 6 | 0 | 7 | 8 |
Batting
2B: Keaton Grady (1); Jake Bennett (1); Dylan Schlaegel (1)
HR: Ryan Martin (1); Dylan Schlaegel (1)
SF: Mac Rose (1)
Baserunning HBP: Jake Bennett (1)
Fielding
E: Cooper Neville (1); Ryan Martin (1)
DP: Keaton Grady (1); Ben Tryon (1); Cooper Neville (1)
Delaware
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF/1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF/RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 8 | 2 | 0 | 0 | 10 | 6 |
DBU
Jared Schaeffer | 6.0 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 8 | 87 |
Liam Watt | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 16 |
David Heefner | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 25 |
| Totals | 8 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 35 | 35 | 7 | 9 | 128 |
Delaware
| 5.0 | 6 | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 8 | 72 | |
| 2.2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 2 | 4 | 60 | |
| 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 38 | |
| Totals | 11 | 10 | 8 | 6 | 7 | 0 | 0 | 1 | 0 | 37 | 45 | 6 | 13 | 170 |
Win: Jared Schaeffer (3-0)
Loss: Marose, Doug (1-3)
HBP:
Blum, Brady (1)
PB: Mac Rose (1)
;
Decesare, Anthony (3)






















