University of Delaware Athletics
Kennesaw St. vs Delaware
3/28/2026
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 10 | 3 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Win: Nate Helman (1-0)Loss: Marose, Doug (1-4)Save: Harry Cain (3)
Date: 3/28/2026
Location: Newark, Delaware
Start Time: 2:00 PM
Time: 2:51
Scoring Summary
Team | KENNESAW | DELAWARE |
|---|---|---|
![]() Aaron Posey doubled down the lf line, 2 RBI (1-1 BS); Jackson Chirello scored; James McGee scored. | 2 | 0 |
![]() Noah Burroughs flied out to cf, sacrifice fly, RBI (2-2 KBFFB); Sam Winsett scored. | 2 | 1 |
![]() Chris Cole singled to left field, advanced to second on an error by lf, RBI (0-0); Aaron Posey advanced to third; Jackson Chirello scored, unearned. | 3 | 1 |
![]() Chris Cole advanced to third on a wild pitch; Aaron Posey scored on a wild pitch. | 4 | 1 |
![]() Grayson McCollum singled to left field, RBI (3-2 KBBBFF); Chris Cole scored. | 5 | 1 |

Kennesaw St.

Trenton Lyons | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cooper Williams | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
James McGee | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Jamarie Brooks | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Chirello | 1B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Aaron Posey | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Chris Cole | CF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
   Avery Wilson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson McCollum | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Josh Gibbs | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Shamaar McDuffie | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jayden Summerville | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nate Helman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Cain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 4 | 4 | 0 | 8 | 11 |
Batting
2B: James McGee (1); Aaron Posey (1); Grayson McCollum (1)
SH: Shamaar McDuffie (1)
Baserunning
SB: Chris Cole (1)
HBP: Trenton Lyons (1)
Fielding
E: Aaron Posey (2); Shamaar McDuffie (1)

Delaware

![]() | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 5 | 0 | 9 | 11 |

Kennesaw St.

Jayden Summerville | 3.0 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 3 | 59 |
Nate Helman | 1.2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 43 |
Harry Cain | 4.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 15 | 9 | 0 | 48 |
| Totals | 6 | 1 | 1 | 5 | 9 | 0 | 0 | 1 | 0 | 32 | 39 | 13 | 4 | 150 |

Delaware

![]() | 6.0 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 6 | 82 |
![]() | 2.0 | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | 14 | 1 | 3 | 61 |
![]() | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 11 |
| Totals | 10 | 5 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 37 | 43 | 8 | 11 | 154 |
Win: Nate Helman (1-0)
Loss: Marose, Doug (1-4)
HBP: Harry Cain (1)
;
Pugh, Ryan (1)
Save: Harry Cain (3)
;
Kennesaw St.

5
Final1

Delaware

Kennesaw St. - Top of 1st
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Trenton Lyons struck out looking (3-2 BBBKKFK). | 0 | 0 |
| Cooper Williams grounded out to 3b (0-0). | 0 | 0 |
| James McGee doubled down the lf line (2-2 KSBB). | 0 | 0 |
| Jackson Chirello walked (3-1 BBKBB). | 0 | 0 |
| Aaron Posey doubled down the lf line, 2 RBI (1-1 BS); Jackson Chirello scored; James McGee scored. | 2 | 0 |
| Chris Cole walked (3-2 BBKSBB). | 2 | 0 |
| Grayson McCollum reached on a fielder's choice (0-0); Chris Cole out at second 2b unassisted. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Delaware - Bottom of 1st
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Jeremy Wolf struck out swinging (2-2 BBKFS). | 2 | 0 |
| Sal Mineo grounded out to 2b (3-1 BBFB). | 2 | 0 |
| Evan Bouldin reached first on a throwing error by ss (0-1 K). | 2 | 0 |
| Vincent Davis doubled to right field (1-2 KKFFB); Evan Bouldin advanced to third. | 2 | 0 |
| Lt Cockrill flied out to lf (2-2 BSFFB). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Kennesaw St. - Top of 2nd
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Josh Gibbs struck out swinging, out at first c to 1b (0-2 KKS). | 2 | 0 |
| Shamaar McDuffie flied out to cf (2-1 BKB). | 2 | 0 |
| Trenton Lyons flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 2nd
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Anthony DeCesare singled up the middle (0-1 K). | 2 | 0 |
| Sam Winsett tripled to right field (0-0); Anthony DeCesare advanced to third, out at home rf to 2b to c. | 2 | 0 |
| Noah Burroughs flied out to cf, sacrifice fly, RBI (2-2 KBFFB); Sam Winsett scored. | 2 | 1 |
| Matthew Minckler grounded out to p, bunt (0-0). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Kennesaw St. - Top of 3rd
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Cooper Williams flied out to cf (2-2 KKFBB). | 2 | 1 |
| James McGee popped up to 1b (1-1 BK). | 2 | 1 |
| Jackson Chirello struck out swinging (3-2 BFSBBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 3rd
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Jeremy Wolf walked (3-2 BKKBFBB). | 2 | 1 |
| Sal Mineo singled through the right side (1-1 BK); Jeremy Wolf advanced to second. | 2 | 1 |
| Evan Bouldin flied out to cf (2-1 BKB). | 2 | 1 |
| Vincent Davis reached on a fielder's choice (0-0); Sal Mineo out at second 3b to 2b; Jeremy Wolf advanced to third. | 2 | 1 |
| Lt Cockrill walked (3-1 BBBKB); Vincent Davis advanced to second. | 2 | 1 |
| Anthony DeCesare struck out swinging (3-2 BSFBBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Kennesaw St. - Top of 4th
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Aaron Posey grounded out to 3b (0-0). | 2 | 1 |
| Chris Cole singled to first base (1-2 KBK). | 2 | 1 |
| Chris Cole stole second. | 2 | 1 |
| Grayson McCollum grounded out to 3b (2-1 KBB); Chris Cole advanced to third. | 2 | 1 |
| Josh Gibbs grounded out to 3b (1-1 SB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 4th
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Sam Winsett singled up the middle (0-0). | 2 | 1 |
| Nate Helman to p for Jayden Summerville. | 2 | 1 |
| Noah Burroughs struck out looking (2-2 BSSBK). | 2 | 1 |
| Sam Winsett advanced to second on a throwing error by c. | 2 | 1 |
| Matthew Minckler walked (3-1 BBBKB). | 2 | 1 |
| Jeremy Wolf infield fly to 2b (3-2 BBBKFFF). | 2 | 1 |
| Sal Mineo struck out looking (2-2 BKFBFK). | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Kennesaw St. - Top of 5th
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Shamaar McDuffie grounded out to ss (2-2 BKKB). | 2 | 1 |
| Trenton Lyons struck out swinging (2-2 KBBFS). | 2 | 1 |
| Cooper Williams singled to center field (1-0 B). | 2 | 1 |
| James McGee flied out to lf (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 5th
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Evan Bouldin walked (3-0 BBBB). | 2 | 1 |
| Vincent Davis struck out swinging (3-2 KBFBFBS); Evan Bouldin stole second, advanced to third on a throwing error by c. | 2 | 1 |
| Lt Cockrill reached on a fielder's choice (1-2 KBF); Evan Bouldin out at home 3b to c to 3b. | 2 | 1 |
| Anthony DeCesare walked (3-0 BBBB); Lt Cockrill advanced to second. | 2 | 1 |
| Harry Cain to p for Nate Helman. | 2 | 1 |
| Sam Winsett struck out swinging (0-2 FKS). | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Kennesaw St. - Top of 6th
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Jackson Chirello flied out to cf (0-0). | 2 | 1 |
| Aaron Posey struck out swinging (0-2 SKS). | 2 | 1 |
| Chris Cole struck out swinging (0-2 KFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 6th
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Noah Burroughs struck out looking (1-2 FSBK). | 2 | 1 |
| Matthew Minckler popped up to 1b (0-1 K). | 2 | 1 |
| Jeremy Wolf popped up to 2b (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kennesaw St. - Top of 7th
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Ryan Pugh to p for Doug Marose. | 2 | 1 |
| Grayson McCollum doubled to left field (2-0 BB). | 2 | 1 |
| Josh Gibbs singled to shortstop (3-2 BBKBF); Grayson McCollum advanced to third. | 2 | 1 |
| Shamaar McDuffie grounded out to p, SAC, bunt (1-0 B); Josh Gibbs advanced to second. | 2 | 1 |
| Trenton Lyons lined out to 1b (2-2 BFSFB). | 2 | 1 |
| Cooper Williams struck out swinging (2-2 BBFFS). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Delaware - Bottom of 7th
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Sal Mineo hit by pitch (2-1 FBH). | 2 | 1 |
| Evan Bouldin singled up the middle (0-2 FSF); Sal Mineo advanced to second. | 2 | 1 |
| Vincent Davis struck out swinging (1-2 BSKFS). | 2 | 1 |
| Lt Cockrill popped up to ss (2-2 BFBF). | 2 | 1 |
| Anthony DeCesare flied out to rf (2-2 BFFFFB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Kennesaw St. - Top of 8th
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| James McGee grounded out to ss (1-1 KB). | 2 | 1 |
| Jackson Chirello reached first on an error by rf, advanced to second (1-0 B). | 2 | 1 |
| Aaron Posey walked (3-2 BKBFBFFFB). | 2 | 1 |
| Chris Cole singled to left field, advanced to second on an error by lf, RBI (0-0); Aaron Posey advanced to third; Jackson Chirello scored, unearned. | 3 | 1 |
| Chris Cole advanced to third on a wild pitch; Aaron Posey scored on a wild pitch. | 4 | 1 |
| Grayson McCollum singled to left field, RBI (3-2 KBBBFF); Chris Cole scored. | 5 | 1 |
| Josh Gibbs grounded out to 3b (3-2 BBBKK); Grayson McCollum advanced to second. | 5 | 1 |
| Shamaar McDuffie walked (3-1 BKBBB). | 5 | 1 |
| Trenton Lyons hit by pitch (2-0 BH); Shamaar McDuffie advanced to second; Grayson McCollum advanced to third. | 5 | 1 |
| Cooper Williams struck out swinging (1-2 KKBS). | 5 | 1 |
| 3 Runs, 2 Hits, 2 Error, 3 Left on Base | ||

Delaware - Bottom of 8th
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Sam Winsett flied out to rf (0-1 K). | 5 | 1 |
| Noah Burroughs fouled out to 1b (1-1 SB). | 5 | 1 |
| Matthew Minckler struck out swinging (1-2 BKFS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kennesaw St. - Top of 9th
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Ethan Shaub to p for Ryan Pugh. | 5 | 1 |
| James McGee singled to left field (0-0). | 5 | 1 |
| Jamarie Brooks pinch ran for James McGee. | 5 | 1 |
| Jackson Chirello flied out to rf (3-2 FKBFBBF). | 5 | 1 |
| Aaron Posey grounded out to ss (0-0); Jamarie Brooks advanced to second. | 5 | 1 |
| Chris Cole singled, bunt (0-0); Jamarie Brooks advanced to third. | 5 | 1 |
| Grayson McCollum grounded out to 3b (0-0). | 5 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Delaware - Bottom of 9th
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Avery Wilson to cf for Chris Cole. | 5 | 1 |
| Jeremy Wolf flied out to cf (0-0). | 5 | 1 |
| Sal Mineo popped up to 2b (0-2 FF). | 5 | 1 |
| Evan Bouldin popped up to 2b (0-0). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kennesaw St.

5
Final1

Delaware

Kennesaw St. - Top of 1st
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Trenton Lyons struck out looking (3-2 BBBKKFK). | 0 | 0 |
| Cooper Williams grounded out to 3b (0-0). | 0 | 0 |
| James McGee doubled down the lf line (2-2 KSBB). | 0 | 0 |
| Jackson Chirello walked (3-1 BBKBB). | 0 | 0 |
| Aaron Posey doubled down the lf line, 2 RBI (1-1 BS); Jackson Chirello scored; James McGee scored. | 2 | 0 |
| Chris Cole walked (3-2 BBKSBB). | 2 | 0 |
| Grayson McCollum reached on a fielder's choice (0-0); Chris Cole out at second 2b unassisted. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Delaware - Bottom of 1st
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Jeremy Wolf struck out swinging (2-2 BBKFS). | 2 | 0 |
| Sal Mineo grounded out to 2b (3-1 BBFB). | 2 | 0 |
| Evan Bouldin reached first on a throwing error by ss (0-1 K). | 2 | 0 |
| Vincent Davis doubled to right field (1-2 KKFFB); Evan Bouldin advanced to third. | 2 | 0 |
| Lt Cockrill flied out to lf (2-2 BSFFB). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Kennesaw St.

5
Final1

Delaware

Kennesaw St. - Top of 2nd
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Josh Gibbs struck out swinging, out at first c to 1b (0-2 KKS). | 2 | 0 |
| Shamaar McDuffie flied out to cf (2-1 BKB). | 2 | 0 |
| Trenton Lyons flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 2nd
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Anthony DeCesare singled up the middle (0-1 K). | 2 | 0 |
| Sam Winsett tripled to right field (0-0); Anthony DeCesare advanced to third, out at home rf to 2b to c. | 2 | 0 |
| Noah Burroughs flied out to cf, sacrifice fly, RBI (2-2 KBFFB); Sam Winsett scored. | 2 | 1 |
| Matthew Minckler grounded out to p, bunt (0-0). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Kennesaw St.

5
Final1

Delaware

Kennesaw St. - Top of 3rd
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Cooper Williams flied out to cf (2-2 KKFBB). | 2 | 1 |
| James McGee popped up to 1b (1-1 BK). | 2 | 1 |
| Jackson Chirello struck out swinging (3-2 BFSBBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 3rd
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Jeremy Wolf walked (3-2 BKKBFBB). | 2 | 1 |
| Sal Mineo singled through the right side (1-1 BK); Jeremy Wolf advanced to second. | 2 | 1 |
| Evan Bouldin flied out to cf (2-1 BKB). | 2 | 1 |
| Vincent Davis reached on a fielder's choice (0-0); Sal Mineo out at second 3b to 2b; Jeremy Wolf advanced to third. | 2 | 1 |
| Lt Cockrill walked (3-1 BBBKB); Vincent Davis advanced to second. | 2 | 1 |
| Anthony DeCesare struck out swinging (3-2 BSFBBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Kennesaw St.

5
Final1

Delaware

Kennesaw St. - Top of 4th
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Aaron Posey grounded out to 3b (0-0). | 2 | 1 |
| Chris Cole singled to first base (1-2 KBK). | 2 | 1 |
| Chris Cole stole second. | 2 | 1 |
| Grayson McCollum grounded out to 3b (2-1 KBB); Chris Cole advanced to third. | 2 | 1 |
| Josh Gibbs grounded out to 3b (1-1 SB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 4th
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Sam Winsett singled up the middle (0-0). | 2 | 1 |
| Nate Helman to p for Jayden Summerville. | 2 | 1 |
| Noah Burroughs struck out looking (2-2 BSSBK). | 2 | 1 |
| Sam Winsett advanced to second on a throwing error by c. | 2 | 1 |
| Matthew Minckler walked (3-1 BBBKB). | 2 | 1 |
| Jeremy Wolf infield fly to 2b (3-2 BBBKFFF). | 2 | 1 |
| Sal Mineo struck out looking (2-2 BKFBFK). | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Kennesaw St.

5
Final1

Delaware

Kennesaw St. - Top of 5th
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Shamaar McDuffie grounded out to ss (2-2 BKKB). | 2 | 1 |
| Trenton Lyons struck out swinging (2-2 KBBFS). | 2 | 1 |
| Cooper Williams singled to center field (1-0 B). | 2 | 1 |
| James McGee flied out to lf (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware - Bottom of 5th
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Evan Bouldin walked (3-0 BBBB). | 2 | 1 |
| Vincent Davis struck out swinging (3-2 KBFBFBS); Evan Bouldin stole second, advanced to third on a throwing error by c. | 2 | 1 |
| Lt Cockrill reached on a fielder's choice (1-2 KBF); Evan Bouldin out at home 3b to c to 3b. | 2 | 1 |
| Anthony DeCesare walked (3-0 BBBB); Lt Cockrill advanced to second. | 2 | 1 |
| Harry Cain to p for Nate Helman. | 2 | 1 |
| Sam Winsett struck out swinging (0-2 FKS). | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Kennesaw St.

5
Final1

Delaware

Kennesaw St. - Top of 6th
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Jackson Chirello flied out to cf (0-0). | 2 | 1 |
| Aaron Posey struck out swinging (0-2 SKS). | 2 | 1 |
| Chris Cole struck out swinging (0-2 KFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Bottom of 6th
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Noah Burroughs struck out looking (1-2 FSBK). | 2 | 1 |
| Matthew Minckler popped up to 1b (0-1 K). | 2 | 1 |
| Jeremy Wolf popped up to 2b (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kennesaw St.

5
Final1

Delaware

Kennesaw St. - Top of 7th
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Ryan Pugh to p for Doug Marose. | 2 | 1 |
| Grayson McCollum doubled to left field (2-0 BB). | 2 | 1 |
| Josh Gibbs singled to shortstop (3-2 BBKBF); Grayson McCollum advanced to third. | 2 | 1 |
| Shamaar McDuffie grounded out to p, SAC, bunt (1-0 B); Josh Gibbs advanced to second. | 2 | 1 |
| Trenton Lyons lined out to 1b (2-2 BFSFB). | 2 | 1 |
| Cooper Williams struck out swinging (2-2 BBFFS). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Delaware - Bottom of 7th
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Sal Mineo hit by pitch (2-1 FBH). | 2 | 1 |
| Evan Bouldin singled up the middle (0-2 FSF); Sal Mineo advanced to second. | 2 | 1 |
| Vincent Davis struck out swinging (1-2 BSKFS). | 2 | 1 |
| Lt Cockrill popped up to ss (2-2 BFBF). | 2 | 1 |
| Anthony DeCesare flied out to rf (2-2 BFFFFB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Kennesaw St.

5
Final1

Delaware

Kennesaw St. - Top of 8th
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| James McGee grounded out to ss (1-1 KB). | 2 | 1 |
| Jackson Chirello reached first on an error by rf, advanced to second (1-0 B). | 2 | 1 |
| Aaron Posey walked (3-2 BKBFBFFFB). | 2 | 1 |
| Chris Cole singled to left field, advanced to second on an error by lf, RBI (0-0); Aaron Posey advanced to third; Jackson Chirello scored, unearned. | 3 | 1 |
| Chris Cole advanced to third on a wild pitch; Aaron Posey scored on a wild pitch. | 4 | 1 |
| Grayson McCollum singled to left field, RBI (3-2 KBBBFF); Chris Cole scored. | 5 | 1 |
| Josh Gibbs grounded out to 3b (3-2 BBBKK); Grayson McCollum advanced to second. | 5 | 1 |
| Shamaar McDuffie walked (3-1 BKBBB). | 5 | 1 |
| Trenton Lyons hit by pitch (2-0 BH); Shamaar McDuffie advanced to second; Grayson McCollum advanced to third. | 5 | 1 |
| Cooper Williams struck out swinging (1-2 KKBS). | 5 | 1 |
| 3 Runs, 2 Hits, 2 Error, 3 Left on Base | ||

Delaware - Bottom of 8th
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Sam Winsett flied out to rf (0-1 K). | 5 | 1 |
| Noah Burroughs fouled out to 1b (1-1 SB). | 5 | 1 |
| Matthew Minckler struck out swinging (1-2 BKFS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kennesaw St.

5
Final1

Delaware

Kennesaw St. - Top of 9th
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Ethan Shaub to p for Ryan Pugh. | 5 | 1 |
| James McGee singled to left field (0-0). | 5 | 1 |
| Jamarie Brooks pinch ran for James McGee. | 5 | 1 |
| Jackson Chirello flied out to rf (3-2 FKBFBBF). | 5 | 1 |
| Aaron Posey grounded out to ss (0-0); Jamarie Brooks advanced to second. | 5 | 1 |
| Chris Cole singled, bunt (0-0); Jamarie Brooks advanced to third. | 5 | 1 |
| Grayson McCollum grounded out to 3b (0-0). | 5 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Delaware - Bottom of 9th
| Plays | KENNESAW | DELAWARE |
|---|---|---|
| Avery Wilson to cf for Chris Cole. | 5 | 1 |
| Jeremy Wolf flied out to cf (0-0). | 5 | 1 |
| Sal Mineo popped up to 2b (0-2 FF). | 5 | 1 |
| Evan Bouldin popped up to 2b (0-0). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kennesaw St.

| RF | Trenton Lyons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| LF | Cooper Williams | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DH | James McGee | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Jamarie Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Jackson Chirello | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| C | Aaron Posey | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| CF | Chris Cole | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Avery Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Grayson McCollum | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | Josh Gibbs | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| SS | Shamaar McDuffie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Jayden Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
