University of Delaware Athletics
Delaware vs Louisiana Tech
03/15/2026
J.C. Love Field at Pat Patterson Park
10:05 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 6 | 2 | |
| 2 | 0 | 0 | 0 | 6 | 1 | 2 | 6 | 17 | 14 | 1 |
Win: Hooks, Blake (1-0)Loss: Callaway, Andrew (0-1)
Scoring Summary
Team | DEL | TECH |
|---|---|---|
1st Hawsey,Trey singled up the middle, RBI (1-1 BF); Patterson,Cade scored. | 0 | 1 |
1st Coates,Colton reached on an error by Minckler,Matthew (E6), RBI (1-2 FBKF); Hawsey,Trey scored; Mexico,Sebastian advanced to third base. | 0 | 2 |
5th Wolf,Jeremy doubled to left center, 2RBI (0-0); Minckler,Matthew scored from second base; Mineo,Sal scored from first base. | 2 | 2 |
5th Davis,Vincent singled to shallow center field, RBI (1-0 B); Wolf,Jeremy scored. | 3 | 2 |
5th Mexico,Sebastian singled to center field, RBI (2-1 BBK); Lunsford,Colby scored from second base, unearned. | 3 | 3 |
5th Scott,Wesley homered to deep left field, 3RBI (0-0); Mexico,Sebastian scored from second base, unearned; Coates,Colton scored from first base, unearned. | 3 | 6 |
5th Patterson,Cade doubled to left field, 2RBI (0-1 S); Ruddell,Zeb scored from second base, unearned; McCoy,Casey scored from first base, unearned. | 3 | 8 |
6th Hawsey,Trey homered to deep left field, RBI (0-1 K). | 3 | 9 |
7th Charles,Anthony singled through the right side of the infield, RBI (0-1 K); Wolf,Jeremy scored from second base; Bouldin,Evan advanced to second base. | 4 | 9 |
7th Lunsford,Colby walked, RBI (3-0 BBBB); Scott,Wesley scored; McCoy,Casey advanced to third base; Patterson,Cade advanced to second base. | 4 | 10 |
7th Hawsey,Trey grounded out to 1b, unassisted, RBI (3-2 BFBFB); McCoy,Casey scored; Patterson,Cade advanced to third base; Lunsford,Colby advanced to second base. | 4 | 11 |
8th Ruddell,Zeb grounded out to 1b, unassisted, RBI (0-2 KK); Coates,Colton scored; Houston,Matt advanced to third base; Scott,Wesley advanced to second base. | 4 | 12 |
8th Patterson,Cade walked, RBI (3-2 BKBBKB); Houston,Matt scored; Scott,Wesley advanced to third base; McCoy,Casey advanced to second base. | 4 | 13 |
8th Lunsford,Colby homered to deep left field, 4RBI (2-1 BBK); Scott,Wesley scored; McCoy,Casey scored from second base; Patterson,Cade scored from first base. | 4 | 17 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mineo, Sal | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Wolf, Jeremy | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
| Bouldin, Evan | 1B/3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Davis, Vincent | RF/1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Charles, Anthony | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Cockrill, Lt | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Burroughs, Noah | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Carr, Harry | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Doherty, Connor | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Minckler, Matthew | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Winsett, Sam | PH/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McLaughlin, Ryan | P | ||||||||
| Callaway, Andrew | P | ||||||||
| Hulcher, Jackson | P | ||||||||
| Marchesano, Jake | P | ||||||||
| Pollaro, Jake | P | ||||||||
| Lewis, Evan | P | ||||||||
Totals | 31 | 4 | 6 | 4 | 6 | 0 | 9 | 10 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Patterson, Cade | RF | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 3 |
Lunsford, Colby | 3B | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 1 |
Hawsey, Trey | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Mexico, Sebastian | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Coates, Colton | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Houston, Matt | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Scott, Wesley | LF | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Ruddell, Zeb | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
McCoy, Casey | 2B | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
Roberson, Brooks | P | ||||||||
   Nation, Connor | P | ||||||||
Hooks, Blake | P | ||||||||
Crider, Nate | P | ||||||||
Fontenot, Landon | P | ||||||||
Totals | 37 | 17 | 14 | 17 | 8 | 0 | 4 | 7 |
Batting
2B: Patterson, Cade (1); Mexico, Sebastian (2)
HR: Scott, Wesley (1); Hawsey, Trey (1); Lunsford, Colby (1)
Baserunning
SB: Scott, Wesley (1); Ruddell, Zeb (1)
HBP: Houston, Matt (1); McCoy, Casey (1)
Fielding
E: Lunsford, Colby (1)
DP: Hawsey, Trey (1); McCoy, Casey (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLaughlin, Ryan | 4.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 6 | 3 | 61 |
| Callaway, Andrew | 0.2 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 9 | 2 | 0 | 36 |
| Hulcher, Jackson | 1.2 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 43 |
| Marchesano, Jake | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 11 |
| Pollaro, Jake | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Lewis, Evan | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 21 |
| Totals | 14 | 17 | 11 | 8 | 4 | 3 | 0 | 2 | 0 | 37 | 47 | 11 | 6 | 182 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberson, Brooks | 4.1 | 1 | 1 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 14 | 18 | 5 | 4 | 78 |
Nation, Connor | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 10 |
Hooks, Blake | 1.2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 38 |
Crider, Nate | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Fontenot, Landon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 14 |
| Totals | 6 | 4 | 4 | 6 | 9 | 3 | 0 | 1 | 0 | 31 | 38 | 9 | 6 | 145 |
Win: Hooks, Blake (1-0)
Loss: Callaway, Andrew (0-1)
HBP: McLaughlin , Ryan (1); Callaway, Andrew (1)
;
Roberson, Brooks (1)
























