University of Delaware Athletics
Delaware vs Middle Tenn.
4/19/2026
Reese Smith Jr Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | X | 4 | 9 | 2 |
Win: Cole Torbett (1-0)Loss: Bilotto, Nick (0-2)Save: Gavin King (5)
Date: 4/19/2026
Location: Murfreesboro, Tenn.
Venue: Reese Smith Jr Field
Umpires:
Attendance: 995
Start Time: 1:00 PM
Weather: 60, Sunny
Scoring Summary
Team | DELAWARE | MIDDLE T |
|---|---|---|
![]() Nathan Brewer advanced to second; Tyler Minnick advanced to third; Layne Akers scored on a passed ball. | 0 | 1 |
![]() Brett Rogers singled to center field, 2 RBI (0-1 K); Nathan Brewer scored; Tyler Minnick scored. | 0 | 3 |
![]() Dean O'Neill reached on a fielder's choice, RBI (2-2 BSKB); Nathan Brewer out at second 3b to 2b; Tyler Minnick advanced to third; Layne Akers scored. | 0 | 4 |

Delaware

![]() | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 4 | 0 | 1 | 0 | 7 | 9 |

Middle Tenn.

Owen Nowak | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Layne Akers | DH | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Cooper Clapp | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tyler Minnick | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Nathan Brewer | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Dean O'neill | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brett Rogers | RF | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Brett Vondohlen | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Clay Badylak | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cole Torbett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gavin King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 3 | 7 | 0 | 5 | 14 |
Batting
2B: Layne Akers (1); Brett Rogers (1)
Baserunning
SB: Brett Rogers (2); Brett Vondohlen (1)
HBP: Tyler Minnick (1); Nathan Brewer (1); Clay Badylak (1)
PO: Brett Rogers (1)
Fielding
E: Brett Vondohlen (2)

Delaware

![]() | 3.1 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 6 | 61 |
![]() | 1.1 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 1 | 39 |
![]() | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 2 | 22 |
![]() | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 28 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Totals | 9 | 4 | 4 | 7 | 5 | 0 | 0 | 3 | 0 | 32 | 42 | 3 | 15 | 164 |

Middle Tenn.

Cole Torbett | 8.2 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 31 | 34 | 8 | 12 | 116 |
Gavin King | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9 |
| Totals | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 2 | 0 | 32 | 36 | 8 | 12 | 125 |
Win: Cole Torbett (1-0)
Loss: Bilotto, Nick (0-2)
HBP: Bilotto, Nick (1); Moyzan, Ben (2)
;
Cole Torbett (1); Gavin King (1)
Save:
Gavin King (5)
PB: Cockrill, Lt (2)
;
Delaware

0
Final4

Middle Tenn.

Delaware - Top of 1st
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Sal Mineo singled to shortstop (0-1 F). | 0 | 0 |
| Lt Cockrill flied out to rf (1-1 KB). | 0 | 0 |
| Sal Mineo stole second. | 0 | 0 |
| Evan Bouldin flied out to cf (3-2 KBBKB); Sal Mineo advanced to third. | 0 | 0 |
| Sam Winsett grounded out to p (1-1 BS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tenn. - Bottom of 1st
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Owen Nowak singled to left field (2-1 KBB). | 0 | 0 |
| Layne Akers struck out swinging (0-2 KFS). | 0 | 0 |
| Cooper Clapp out at first 1b to p (0-0); Owen Nowak advanced to second. | 0 | 0 |
| Tyler Minnick grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware - Top of 2nd
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Noah Burroughs flied out to cf (3-2 BBBFF). | 0 | 0 |
| Anthony DeCesare grounded out to ss (1-1 BF). | 0 | 0 |
| Anthony Charles struck out looking (2-2 SFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tenn. - Bottom of 2nd
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Nathan Brewer grounded out to 1b unassisted (1-2 KKFB). | 0 | 0 |
| Dean O'Neill flied out to rf (0-0). | 0 | 0 |
| Brett Rogers doubled down the lf line (2-2 KBBFF). | 0 | 0 |
| Brett Vondohlen struck out swinging (2-2 BSFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware - Top of 3rd
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Jeremy Wolf popped up to ss (0-1 K). | 0 | 0 |
| Harry Carr struck out looking (0-2 KFK). | 0 | 0 |
| Sal Mineo hit by pitch (1-0 H). | 0 | 0 |
| Sal Mineo stole second. | 0 | 0 |
| Lt Cockrill struck out looking (0-2 KSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Middle Tenn. - Bottom of 3rd
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Clay Badylak grounded out to p (2-2 BBKS). | 0 | 0 |
| Owen Nowak singled to catcher, bunt (0-0). | 0 | 0 |
| Layne Akers singled to left field (0-0); Owen Nowak advanced to second. | 0 | 0 |
| Cooper Clapp fouled out to 3b (2-2 BBFS). | 0 | 0 |
| Tyler Minnick walked (3-2 KFBFBFFFBB); Layne Akers advanced to second; Owen Nowak advanced to third. | 0 | 0 |
| Nathan Brewer grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Delaware - Top of 4th
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Evan Bouldin grounded out to ss (0-0). | 0 | 0 |
| Sam Winsett walked (3-1 BBBKB). | 0 | 0 |
| Noah Burroughs popped up to 2b (0-0). | 0 | 0 |
| Anthony DeCesare grounded out to 3b (3-2 BKBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Middle Tenn. - Bottom of 4th
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Dean O'Neill singled to left field (0-2 KFFF). | 0 | 0 |
| Brett Rogers singled to center field (1-1 BK); Dean O'Neill advanced to second. | 0 | 0 |
| Brett Vondohlen reached on a fielder's choice, bunt (1-1 KB); Brett Rogers advanced to second; Dean O'Neill out at third c to 3b. | 0 | 0 |
| Nick Bilotto to p for Doug Marose. | 0 | 0 |
| Brett Vondohlen stole second; Brett Rogers stole third. | 0 | 0 |
| Clay Badylak walked (3-2 BBKKBB); Brett Rogers picked off, out at third c to 3b. | 0 | 0 |
| Owen Nowak grounded out to ss (1-2 FBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Delaware - Top of 5th
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Anthony Charles grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Jeremy Wolf flied out to lf (0-0). | 0 | 0 |
| Harry Carr reached first on an error by 3b (3-2 BBFBK). | 0 | 0 |
| Sal Mineo singled to center field (1-2 SBK); Harry Carr advanced to second. | 0 | 0 |
| Lt Cockrill reached on a fielder's choice (2-0 BB); Sal Mineo out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Middle Tenn. - Bottom of 5th
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Layne Akers walked (3-2 BBKBFB). | 0 | 0 |
| Cooper Clapp struck out swinging (1-2 SFBS). | 0 | 0 |
| Tyler Minnick singled to shortstop (1-0 B); Layne Akers advanced to second. | 0 | 0 |
| Nathan Brewer hit by pitch (3-1 BBSH); Tyler Minnick advanced to second; Layne Akers advanced to third. | 0 | 0 |
| Nathan Brewer advanced to second; Tyler Minnick advanced to third; Layne Akers scored on a passed ball. | 0 | 1 |
| Dean O'Neill struck out swinging (2-2 KSBBS). | 0 | 1 |
| Brett Rogers singled to center field, 2 RBI (0-1 K); Nathan Brewer scored; Tyler Minnick scored. | 0 | 3 |
| Brett Rogers stole second. | 0 | 3 |
| Brett Vondohlen walked (3-2 KBBBKB); Brett Rogers advanced to third on a passed ball. | 0 | 3 |
| Ben Moyzan to p for Nick Bilotto. | 0 | 3 |
| Clay Badylak hit by pitch (1-0 H); Brett Vondohlen advanced to second. | 0 | 3 |
| Owen Nowak grounded out to 1b unassisted (0-0). | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Delaware - Top of 6th
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Evan Bouldin reached first on an error by 3b (1-2 KKB). | 0 | 3 |
| Sam Winsett grounded out to p, SAC, bunt (1-0 B); Evan Bouldin advanced to second. | 0 | 3 |
| Noah Burroughs grounded out to ss (2-2 BFBS). | 0 | 3 |
| Anthony DeCesare grounded out to 3b (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Middle Tenn. - Bottom of 6th
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Layne Akers walked (3-2 BFBSBFFB). | 0 | 3 |
| Cooper Clapp grounded out to p (1-1 FB); Layne Akers advanced to second. | 0 | 3 |
| Tyler Minnick hit by pitch (3-0 BBH). | 0 | 3 |
| Nathan Brewer walked (3-2 BBBKKB); Tyler Minnick advanced to second; Layne Akers advanced to third. | 0 | 3 |
| Jake Marchesano to p for Ben Moyzan. | 0 | 3 |
| Dean O'Neill reached on a fielder's choice, RBI (2-2 BSKB); Nathan Brewer out at second 3b to 2b; Tyler Minnick advanced to third; Layne Akers scored. | 0 | 4 |
| Brett Rogers walked (3-1 BBKBB); Dean O'Neill advanced to second. | 0 | 4 |
| Brett Vondohlen popped up to 2b (3-2 BBBKS). | 0 | 4 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Delaware - Top of 7th
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Anthony Charles lined out to 1b (2-2 BKSB). | 0 | 4 |
| Jeremy Wolf flied out to rf (0-1 S). | 0 | 4 |
| Harry Carr struck out looking (2-2 KFBBK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tenn. - Bottom of 7th
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Clay Badylak grounded out to 2b (0-0). | 0 | 4 |
| Owen Nowak grounded out to 2b (1-1 KB). | 0 | 4 |
| Layne Akers doubled to left field (1-1 KB). | 0 | 4 |
| Cooper Clapp grounded out to 2b (1-0 B). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware - Top of 8th
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Sal Mineo grounded out to 2b (2-0 BB). | 0 | 4 |
| Lt Cockrill struck out swinging (1-2 KFBS). | 0 | 4 |
| Evan Bouldin grounded out to 2b (1-1 KB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tenn. - Bottom of 8th
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Jackson Hulcher to p for Jake Marchesano. | 0 | 4 |
| Tyler Minnick grounded out to ss (3-2 BBKBBKF). | 0 | 4 |
| Nathan Brewer struck out swinging (3-2 BFFBBS). | 0 | 4 |
| Dean O'Neill grounded out to ss (0-2 KS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Top of 9th
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Sam Winsett struck out looking (1-2 SKBK). | 0 | 4 |
| Noah Burroughs grounded out to 3b (1-1 BK). | 0 | 4 |
| Anthony DeCesare singled to pitcher (1-2 KBF). | 0 | 4 |
| Matthew Minckler to rf for Anthony Charles. | 0 | 4 |
| Anthony DeCesare advanced to second on a wild pitch. | 0 | 4 |
| Matthew Minckler singled to center field (2-1 BKB); Anthony DeCesare advanced to third. | 0 | 4 |
| Gavin King to p for Cole Torbett. | 0 | 4 |
| Jeremy Wolf hit by pitch (2-2 FBFH); Matthew Minckler advanced to second. | 0 | 4 |
| Harry Carr struck out swinging (1-2 SSBFS). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Middle Tenn. - Bottom of 9th
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Delaware

0
Final4

Middle Tenn.

Delaware - Top of 1st
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Sal Mineo singled to shortstop (0-1 F). | 0 | 0 |
| Lt Cockrill flied out to rf (1-1 KB). | 0 | 0 |
| Sal Mineo stole second. | 0 | 0 |
| Evan Bouldin flied out to cf (3-2 KBBKB); Sal Mineo advanced to third. | 0 | 0 |
| Sam Winsett grounded out to p (1-1 BS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Middle Tenn. - Bottom of 1st
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Owen Nowak singled to left field (2-1 KBB). | 0 | 0 |
| Layne Akers struck out swinging (0-2 KFS). | 0 | 0 |
| Cooper Clapp out at first 1b to p (0-0); Owen Nowak advanced to second. | 0 | 0 |
| Tyler Minnick grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Delaware

0
Final4

Middle Tenn.

Delaware - Top of 2nd
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Noah Burroughs flied out to cf (3-2 BBBFF). | 0 | 0 |
| Anthony DeCesare grounded out to ss (1-1 BF). | 0 | 0 |
| Anthony Charles struck out looking (2-2 SFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tenn. - Bottom of 2nd
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Nathan Brewer grounded out to 1b unassisted (1-2 KKFB). | 0 | 0 |
| Dean O'Neill flied out to rf (0-0). | 0 | 0 |
| Brett Rogers doubled down the lf line (2-2 KBBFF). | 0 | 0 |
| Brett Vondohlen struck out swinging (2-2 BSFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Delaware

0
Final4

Middle Tenn.

Delaware - Top of 3rd
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Jeremy Wolf popped up to ss (0-1 K). | 0 | 0 |
| Harry Carr struck out looking (0-2 KFK). | 0 | 0 |
| Sal Mineo hit by pitch (1-0 H). | 0 | 0 |
| Sal Mineo stole second. | 0 | 0 |
| Lt Cockrill struck out looking (0-2 KSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Middle Tenn. - Bottom of 3rd
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Clay Badylak grounded out to p (2-2 BBKS). | 0 | 0 |
| Owen Nowak singled to catcher, bunt (0-0). | 0 | 0 |
| Layne Akers singled to left field (0-0); Owen Nowak advanced to second. | 0 | 0 |
| Cooper Clapp fouled out to 3b (2-2 BBFS). | 0 | 0 |
| Tyler Minnick walked (3-2 KFBFBFFFBB); Layne Akers advanced to second; Owen Nowak advanced to third. | 0 | 0 |
| Nathan Brewer grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Delaware

0
Final4

Middle Tenn.

Delaware - Top of 4th
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Evan Bouldin grounded out to ss (0-0). | 0 | 0 |
| Sam Winsett walked (3-1 BBBKB). | 0 | 0 |
| Noah Burroughs popped up to 2b (0-0). | 0 | 0 |
| Anthony DeCesare grounded out to 3b (3-2 BKBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Middle Tenn. - Bottom of 4th
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Dean O'Neill singled to left field (0-2 KFFF). | 0 | 0 |
| Brett Rogers singled to center field (1-1 BK); Dean O'Neill advanced to second. | 0 | 0 |
| Brett Vondohlen reached on a fielder's choice, bunt (1-1 KB); Brett Rogers advanced to second; Dean O'Neill out at third c to 3b. | 0 | 0 |
| Nick Bilotto to p for Doug Marose. | 0 | 0 |
| Brett Vondohlen stole second; Brett Rogers stole third. | 0 | 0 |
| Clay Badylak walked (3-2 BBKKBB); Brett Rogers picked off, out at third c to 3b. | 0 | 0 |
| Owen Nowak grounded out to ss (1-2 FBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Delaware

0
Final4

Middle Tenn.

Delaware - Top of 5th
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Anthony Charles grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Jeremy Wolf flied out to lf (0-0). | 0 | 0 |
| Harry Carr reached first on an error by 3b (3-2 BBFBK). | 0 | 0 |
| Sal Mineo singled to center field (1-2 SBK); Harry Carr advanced to second. | 0 | 0 |
| Lt Cockrill reached on a fielder's choice (2-0 BB); Sal Mineo out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Middle Tenn. - Bottom of 5th
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Layne Akers walked (3-2 BBKBFB). | 0 | 0 |
| Cooper Clapp struck out swinging (1-2 SFBS). | 0 | 0 |
| Tyler Minnick singled to shortstop (1-0 B); Layne Akers advanced to second. | 0 | 0 |
| Nathan Brewer hit by pitch (3-1 BBSH); Tyler Minnick advanced to second; Layne Akers advanced to third. | 0 | 0 |
| Nathan Brewer advanced to second; Tyler Minnick advanced to third; Layne Akers scored on a passed ball. | 0 | 1 |
| Dean O'Neill struck out swinging (2-2 KSBBS). | 0 | 1 |
| Brett Rogers singled to center field, 2 RBI (0-1 K); Nathan Brewer scored; Tyler Minnick scored. | 0 | 3 |
| Brett Rogers stole second. | 0 | 3 |
| Brett Vondohlen walked (3-2 KBBBKB); Brett Rogers advanced to third on a passed ball. | 0 | 3 |
| Ben Moyzan to p for Nick Bilotto. | 0 | 3 |
| Clay Badylak hit by pitch (1-0 H); Brett Vondohlen advanced to second. | 0 | 3 |
| Owen Nowak grounded out to 1b unassisted (0-0). | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Delaware

0
Final4

Middle Tenn.

Delaware - Top of 6th
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Evan Bouldin reached first on an error by 3b (1-2 KKB). | 0 | 3 |
| Sam Winsett grounded out to p, SAC, bunt (1-0 B); Evan Bouldin advanced to second. | 0 | 3 |
| Noah Burroughs grounded out to ss (2-2 BFBS). | 0 | 3 |
| Anthony DeCesare grounded out to 3b (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Middle Tenn. - Bottom of 6th
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Layne Akers walked (3-2 BFBSBFFB). | 0 | 3 |
| Cooper Clapp grounded out to p (1-1 FB); Layne Akers advanced to second. | 0 | 3 |
| Tyler Minnick hit by pitch (3-0 BBH). | 0 | 3 |
| Nathan Brewer walked (3-2 BBBKKB); Tyler Minnick advanced to second; Layne Akers advanced to third. | 0 | 3 |
| Jake Marchesano to p for Ben Moyzan. | 0 | 3 |
| Dean O'Neill reached on a fielder's choice, RBI (2-2 BSKB); Nathan Brewer out at second 3b to 2b; Tyler Minnick advanced to third; Layne Akers scored. | 0 | 4 |
| Brett Rogers walked (3-1 BBKBB); Dean O'Neill advanced to second. | 0 | 4 |
| Brett Vondohlen popped up to 2b (3-2 BBBKS). | 0 | 4 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Delaware

0
Final4

Middle Tenn.

Delaware - Top of 7th
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Anthony Charles lined out to 1b (2-2 BKSB). | 0 | 4 |
| Jeremy Wolf flied out to rf (0-1 S). | 0 | 4 |
| Harry Carr struck out looking (2-2 KFBBK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tenn. - Bottom of 7th
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Clay Badylak grounded out to 2b (0-0). | 0 | 4 |
| Owen Nowak grounded out to 2b (1-1 KB). | 0 | 4 |
| Layne Akers doubled to left field (1-1 KB). | 0 | 4 |
| Cooper Clapp grounded out to 2b (1-0 B). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Delaware

0
Final4

Middle Tenn.

Delaware - Top of 8th
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Sal Mineo grounded out to 2b (2-0 BB). | 0 | 4 |
| Lt Cockrill struck out swinging (1-2 KFBS). | 0 | 4 |
| Evan Bouldin grounded out to 2b (1-1 KB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Middle Tenn. - Bottom of 8th
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Jackson Hulcher to p for Jake Marchesano. | 0 | 4 |
| Tyler Minnick grounded out to ss (3-2 BBKBBKF). | 0 | 4 |
| Nathan Brewer struck out swinging (3-2 BFFBBS). | 0 | 4 |
| Dean O'Neill grounded out to ss (0-2 KS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Delaware

0
Final4

Middle Tenn.

Delaware - Top of 9th
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| Sam Winsett struck out looking (1-2 SKBK). | 0 | 4 |
| Noah Burroughs grounded out to 3b (1-1 BK). | 0 | 4 |
| Anthony DeCesare singled to pitcher (1-2 KBF). | 0 | 4 |
| Matthew Minckler to rf for Anthony Charles. | 0 | 4 |
| Anthony DeCesare advanced to second on a wild pitch. | 0 | 4 |
| Matthew Minckler singled to center field (2-1 BKB); Anthony DeCesare advanced to third. | 0 | 4 |
| Gavin King to p for Cole Torbett. | 0 | 4 |
| Jeremy Wolf hit by pitch (2-2 FBFH); Matthew Minckler advanced to second. | 0 | 4 |
| Harry Carr struck out swinging (1-2 SSBFS). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Middle Tenn. - Bottom of 9th
| Plays | DELAWARE | MIDDLE T |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware

| CF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 2 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
