University of Delaware Athletics
DELAWARE vs Mississippi State
Scoring Summary
Team | DELAWARE | MSU |
|---|---|---|
Lt Cockrill singled through the left side, RBI (0-0); Sal Mineo scored, unearned. | 1 | 0 |
Frei doubled down the 1b line, RBI (2-1 BKB); Stallman advanced to third; Reese scored. | 1 | 1 |
Woodson singled to left field, 2 RBI (0-2 KKF); Frei scored; Stallman scored. | 1 | 3 |
Reese singled to right field, RBI (3-2 KBBKB); Nunnallee advanced to second; Chance advanced to third; Raymond scored. | 1 | 4 |
Valincius, V walked, RBI (3-1 BBKBB); Reese advanced to second; Nunnallee advanced to third; Chance scored. | 1 | 5 |
Lt Cockrill doubled down the 3b line, RBI (0-0); Anthony DeCe scored. | 2 | 5 |
Raymond grounded out to ss, RBI (3-2 KFFBBB); Teel scored. | 2 | 6 |
Reese singled to left field, RBI (1-2 BFF); Nunnallee advanced to second; Chance scored. | 2 | 7 |
Chance singled to right center, RBI (0-0); Raymond advanced to second, out at third cf to 3b; Teel scored. | 2 | 8 |
Teel flied out to rf, SF, RBI (2-2 KBKB); Woodson scored. | 2 | 9 |
DELAWARE
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR/DH | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 4 | 2 | 1 | 0 | 16 | 4 |
Mississippi State
James Nunnallee | RF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ace Reese | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Vytas Valincius | DH | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Reed Stallman | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
Gehrig Frei | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Ryder Woodson | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Aidan Teel | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Andrew Raymond | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Bryce Chance | LF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Ryan McPherson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Gleason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 16 | 9 | 6 | 0 | 6 | 10 |
Batting
2B: Ace Reese (1); Gehrig Frei (1); Ryder Woodson (1); Andrew Raymond (1); Bryce Chance (1)
SF: Aidan Teel (1)
Baserunning SB: Aidan Teel (1)
CS: Gehrig Frei (1)
HBP: Bryce Chance (1)
Fielding
E: Ryder Woodson (1)
DP: Ryder Woodson (1); Andrew Raymond (1)
DELAWARE
| 1.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 39 | |
| 1.1 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 50 | |
| 2.0 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 0 | 43 | |
| 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 22 | |
| 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 27 | |
| Totals | 16 | 9 | 9 | 6 | 6 | 1 | 0 | 1 | 0 | 36 | 44 | 7 | 8 | 181 |
Mississippi State
Ryan McPherson | 6.0 | 4 | 2 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 22 | 24 | 3 | 3 | 92 |
Jack Gleason | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 29 |
Maddox Miller | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 4 | 2 | 1 | 1 | 16 | 0 | 0 | 1 | 0 | 31 | 33 | 6 | 4 | 133 |
Win: Ryan McPherson (1-0)
Loss: Blum, Brady (0-2)
HBP: Lewis, Evan (1)
;
Ryan McPherson (1)
PB: Cockrill, Lt (1)
;

.png&width=200&height=200&type=webp)





















