University of Delaware Athletics
Rider vs Delaware
Scoring Summary
Team | RIDER | DELAWARE |
|---|---|---|
1st Vincent Davis homered, 2 RBI (0-0); Jeremy Wolf scored. | 0 | 2 |
3rd Austin Cannon singled to center field, RBI (1-0 B); Erich Hartmann advanced to second; Demetri Bardatso scored. | 1 | 2 |
5th Austin Cannon grounded out to ss, RBI (1-0 B); Will Gallagher scored. | 2 | 2 |
5th Nick Shuhet doubled to left center, 2 RBI (0-0); Charley Magoulick scored; Anthony Paskell scored. | 4 | 2 |
5th Eliot Medlock doubled to left center, RBI (1-0 B); Nick Shuhet scored. | 5 | 2 |
5th Demetri Bardatso singled to center field, advanced to second, RBI (0-0); Eliot Medlock scored. | 6 | 2 |
5th Erich Hartmann singled to right field, 2 RBI (0-0); Will Gallagher advanced to second; Matt Leahy scored; Demetri Bardatso scored. | 8 | 2 |
6th Eliot Medlock doubled to right field, RBI (0-0); Nick Shuhet advanced to third; Charley Magoulick scored. | 9 | 2 |
7th Lt Cockrill scored on a wild pitch. | 9 | 3 |
7th Sal Mineo singled to right field, RBI (0-2 KK); Jeremy Wolf advanced to second; Matthew Minckler scored. | 9 | 4 |
7th Vincent Davis singled to right field, RBI (0-0); Evan Bouldin advanced to second; Sal Mineo out at third rf to ss; Jeremy Wolf scored, unearned. | 9 | 5 |
8th Matt Leahy doubled to left field, RBI (1-0 B); Noah Heath scored. | 10 | 5 |
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Will Gallagher | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Erich Hartmann | RF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Kyle Neri | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Cannon | LF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
Anthony Paskell | CF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Charley Magoulick | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Nick Shuhet | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Eliot Medlock | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
   Noah Heath | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Demetri Bardatso | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Matt Leahy | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
Dylan Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Ruditzky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex D'ambros | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Montone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Dorety | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Flynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 15 | 10 | 4 | 0 | 8 | 12 |
Batting
2B: Nick Shuhet (2); Eliot Medlock (3); Matt Leahy (1)
Baserunning
HBP: Erich Hartmann (1); Kyle Neri (1); Nick Shuhet (1)
Fielding
E: Matt Leahy (1)
DP: Will Gallagher (1); Charley Magoulick (3); Eliot Medlock (2); Matt Leahy (2)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Wolf | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sal Mineo | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Evan Bouldin | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vincent Davis | RF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 4 |
| Anthony Decesare | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lt Cockrill | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sam Winsett | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Noah Burroughs | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matthew Minckler | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Harry Carr | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Evan Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Shaub | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Pollaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Reyes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 4 | 8 | 0 | 2 | 7 |
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Kane | 5.0 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 16 | 18 | 9 | 3 | 66 |
Jack Ruditzky | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 21 |
Alex D'ambros | 0.2 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 21 |
Chris Montone | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
Jake Dorety | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
Connor Flynn | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 25 |
| Totals | 7 | 5 | 4 | 8 | 2 | 3 | 0 | 1 | 0 | 31 | 40 | 14 | 7 | 146 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Lewis | 3.0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 10 | 13 | 2 | 4 | 58 |
| Ethan Shaub | 1.2 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 4 | 37 |
| Jake Pollaro | 1.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 1 | 34 |
| Matt Reyes | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 53 |
| Totals | 15 | 10 | 10 | 4 | 8 | 1 | 0 | 3 | 0 | 42 | 49 | 8 | 11 | 182 |
Win: Dylan Kane (2-0)
Loss: Shaub, Ethan (0-2)
HBP: Connor Flynn (1)
;
Lewis, Evan (2); Pollaro, Jake (1)





















