University of Delaware Athletics
Western Ky. vs Delaware
5/14/2026
Bob Hannah Stadium
6:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 1 | |
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | X | 7 | 10 | 2 |
Win: Bilotto, Nick (2-2)Loss: G. Olsen (0-1)Save: Bryan, Dylan (2)
Scoring Summary
Team | WESTERN | DELAWARE |
|---|---|---|
1st C. Ross doubled to left field, RBI (3-2 BFBBF); R. Howard scored. | 1 | 0 |
1st Jeremy Wolf doubled to right center, RBI (2-2 KBSB); Evan Bouldin advanced to third; Sal Mineo scored. | 1 | 1 |
1st Anthony DeCesare grounded out to ss, RBI (3-2 BBKFB); Jeremy Wolf advanced to third; Evan Bouldin scored. | 1 | 2 |
1st Matthew Minckler flied out to rf, sacrifice fly, RBI (0-0); Jeremy Wolf scored. | 1 | 3 |
2nd A. Haller singled to left field, RBI (3-1 BBBK); H. Robbins advanced to second; J. Acosta scored. | 2 | 3 |
2nd Sal Mineo doubled down the rf line, RBI (2-1 BKB); Cole Carbone scored, unearned. | 2 | 4 |
3rd Harry Carr singled up the middle, RBI (3-2 BBFFBF); Matthew Minckler scored, unearned. | 2 | 5 |
5th Matthew Minckler reached on a fielder's choice, RBI (0-1 K); Anthony DeCesare out at second ss to 2b; Jeremy Wolf advanced to third; Evan Bouldin scored. | 2 | 6 |
5th Harry Carr reached on a fielder's choice, SAC, bunt, RBI (0-0); Matthew Minckler advanced to second; Jeremy Wolf scored. | 2 | 7 |
6th R. Howard reached first on a throwing error by 2b (1-2 KFB); A. Haller out at second 3b to 2b; P. Coley advanced to third, scored on the throw, unearned. | 3 | 7 |
Western Ky.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Haller | 2B | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
R. Howard | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
L. Arroyos | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
C. Ross | C | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
C. Frost | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
   E. Reynolds | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Stewart | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
J. Acosta | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
H. Robbins | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
P. Coley | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Olsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Holt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 10 | 2 | 4 | 0 | 14 | 14 |
Batting
2B: C. Ross (1); C. Frost (1); D. Stewart (1)
Baserunning
SB: A. Haller (1); H. Robbins (1)
HBP: C. Ross (1); H. Robbins (1)
Fielding
E: G. Olsen (1)
DP: A. Haller (2); R. Howard (1); L. Arroyos (1); C. Frost (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sal Mineo | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Evan Bouldin | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jeremy Wolf | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Anthony Decesare | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matthew Minckler | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Harry Carr | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lt Cockrill | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Anthony Charles | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Cole Carbone | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nick Bilotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Marchesano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 3 | 0 | 7 | 5 |
Western Ky.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Olsen | 2.0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 48 |
K. Holt | 6.0 | 6 | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 22 | 25 | 6 | 3 | 109 |
| Totals | 10 | 7 | 5 | 3 | 7 | 2 | 0 | 0 | 0 | 31 | 36 | 10 | 5 | 157 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bilotto | 3.0 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 14 | 16 | 5 | 1 | 70 |
| Jake Marchesano | 2.2 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 0 | 67 |
| Dylan Bryan | 3.1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 0 | 65 |
| Totals | 10 | 3 | 2 | 4 | 14 | 1 | 0 | 2 | 0 | 38 | 44 | 11 | 1 | 202 |



















