University of Delaware Athletics
Western Ky. vs Delaware
5/16/2026
Bob Hannah Stadium
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 3 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | X | 6 | 10 | 0 |
Win: Moyzan, Ben (3-1)Loss: Z. Lyles (2-3)Save: Callaway, Andrew (2)
Scoring Summary
Team | WKU | DELAWARE |
|---|---|---|
1st C. Ross grounded out to ss, RBI (3-0 BBB); A. Haller scored. | 1 | 0 |
1st C. Frost doubled to right field, RBI (1-0 B); R. Howard scored. | 2 | 0 |
1st Evan Bouldin tripled to left center, RBI (2-1 BBK); Sal Mineo scored. | 2 | 1 |
1st Anthony DeCesare singled to shortstop, RBI (0-1 K); Evan Bouldin scored. | 2 | 2 |
2nd E. Reynolds doubled to center field, RBI (3-2 FBBKB); J. Acosta scored. | 3 | 2 |
3rd Anthony DeCesare homered to left center, RBI (2-1 BKB). | 3 | 3 |
6th Lt Cockrill singled up the middle, RBI (0-0); Anthony DeCesare scored. | 3 | 4 |
7th Sal Mineo singled up the middle, RBI (1-0 B); Anthony Charles advanced to third; Cole Carbone scored, unearned. | 3 | 5 |
7th Evan Bouldin reached on a fielder's choice to shortstop, RBI (1-0 B); Sal Mineo advanced to second, advanced to third on a throwing error by ss; Anthony Charles scored, unearned. | 3 | 6 |
Western Ky.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Haller | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
R. Howard | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
L. Arroyos | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
C. Ross | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
C. Frost | LF | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
D. Stewart | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
P. Coley | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   D. Fiveash | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
H. Robbins | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Acosta | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
E. Reynolds | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
D. Monaco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Z. Lyles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Frizzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 4 | 0 | 8 | 9 |
Batting
2B: C. Frost (1); E. Reynolds (1)
SH: J. Acosta (1)
Baserunning
HBP: R. Howard (1)
PO: R. Howard (1)
Fielding
E: R. Howard (1); J. Acosta (1); Z. Lyles (1)
DP: A. Haller (2); R. Howard (1); L. Arroyos (2); J. Acosta (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sal Mineo | CF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Evan Bouldin | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jeremy Wolf | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ethan Shaub | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Decesare | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Matthew Minckler | LF/2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Harry Carr | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lt Cockrill | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cole Carbone | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Charles | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan McLaughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Moyzan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Callaway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 6 | 0 | 0 | 11 | 4 |
Western Ky.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Monaco | 3.0 | 5 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 1 | 52 |
Z. Lyles | 3.0 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 52 |
S. Frizzi | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
N. Lawson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Totals | 10 | 6 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 33 | 34 | 6 | 4 | 122 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan McLaughlin | 5.0 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 18 | 22 | 5 | 8 | 81 |
| Ben Moyzan | 3.0 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 0 | 55 |
| Andrew Callaway | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
| Totals | 9 | 3 | 3 | 4 | 8 | 2 | 0 | 1 | 0 | 33 | 39 | 7 | 10 | 155 |




















