University of Delaware Athletics
2025 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | bekker, iris | 14 | 14 | 865 | 6 | 3 | 15 | 39 | 0.154 | 23 | 0.590 | 1-0-0 | 2 | 1-2 | 1 |
| 17 | fiest, kate | 14 | 14 | 794 | 4 | 6 | 14 | 12 | 0.333 | 11 | 0.917 | 0-1-0 | 0 | 0-0 | 0 |
| 21 | michielsen, alexa | 14 | 14 | 810 | 5 | 2 | 12 | 24 | 0.208 | 14 | 0.583 | 1-2-0 | 1 | 0-0 | 0 |
| 18 | van't hek, livia | 13 | 1 | 186 | 4 | 1 | 9 | 11 | 0.364 | 7 | 0.636 | 0-0-0 | 1 | 0-0 | 0 |
| 15 | rigual, sarah | 14 | 14 | 828 | 2 | 4 | 8 | 12 | 0.167 | 4 | 0.333 | 0-0-0 | 0 | 0-0 | 0 |
| 2 | miller, emma | 14 | 12 | 648 | 3 | 1 | 7 | 18 | 0.167 | 11 | 0.611 | 0-1-0 | 0 | 0-0 | 0 |
| 7 | van leeuwen, linde | 14 | 13 | 759 | 2 | 1 | 5 | 11 | 0.182 | 5 | 0.455 | 0-0-0 | 1 | 0-0 | 0 |
| 3 | whitehead, rachael | 14 | 14 | 796 | 1 | 3 | 5 | 9 | 0.111 | 4 | 0.444 | 1-0-0 | 0 | 0-0 | 0 |
| 5 | rattay, amanda | 14 | 2 | 220 | 2 | 0 | 4 | 6 | 0.333 | 5 | 0.833 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | sabbagh, noelle | 14 | 14 | 801 | 1 | 2 | 4 | 18 | 0.056 | 9 | 0.500 | 0-1-0 | 0 | 0-0 | 0 |
| 1 | cosner, lily | 14 | 6 | 422 | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 | 0-0-0 | 1 | 0-0 | 1 |
| 24 | clarke, katie | 14 | 7 | 422 | 0 | 2 | 2 | 5 | 0.000 | 5 | 1.000 | 0-1-0 | 0 | 0-0 | 0 |
| 10 | cellini, ella | 14 | 0 | 111 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | medinger, cameron | 14 | 14 | 835 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 99 | merashoff, kristi | 11 | 11 | 669 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | patterson, elle | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 86 | prentice, gabby | 4 | 3 | 195 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | robertson, charlotte | 6 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 20 | rothwell, izzy | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 14 | string, brynn | 12 | 0 | 88 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | williamson, tetje | 13 | 1 | 145 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 2 |
| Total | Â | 14 | 154 | 9636 | 31 | 27 | 89 | 171 | 0.181 | 103 | 0.602 | 3-6-0 | 6 | 1-2 | 4 |
| Opponents | Â | 14 | 252 | 9622 | 32 | 23 | 87 | 184 | 0.174 | 94 | 0.511 | 14-8-0 | 8 | 3-6 | 2 |





