University of Delaware Athletics
2026 Field Hockey Cumulative Statistics
| 21 | Michielsen, Alexa | 3 | 3 | 125 | 2 | 0 | 4 | 10 | 0.200 | 6 | 0.600 | 0-0-0 | 0 | 0-0 | 0 |
| 2 | Kousouris, Penelope | 3 | 2 | 116 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 0-0-0 | 1 | 0-0 | 0 |
| 18 | Van't Hek, Livia | 3 | 2 | 117 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0-0 | 0 | 0-0 | 0 |
| 9 | Causa, Lexi | 3 | 1 | 81 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 1 | Cosner, Lily | 3 | 3 | 179 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Miller, Avary | 3 | 2 | 141 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-1-0 | 0 | 0-0 | 1 |
| 99 | Baldy, Jane | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 13 | de Boer, Saar | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 10 | Cellini, Ella | 3 | 3 | 155 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 24 | Clarke, Katie | 3 | 3 | 147 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 0-0-0 | 0 | 0-0 | 0 |
| 26 | D'alessandro, Josefina | 3 | 3 | 133 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | Fiest, Kate | 1 | 0 | 40 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 19 | Gannon, Carmella | 2 | 0 | 54 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 20 | Klesel, Kate | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 7 | van Leeuwen, Linde | 3 | 3 | 180 | 0 | 0 | 0 | 7 | 0.000 | 5 | 0.714 | 0-0-0 | 0 | 0-0 | 0 |
| 86 | Prentice, Gabby | 3 | 3 | 148 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 5 | Rattay, Amanda | 3 | 0 | 87 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | Rigual, Sarah | 1 | 1 | 42 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | Robertson, Charlotte | 3 | 0 | 78 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0-0 | 0 | 0-0 | 0 |
| 14 | String, Brynn | 3 | 3 | 163 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | Williamson, Tetje | 2 | 0 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 28 | Zanders, Juulke | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 3 | 32 | 2113 | 4 | 3 | 11 | 39 | 0.103 | 25 | 0.641 | 2-1-0 | 1 | 0-0 | 1 |
| Opponents | Â | 3 | 53 | 2016 | 5 | 6 | 16 | 30 | 0.167 | 12 | 0.400 | 5-1-0 | 2 | 0-0 | 0 |
















