University of Delaware Athletics
Delaware vs Hofstra
Scoring Summary
- | - | - | - | - | DELAWARE | HOFSTRA |
---|---|---|---|---|---|---|
2:56 | Ramdoo, Pemba | Unassisted | 3 feet away | 0 | 1 | |
32:29 | Casey Howard | Assisted by: Campana, Carly | tipped from middle of circle | 1 | 1 | |
100:00 | TEAM | Unassisted | hofstra wins on penalty strokes in sudde | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
Shots | ||||||
Delaware | 4 | 1 | 3 | 2 | 0 | 10 (7) |
Hofstra | 9 | 5 | 1 | 5 | 0 | 20 (12) |
Saves | ||||||
Delaware | 6 | 2 | 0 | 2 | 0 | 10 |
Hofstra | 1 | 1 | 2 | 2 | 0 | 6 |
Penalty Corners | ||||||
Delaware | 3 | 0 | 2 | 0 | 0 | 5 |
Hofstra | 6 | 1 | 0 | 1 | 0 | 8 |
Fouls | ||||||
Delaware | 0 | 0 | 0 | 0 | 0 | 0 |
Hofstra | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
24:22 | #1 Jantzen,Doni-Melissa |