University of Delaware Athletics
James Madison vs Delaware
10/23/2005
Newark, Del.
1 PM
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | JMU | DELAWARE |
---|---|---|---|---|---|---|
10:05 | Stefaniak, Melissa | Unassisted | breakaway | 1 | 0 | |
16:55 | Deimler, Amber | Unassisted | off the rebound | 1 | 1 | |
25:17 | Kao, Kaili | Assisted by: Evans, Katie | off of a cross pass | 1 | 2 | |
47:24 | Stefaniak, Melissa | Unassisted | 2 | 2 | ||
60:36 | Stefaniak, Melissa | Unassisted | off blocked shot in front of net | 3 | 2 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
James Madison | 9 | 4 | 13 (7) | ||
Delaware | 9 | 3 | 12 (7) | ||
Saves | |||||
James Madison | 4 | 1 | 5 | ||
Delaware | 4 | 0 | 4 | ||
Penalty Corners | |||||
James Madison | 2 | 2 | 4 | ||
Delaware | 5 | 2 | 7 | ||
Fouls | |||||
James Madison | 0 | 0 | 0 | ||
Delaware | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|