University of Delaware Athletics
Northeastern vs Delaware
10/2/2005
Rullo Stadium
1:00 pm
Team | 1 | 2 | Total |
---|---|---|---|
2 | 3 | 5 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NU | DELAWARE |
---|---|---|---|---|---|---|
8:23 | Evans, Katie | Unassisted | just inside circle | 0 | 1 | |
23:48 | Shean, Whitney | Assisted by: O'Malley, Michaela | In front of the net | 1 | 1 | |
27:08 | Casper, Stephanie | Unassisted | off of rebound | 2 | 1 | |
46:18 | Eckhoff, Sarah | Assisted by: Singelais, Natalie , Shean, Whitney | penalty corner | 3 | 1 | |
57:47 | Eckhoff, Sarah | Unassisted | off rebound | 4 | 1 | |
69:34 | Shean, Whitney | Unassisted | 15 feet left side | 5 | 1 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Northeastern | 10 | 14 | 24 (15) | ||
Delaware | 6 | 0 | 6 (4) | ||
Saves | |||||
Northeastern | 3 | 0 | 3 | ||
Delaware | 3 | 7 | 10 | ||
Penalty Corners | |||||
Northeastern | 7 | 12 | 19 | ||
Delaware | 2 | 1 | 3 | ||
Fouls | |||||
Northeastern | 0 | 0 | 0 | ||
Delaware | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|