University of Delaware Athletics
Old Dominion vs Delaware
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ODU | DELAWARE |
|---|---|---|---|---|---|---|
| 50:07 | ![]() | Pinchbeck, Darcy | Assisted by: van Nispen, Nicolien | misdirection off a pass | 1 | 0 |
| 57:31 | ![]() | Sensenig, Dana | Assisted by: Nichols, Caroline | off deflection in front of net | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 14 | 27 (16) |
![]() | 0 | 1 | 1 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 10 | 4 | 14 |
Penalty Corners | |||
![]() | 7 | 8 | 15 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Old Dominion


Delaware

Driscoll, Kelly at goalie for Old Dominion.

Rhoades, Nikki at goalie for Delaware.

Penalty corner by ODU Sensenig, Dana.

Shot by ODU van Nispen, Nicolien, SAVE Rhoades, Nikki.

Shot by ODU Smither, Katelyn, SAVE Rhoades, Nikki.

Penalty corner by ODU Sensenig, Dana.

Penalty corner by ODU Sensenig, Dana.

Shot by ODU Nichols, Caroline, SAVE Rhoades, Nikki.

Shot by ODU Pinchbeck, Darcy, SAVE Rhoades, Nikki.

Shot by ODU Sensenig, Dana, SAVE Rhoades, Nikki.

Shot by ODU Sensenig, Dana BLOCKED.

Penalty corner by ODU Sensenig, Dana.

Shot by ODU Smither, Katelyn, SAVE Rhoades, Nikki.

Shot by ODU van Aswegen, Jo Ann, SAVE Rhoades, Nikki.

Penalty corner by ODU Sensenig, Dana.

Shot by ODU van Nispen, Nicolien BLOCKED.

Shot by ODU Pinchbeck, Darcy, SAVE Rhoades, Nikki.


Shot by ODU Ueberroth, Katie, SAVE Rhoades, Nikki.



Shot by ODU Sensenig, Dana, SAVE Rhoades, Nikki.

Penalty corner by ODU Sensenig, Dana.



Penalty corner by ODU Sensenig, Dana.

Shot by ODU Nichols, Caroline BLOCKED.
35:00
End of PeriodOld Dominion


Delaware

Start of 2nd period [35:00].


Shot by ODU Pinchbeck, Darcy WIDE.


Shot by ODU Sensenig, Dana, SAVE Rhoades, Nikki.

Shot by ODU van Nispen, Nicolien BLOCKED.



Penalty corner by ODU Sensenig, Dana.

Shot by ODU Nichols, Caroline, SAVE Rhoades, Nikki.

Penalty corner by ODU Sensenig, Dana.

Shot by ODU Nichols, Caroline WIDE.

Penalty corner by ODU Sensenig, Dana.

Shot by ODU Admiraal, Denise, SAVE Rhoades, Nikki.

Penalty corner by ODU Sensenig, Dana.

Shot by ODU van Nispen, Nicolien, SAVE Rhoades, Nikki.


Shot by ODU Nichols, Caroline BLOCKED.
1

50:07

0

*misdirection off a pass

Timeout by DELAWARE.


Shot by ODU Pinchbeck, Darcy WIDE.



Shot by ODU Rogers, Anna WIDE.

Shot by ODU Admiraal, Denise BLOCKED.


Penalty corner by ODU Sensenig, Dana.
2

57:31

0

*off deflection in front of net


Penalty corner by DELAWARE Kao, Kaili.

Shot by DELAWARE Burke, Molly, SAVE Driscoll, Kelly.

Shot by ODU van Nispen, Nicolien BLOCKED.

Penalty corner by ODU Sensenig, Dana.

Penalty corner by ODU Sensenig, Dana.

Penalty corner by ODU Sensenig, Dana.
70:00
End of Period
Old Dominion

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | VAN ASWEGEN, JO ANN | MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | ADMIRAAL, DAPHNE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | VAN NISPEN, NICOLIEN | MF | 5 | 2 | 0 | 1 | 0 | 0 | |||
| 6 | MCLENEGAN, SAMI | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | PINCHBECK, DARCY | F | 5 | 3 | 1 | 0 | 0 | 0 | |||
| 13 | ADMIRAAL, DENISE | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | SENSENIG, DANA | M | 5 | 4 | 1 | 0 | 0 | 0 | |||
| 17 | BEEK, TITIA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | NICHOLS, CAROLINE | D | 5 | 2 | 0 | 1 | 0 | 0 | |||
| 22 | DRISCOLL, KELLY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | SMITHER, KATELYN | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ROGERS, ANNA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | UEBERROTH, KATIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | TOSSONE, WHITNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | SHEA, KATHLEEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | MOBLEY, SHANNON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | WARREN, HANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 27 | 16 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | DRISCOLL, KELLY | 70:00 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Delaware

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 1 | 1 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | ![]() | 70:00 | 2 | 14 |
Totals | Â | Â | 2 | 14 |





















