University of Delaware Athletics
Saint Joseph's vs Delaware
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | 5th half OT3 | Total |
|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 3 | 5 |
![]() | 2 | 0 | 0 | 0 | 4 | 6 |
Scoring Summary
- | - | - | - | - | STJOSEPH | DELAWARE |
|---|---|---|---|---|---|---|
| 7:34 | ![]() | ANTONINI, Nicole | Unassisted | off rebound | 1 | 0 |
| 16:36 | ![]() | Howard, Casey | Assisted by: Karsten, Tori | tipped in off penalty corner shot | 1 | 1 |
| 25:16 | ![]() | Karsten, Tori | Assisted by: Chamberlain, Maggi , Swain, Stephanie | off penalty corner | 1 | 2 |
| 30:07 | ![]() | ANTONINI, Nicole | Unassisted | off rebound following penalty corner | 2 | 2 |
| 100:00 | ![]() | Howard, Casey | Unassisted | 2 | 3 | |
| 100:00 | ![]() | SCHULTZ, Jenn | Unassisted | 3 | 3 | |
| 100:00 | ![]() | Karsten, Tori | Unassisted | 3 | 4 | |
| 100:00 | ![]() | BEAMAN, Mary | Unassisted | 4 | 4 | |
| 100:00 | ![]() | Piester, Lindsey | Unassisted | 4 | 5 | |
| 100:00 | ![]() | WILEY, Karen | Unassisted | 5 | 5 | |
| 100:00 | ![]() | Cortellino, Jessica | Unassisted | 5 | 6 |
Team Statistics
- | 1 | 2 | OT | OT2 | OT3 | T |
|---|---|---|---|---|---|---|
Shots | ||||||
![]() | 6 | 0 | 5 | 4 | 0 | 15 (8) |
![]() | 11 | 1 | 4 | 2 | 0 | 18 (13) |
Saves | ||||||
![]() | 7 | 0 | 2 | 2 | 0 | 11 |
![]() | 1 | 0 | 2 | 3 | 0 | 6 |
Penalty Corners | ||||||
![]() | 4 | 4 | 1 | 4 | 0 | 13 |
![]() | 9 | 1 | 1 | 1 | 0 | 12 |
Fouls | ||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Saint Joseph's


Delaware

CUNFER, Rebecca at goalie for Saint Joseph's.

Rhoades, Nikki at goalie for Delaware.

Penalty corner by DELAWARE Kao, Kaili.

Shot by DELAWARE Howard, Casey BLOCKED.

Penalty corner by STJOSEPH LUFT, Lauren.

Shot by DELAWARE Howard, Casey, SAVE CUNFER, Rebecca.


Shot by STJOSEPH ANTONINI, Nicole, SAVE Rhoades, Nikki.
1

07:34

0

*off rebound

Shot by DELAWARE Karsten, Tori, SAVE CUNFER, Rebecca.

Penalty corner by DELAWARE Kao, Kaili.

Shot by DELAWARE Schlezes, Kimberly, SAVE CUNFER, Rebecca.

Penalty corner by DELAWARE Kao, Kaili.

Shot by DELAWARE Schlezes, Kimberly, SAVE CUNFER, Rebecca.

Penalty corner by DELAWARE Kao, Kaili.

Shot by DELAWARE Karsten, A.J., SAVE CUNFER, Rebecca.

Penalty corner by DELAWARE Kao, Kaili.

Shot by DELAWARE Howard, Casey, SAVE CUNFER, Rebecca.



Penalty corner by DELAWARE Kao, Kaili.

Shot by DELAWARE Karsten, Tori BLOCKED.

Penalty corner by DELAWARE Kao, Kaili.
1

16:36

1

*tipped in off penalty corner shot

Shot by DELAWARE Karsten, Tori, SAVE CUNFER, Rebecca.




Shot by STJOSEPH REIS, Maryann WIDE.

Shot by STJOSEPH MILLER, Brianne BLOCKED.

Penalty corner by DELAWARE Chamberlain, Maggi.
1

25:16

2

*off penalty corner

Timeout by STJOSEPH.



Penalty corner by DELAWARE Karsten, Tori.

Penalty corner by STJOSEPH LUFT, Lauren.


Penalty corner by STJOSEPH LUFT, Lauren.
2

30:07

2

*off rebound following penalty corner


Penalty corner by STJOSEPH LUFT, Lauren.

Shot by STJOSEPH ANTONINI, Nicole WIDE.

35:00
End of PeriodSaint Joseph's


Delaware

Start of 2nd period [35:00].

Penalty corner by DELAWARE Kao, Kaili.



Penalty corner by STJOSEPH LUFT, Lauren.

Penalty corner by STJOSEPH LUFT, Lauren.




Penalty corner by STJOSEPH ANTONINI, Nicole.


Timeout by DELAWARE.


Shot by DELAWARE Cortellino, Jessica WIDE.

Penalty corner by STJOSEPH LUFT, Lauren.

70:00
End of PeriodSaint Joseph's


Delaware

Start of OT period [70:00].

Shot by DELAWARE Schlezes, Kimberly, SAVE CUNFER, Rebecca.

Penalty corner by DELAWARE Karsten, Tori.

Shot by DELAWARE Schlezes, Kimberly BLOCKED.

Shot by DELAWARE Schlezes, Kimberly, SAVE CUNFER, Rebecca.



Shot by DELAWARE Howard, Casey WIDE.

Penalty corner by STJOSEPH LUFT, Lauren.

Shot by STJOSEPH MILLER, Brianne BLOCKED.

Shot by STJOSEPH MILLER, Brianne WIDE.


Shot by STJOSEPH PIZZI, Marisa, SAVE Rhoades, Nikki.


Shot by STJOSEPH CASSERLY, Maureen, SAVE Rhoades, Nikki.


Shot by STJOSEPH LUFT, Lauren WIDE.
85:00
End of PeriodSaint Joseph's


Delaware

Start of OT2 period [85:00].

Penalty corner by STJOSEPH LUFT, Lauren.

Penalty corner by STJOSEPH LUFT, Lauren.




Shot by STJOSEPH LUFT, Lauren, SAVE Rhoades, Nikki.


Shot by DELAWARE Swain, Stephanie, SAVE CUNFER, Rebecca.

Penalty corner by DELAWARE Karsten, Tori.

Shot by DELAWARE Karsten, Tori, SAVE CUNFER, Rebecca.



Penalty corner by STJOSEPH LUFT, Lauren.

Shot by STJOSEPH MILLER, Brianne, SAVE Rhoades, Nikki.

Shot by STJOSEPH CASSERLY, Maureen, SAVE Rhoades, Nikki.

Penalty corner by STJOSEPH LUFT, Lauren.

Shot by STJOSEPH YOUNG, Katie WIDE.
100:00
End of PeriodSaint Joseph's


Delaware

Saint Joseph's

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | AGRO, CHARLSIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | BEAMAN, MARY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ANTONINI, NICOLE | F | 4 | 3 | 2 | 0 | 0 | 0 | |||
| 9 | BARBATI, THERESA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | CASSERLY, MAUREEN | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 16 | MILLER, BRIANNE | D | 4 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | LUFT, LAUREN | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 18 | YOUNG, KATIE | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | REIS, MARYANN | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | HENRY, BROOKE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 92 | CUNFER, REBECCA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WILEY, KAREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | WOLF, ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | PIZZI, MARISA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | WALTER, KELLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 15 | 8 | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 92 | CUNFER, REBECCA | 100:00 | 2 | 11 |
Totals | Â | Â | 2 | 11 |

Delaware

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | M | 5 | 3 | 1 | 0 | 0 | 0 | |||
| 2 | ![]() | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 5 | 4 | 1 | 1 | 0 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | F | 5 | 4 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 30 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 18 | 13 | 2 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | ![]() | 100:00 | 2 | 6 |
Totals | Â | Â | 2 | 6 |























