University of Delaware Athletics
Syracuse vs Delaware
9/3/2006
Rullo Stadium
3:00
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | 5th half OT3 | Total |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 4 | 7 | |
| 1 | 2 | 0 | 0 | 7 | 10 |
Scoring Summary
- | - | - | - | - | SYRACUSE | DELAWARE |
|---|---|---|---|---|---|---|
| 15:55 | Howard, Casey | Assisted by: Warrington, Amanda | deflection off penalty corner | 0 | 1 | |
| 29:49 | SHANNON, Brittany | Assisted by: LEREW, Jessica | 10 yards on the left side | 1 | 1 | |
| 40:03 | Schexnayder, Rachel | Unassisted | loose ball in front of the net | 1 | 2 | |
| 44:56 | SOLA, Michelle | Assisted by: WRESKI, Jess , RYAN, Meg | off penalty corner | 2 | 2 | |
| 50:45 | Howard, Casey | Assisted by: Swain, Stephanie | Off crossing pass in front of net | 2 | 3 | |
| 57:28 | BABBITT, Alison | Unassisted | break away right side | 3 | 3 | |
| 100:00 | FRY, Ashley | Unassisted | 4 | 3 | ||
| 100:00 | Howard, Casey | Unassisted | 4 | 4 | ||
| 100:00 | STUART, Megan | Unassisted | 5 | 4 | ||
| 100:00 | Piester, Lindsey | Unassisted | 5 | 5 | ||
| 100:00 | WRESKI, Jess | Unassisted | 6 | 5 | ||
| 100:00 | Cortellino, Jessica | Unassisted | 6 | 6 | ||
| 100:00 | SOLA, Michelle | Unassisted | 7 | 6 | ||
| 100:00 | Karsten, Tori | Unassisted | 7 | 7 | ||
| 100:00 | Howard, Casey | Unassisted | 7 | 8 | ||
| 100:00 | Piester, Lindsey | Unassisted | 7 | 9 | ||
| 100:00 | Evans, Katie | Unassisted | 7 | 10 |
Team Statistics
- | 1 | 2 | OT | OT2 | OT3 | T |
|---|---|---|---|---|---|---|
Shots | ||||||
| Syracuse | 5 | 6 | 4 | 4 | 0 | 19 (10) |
| Delaware | 8 | 3 | 0 | 0 | 0 | 11 (5) |
Saves | ||||||
| Syracuse | 2 | 0 | 0 | 0 | 0 | 2 |
| Delaware | 1 | 3 | 2 | 1 | 0 | 7 |
Penalty Corners | ||||||
| Syracuse | 2 | 5 | 0 | 3 | 0 | 10 |
| Delaware | 4 | 0 | 1 | 0 | 0 | 5 |
Fouls | ||||||
| Syracuse | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 24:51 | #28 Swain, Stephanie | ||
| 26:24 | #16 Piester, Lindsey | ||
| 97:17 | #24 BABBITT, Alison |









