University of Delaware Athletics
Delaware vs Kent State
8/26/2007
North Turf Field
11:30 am
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DELAWARE | KENT |
|---|---|---|---|---|---|---|
| 1:31 | BARRETT, Natalie | Unassisted | Breakaway, shot into L corner | 0 | 1 | |
| 9:02 | Burke, Molly | Assisted by: Tait, Jackie , Warrington, Amanda | Penalty corner into R corner | 1 | 1 | |
| 10:48 | Howard, Casey | Assisted by: Esbitt, Alexis | Pass from L arc, 01 in front of goal | 2 | 1 | |
| 36:05 | McCOMB, Anna | Assisted by: BARRETT, Natalie | Pass across, shot in L side | 2 | 2 | |
| 57:00 | Burke, Molly | Assisted by: Woodie, Missy , Warrington, Amanda | Penalty corner | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 4 | 3 | 7 (5) | |
| 2 | 3 | 5 (4) | |
Saves | |||
| 1 | 1 | 2 | |
| 1 | 1 | 2 | |
Penalty Corners | |||
| 3 | 2 | 5 | |
| 1 | 2 | 3 | |
Fouls | |||
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| () Shots On Goal. | |||

























