University of Delaware Athletics
William & Mary vs Delaware
Scoring Summary
- | - | - | - | - | W&M | DELAWARE |
|---|---|---|---|---|---|---|
| 6:40 | Brewer, Amy | Unassisted | GOAL by DELAWARE Brewer, Amy (FIRST GOAL), goal number 3 for season. | 0 | 1 | |
| 44:34 | Howard, Casey | Assisted by: Burke, Molly | GOAL by DELAWARE Howard, Casey, Assist by Burke, Molly, goal number 9 for season. | 0 | 2 | |
| 52:50 | Karsten, Tori | Unassisted | GOAL by DELAWARE Karsten, Tori, goal number 6 for season. | 0 | 3 | |
| 57:51 | Broaddus, Katie | Assisted by: Hedley, Kim | GOAL by W&M Broaddus, Katie, Assist by Hedley, Kim, goal number 1 for season. | 1 | 3 | |
| 61:06 | Brewer, Amy | Assisted by: Esbitt, Alexis | GOAL by DELAWARE Brewer, Amy, Assist by Esbitt, Alexis, goal number 4 for season. | 1 | 4 | |
| 62:54 | Broaddus, Katie | Assisted by: Hedley, Kim , Kacerek, Jessica | GOAL by W&M Broaddus, Katie, Assist by Hedley, Kim and Kacerek, Jessica, goal number 2 for season. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| William & Mary | 4 | 3 | 7 (4) |
| Delaware | 6 | 5 | 11 (8) |
Saves | |||
| William & Mary | 3 | 1 | 4 |
| Delaware | 1 | 1 | 2 |
Penalty Corners | |||
| William & Mary | 4 | 2 | 6 |
| Delaware | 1 | 3 | 4 |
Fouls | |||
| William & Mary | 0 | 0 | 0 |
| Delaware | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|









