University of Delaware Athletics
Delaware vs Princeton
9/16/2012
Bedford Field
1 p.m.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 7 | 3 | 10 |
Scoring Summary
- | - | - | - | - | DELAWARE | PRINCE |
|---|---|---|---|---|---|---|
| 2:08 | Sharkey, Kathleen | Assisted by: Benvenuti, Teresa | received the ball in the circle, shot in | 0 | 1 | |
| 5:39 | Cesan, Michelle | Assisted by: Sharkey, Kathleen | 15 dished to 8, shot in from left side | 0 | 2 | |
| 6:21 | Sharkey, Kathleen | Assisted by: Cesan, Michelle | 8 ran with ball into circle, passed to l | 0 | 3 | |
| 13:40 | Reinprecht, Katie | Assisted by: Sharkey, Kathleen , Evans, Allison | 15 to 5, found open 14 in front of goal | 0 | 4 | |
| 21:26 | Sharkey, Kathleen | Assisted by: Reinprecht, Katie , Cesan, Michelle | picked up loose ball | 0 | 5 | |
| 26:24 | McKee, Kelsey | Assisted by: Hecht, Carley , Hartman, Heather | penalty corner | 1 | 5 | |
| 31:12 | Benvenuti, Teresa | Unassisted | picked up loose ball | 1 | 6 | |
| 34:07 | Reinprecht, Katie | Assisted by: Ferrara, Kate | ball dished to 14, scored in front of go | 1 | 7 | |
| 37:45 | Cesan, Michelle | Assisted by: Goldberg, Stephanie | 12 dished from top of circle, 8 on left | 1 | 8 | |
| 48:22 | Patzner, Michaela | Assisted by: McKee, Kelsey | 11 followed through on shot, dished to 1 | 2 | 8 | |
| 50:58 | Bird, Amanda | Assisted by: Benvenuti, Teresa | penalty corner | 2 | 9 | |
| 67:04 | Copeland, Maddie | Assisted by: Goodman, Molly | penalty corner | 2 | 10 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Delaware | 6 | 5 | 11 (6) |
| Princeton | 13 | 11 | 24 (19) |
Saves | |||
| Delaware | 3 | 6 | 9 |
| Princeton | 2 | 2 | 4 |
Penalty Corners | |||
| Delaware | 4 | 2 | 6 |
| Princeton | 2 | 4 | 6 |
Fouls | |||
| Delaware | 0 | 1 | 1 |
| Princeton | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|









